SMU vs Tulane
10/16/2020
Yulman Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
10 | 7 | 10 | 7 | 3 | 37 | |
7 | 10 | 7 | 10 | 0 | 34 |
SMU: PASS - BUECHELE, Shane (384); RUSH - BENTLEY IV, U. (94); REC - RICE, Rashee (139)
TULANE: PASS - pratt, michael (192); RUSH - Huderson,S. (132); REC - watts, duece (56)
Scoring Summary
- | - | - | - | - | SMU | TULANE |
---|---|---|---|---|---|---|
1st | TULANE | 11:32 | TULANE - Jones,My. 31 yd pass from Pratt,M. (Glover,M. kick) 4 plays, 45 yards, TOP 1:35 | 0 | 7 | |
1st | SMU | 09:59 | SMU - GRAY, Danny 32 yd run (NAGGAR, Chris kick), 5 plays, 91 yards, TOP 1:29 | 7 | 7 | |
1st | SMU | 05:32 | SMU - NAGGAR, Chris 48 yd field goal 7 plays, 43 yards, TOP 2:00 | 10 | 7 | |
2nd | TULANE | 06:26 | TULANE - Pratt,M. 1 yd run (Glover,M. kick), 11 plays, 72 yards, TOP 5:29 | 10 | 14 | |
2nd | SMU | 02:43 | SMU - RICE, Rashee 10 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 9 plays, 75 yards, TOP 3:43 | 17 | 14 | |
2nd | TULANE | 00:44 | TULANE - Glover,M. 34 yd field goal 10 plays, 63 yards, TOP 1:54 | 17 | 17 | |
3rd | TULANE | 11:38 | TULANE - Huderson,S. 22 yd run (Glover,M. kick), 6 plays, 49 yards, TOP 1:38 | 17 | 24 | |
3rd | SMU | 10:26 | SMU - BENTLEY IV, U. 2 yd run (NAGGAR, Chris kick), 3 plays, 75 yards, TOP 1:12 | 24 | 24 | |
3rd | SMU | 03:17 | SMU - NAGGAR, Chris 33 yd field goal 11 plays, 74 yards, TOP 6:02 | 27 | 24 | |
4th | TULANE | 12:59 | TULANE - Pratt,M. 7 yd run (Glover,M. kick), 6 plays, 37 yards, TOP 2:21 | 27 | 31 | |
4th | SMU | 07:12 | SMU - GRAY, Danny 10 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 14 plays, 81 yards, TOP 5:41 | 34 | 31 | |
4th | TULANE | 01:30 | TULANE - Glover,M. 27 yd field goal 13 plays, 65 yards, TOP 5:42 | 34 | 34 | |
4th | SMU | 15:00 | SMU - NAGGAR, Chris 34 yd field goal 4 plays, 8 yards, TOP 0:00 | 37 | 34 | |
37 | 34 |
Referee: Anthony Calabre
Line Judge: Dan Bush
Side Judge: William Lug
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Baron Ballester
Field Judge: James Reif