Tulane Green Wave vs Duke
9/20/2014
Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 3 | 14 | 14 | 47 | |
7 | 0 | 6 | 0 | 13 |
DU: PASS - Anthony Boone (181); RUSH - Thomas Sirk (94); REC - Jamison Crowder (119)
TLN: PASS - lee, tanner (160); RUSH - thompson, lazedrick (124); REC - james, leondre (45)
Scoring Summary
- | - | - | - | - | DU | TLN |
---|---|---|---|---|---|---|
1st | DU | 12:10 | DU - Sirk, T 1 yd run (Martin, R kick), 7 plays, 75 yards, TOP 2:50 | 7 | 0 | |
1st | TLN | 07:03 | TLN - HILLIARD, D. 5 yd run (DiROCCO, Andrew kick), 11 plays, 85 yards, TOP 4:55 | 7 | 7 | |
1st | DU | 04:11 | DU - Snead, J 2 yd run (Martin, R kick), 10 plays, 81 yards, TOP 2:45 | 14 | 7 | |
1st | DU | 02:58 | DU - TEAM 12 yd safety | 16 | 7 | |
2nd | DU | 04:21 | DU - Martin, R 31 yd field goal 7 plays, 56 yards, TOP 2:01 | 19 | 7 | |
3rd | DU | 11:45 | DU - Boone, A 1 yd run (Martin, R kick), 7 plays, 64 yards, TOP 2:29 | 26 | 7 | |
3rd | TLN | 06:57 | TLN - THOMPSON, L. 4 yd run (DiROCCO, Andrew kickfailed), 12 plays, 93 yards, TOP 4:33 | 26 | 13 | |
3rd | DU | 00:17 | DU - Wilson, S 7 yd run (Martin, R kick), 4 plays, 24 yards, TOP 1:03 | 33 | 13 | |
4th | DU | 11:52 | DU - Fields, B 22 yd interception (Martin, R kick) | 40 | 13 | |
4th | DU | 08:43 | DU - Ajeigbe, J 12 yd interception (Martin, R kick) | 47 | 13 | |
47 | 13 |
Referee: John McDaid
Line Judge: Jeffrey Cooney
Side Judge: James Brennan
Umpire: John Shigo
Back Judge: Gary Powers
Linesman: Lyndell Shelton
Field Judge: Jim Smith