Tulane vs Tulsa
10/22/2016
H.A. Chapman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 9 | 10 | 50 | |
7 | 0 | 13 | 7 | 27 |
TLS: PASS - EVANS, Dane (236); RUSH - FLANDERS, James (190); REC - ATKINSON, Josh (142)
TLN: PASS - cuiellette, glen (37); RUSH - rounds, josh (166); REC - mooney, darnell (19)
Scoring Summary
- | - | - | - | - | TLS | TLN |
---|---|---|---|---|---|---|
1st | TLS | 12:47 | TLS - LUCAS, K. 11 yd pass from EVANS, D. (JONES, R. kick) 10 plays, 75 yards, TOP 2:13 | 7 | 0 | |
1st | TLN | 07:25 | TLN - HILLIARD, D. 6 yd run (DiROCCO, Andrew kick), 5 plays, 56 yards, TOP 2:08 | 7 | 7 | |
1st | TLS | 05:24 | TLS - ATKINSON, J. 49 yd pass from EVANS, D. (JONES, R. kick) 6 plays, 75 yards, TOP 2:01 | 14 | 7 | |
2nd | TLS | 12:03 | TLS - BREWER, D. 5 yd pass from EVANS, D. (JONES, R. kick) 3 plays, 6 yards, TOP 1:12 | 21 | 7 | |
2nd | TLS | 07:05 | TLS - JONES, R. 20 yd field goal 9 plays, 80 yards, TOP 3:10 | 24 | 7 | |
2nd | TLS | 03:42 | TLS - FLANDERS, J. 6 yd run (JONES, R. kick), 8 plays, 52 yards, TOP 2:24 | 31 | 7 | |
3rd | TLS | 08:54 | TLS - SIMON, R. 16 yd run (JONES, R. kick), 7 plays, 80 yards, TOP 1:59 | 38 | 7 | |
3rd | TLN | 02:10 | TLN - THOMPSON, L. 5 yd run (DiROCCO, Andrew kick), 9 plays, 70 yards, TOP 3:04 | 38 | 14 | |
3rd | TLN | 00:04 | TLN - HILLIARD, D. 30 yd run (CUIELLETTE, G. passintercepted), 3 plays, 38 yards, TOP 1:16 | 38 | 20 | |
3rd | TLS | 00:04 | TLS - WHITFIELD, M. 98 yd PAT return | 40 | 20 | |
4th | TLS | 12:32 | TLS - FLANDERS, J. 30 yd run (JONES, R. kick), 6 plays, 72 yards, TOP 2:28 | 47 | 20 | |
4th | TLS | 07:24 | TLS - JONES, R. 27 yd field goal 5 plays, 41 yards, TOP 2:58 | 50 | 20 | |
4th | TLN | 05:07 | TLN - ROUNDS, Josh 1 yd run (DiROCCO, Andrew kick), 5 plays, 90 yards, TOP 2:12 | 50 | 27 | |
50 | 27 |
Referee: Adam Savoie
Line Judge: Tod Reese
Side Judge: Alex Moore
Umpire: Paul Myers
Back Judge: Tom Fimmen
Linesman: Dan Harrington
Field Judge: James Reif