USF vs Tulane
10/21/2017
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 14 | 0 | 34 | |
0 | 7 | 7 | 14 | 28 |
USF: PASS - FLOWERS, Q (127); RUSH - TICE, Darius (141); REC - SALOMON, Darnel (50)
TLN: PASS - BANKS, Jonathan (221); RUSH - hilliard, dontrell (94); REC - encalade, terren (93)
Scoring Summary
- | - | - | - | - | USF | TLN |
---|---|---|---|---|---|---|
1st | USF | 07:16 | USF - FLOWERS, Q 21 yd run (NADELMAN, Emili kick), 10 plays, 85 yards, TOP 2:57 | 7 | 0 | |
2nd | USF | 05:18 | USF - TICE, Darius 45 yd run (NADELMAN, Emili kickblocked), 5 plays, 57 yards, TOP 1:01 | 13 | 0 | |
2nd | TLN | 04:29 | TLN - ENCALADE, T. 73 yd pass from BANKS, J. (GLOVER, M. kick) 2 plays, 75 yards, TOP 0:49 | 13 | 7 | |
2nd | USF | 00:42 | USF - SALOMON, Darnel 38 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 4 plays, 61 yards, TOP 0:35 | 20 | 7 | |
3rd | USF | 14:03 | USF - SCANTLING, Marq 28 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 3 plays, 73 yards, TOP 0:50 | 27 | 7 | |
3rd | USF | 07:35 | USF - JOHNSON, D'Erne 2 yd run (NADELMAN, Emili kick), 10 plays, 57 yards, TOP 2:47 | 34 | 7 | |
3rd | TLN | 02:06 | TLN - BADIE, Sherman 36 yd run (GLOVER, M. kick), 3 plays, 63 yards, TOP 0:54 | 34 | 14 | |
4th | TLN | 07:40 | TLN - HILLIARD, D. 24 yd pass from BANKS, J. (GLOVER, M. kick) 4 plays, 54 yards, TOP 1:51 | 34 | 21 | |
4th | TLN | 02:45 | TLN - HILLIARD, D. 16 yd run (GLOVER, M. kick), 5 plays, 71 yards, TOP 1:23 | 34 | 28 | |
34 | 28 |
Referee: Tracy Jones
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: Nick Pergine
Back Judge: James Downey
Linesman: Daniel Shelton
Field Judge: Rick Santilli