Tulane vs Ohio State
9/22/2018
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 0 | 7 | 49 | |
0 | 6 | 0 | 0 | 6 |
OSU: PASS - Haskins, Dwayne (304); RUSH - Dobbins, J.K. (55); REC - Campbell, P. (147)
TLN: PASS - (141); RUSH - (53); REC - mooney, darnell (77)
Scoring Summary
- | - | - | - | - | OSU | TLN |
---|---|---|---|---|---|---|
1st | OSU | 11:19 | OSU - Campbell, P. 14 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 9 plays, 91 yards, TOP 3:41 | 7 | 0 | |
1st | OSU | 06:56 | OSU - McLaurin, Terry 17 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 8 plays, 56 yards, TOP 2:50 | 14 | 0 | |
1st | OSU | 00:32 | OSU - Campbell, P. 37 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 7 plays, 93 yards, TOP 2:36 | 21 | 0 | |
2nd | TLN | 10:36 | TLN - BRADWELL,D. 2 yd run (GLOVER,M. kickblocked), 10 plays, 75 yards, TOP 4:56 | 21 | 6 | |
2nd | OSU | 07:55 | OSU - Victor, B. 31 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 7 plays, 81 yards, TOP 2:29 | 28 | 6 | |
2nd | OSU | 03:31 | OSU - Dobbins, J.K. 8 yd run (Nuernberger, S. kick), 6 plays, 59 yards, TOP 1:40 | 35 | 6 | |
2nd | OSU | 00:52 | OSU - Mack, Austin 14 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 10 plays, 65 yards, TOP 1:47 | 42 | 6 | |
4th | OSU | 01:01 | OSU - Martell, Tate 1 yd run (Nuernberger, S. kick), 8 plays, 70 yards, TOP 2:31 | 49 | 6 | |
49 | 6 |
Referee: Jeff Servinski
Line Judge: Ryan MacDonald
Side Judge: Todd Ransom
Umpire: Edward Feaster
Back Judge: Jake Kemp
Center Judge: Jason Nickleby
Linesman: Michael Dolce
Field Judge: John Roggeman