Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, February 25 | ||||||
| 6:30 p.m. | Men's Basketball | Tulsa | ||||
| 6:30 p.m. | Baseball | South Alabama | 88.3 WRBH | |||
| Friday, February 27 | ||||||
| 6:30 p.m. | Baseball | Eastern Kentucky | ESPN+ | 88.3 WRBH | ||
| Saturday, February 28 | ||||||
| 1:00 p.m. | Women's Basketball | Wichita State | ||||
| 4 p.m. | Baseball | Eastern Kentucky | ESPN+ | 88.3 WRBH | ||
| Sunday, March 1 | ||||||
| 11 a.m. | Men's Basketball | South Florida | ||||
| 12:30 p.m. | Baseball | Eastern Kentucky | ESPN+ | 88.3 WRBH | ||
| Tuesday, March 3 | ||||||
| Women's Golf | Puerto Rico Iguana Invitational | |||||
| 6 p.m. | Baseball | Nicholls | ESPN+ | 88.3 WRBH | ||
| 6:00 p.m. CT | Women's Basketball | Florida Atlantic | ||||







