Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, August 28 | ||||||
| 6:30 p.m. | Women's Volleyball | North Dakota State | ||||
| Sunday, August 30 | ||||||
| 12 p.m. | Women's Volleyball | Tennessee Tech | ||||
| Saturday, September 5 | ||||||
| 2:30 PM | Football | Duke | ||||
| Tuesday, September 8 | ||||||
| Women's Golf | Tulane Classic presented by Chad Brownstein | |||||
| Saturday, September 12 | ||||||
| 6:00 PM | Football | South Alabama | ||||
| Thursday, September 17 | ||||||
| 4 p.m. | Women's Volleyball | Cal State Fullerton | ||||
| Saturday, September 19 | ||||||
| 11:00 AM | Football | Kansas State | ||||
| Sunday, September 20 | ||||||
| 12 p.m. | Women's Volleyball | LSU New Orleans | ||||
| Saturday, September 26 | ||||||
| Football | Southern Miss (Hall of Fame) | |||||
| Sunday, October 4 | ||||||
| 1 p.m. | Women's Volleyball | Wichita State | ||||







