Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, November 13 | ||||||
| 9:00 a.m. (W) | 10:00 a.m. (M) | Cross Country | NCAA South Central Regional | ||||
| 6:30 p.m. | Women's Volleyball | South Florida | ||||
| Saturday, November 14 | ||||||
| 11 a.m. | Men's Basketball | Akron | ||||
| 1:00 pm | Football | Rice University | 106.7 The Ticket - KKND FM | |||
| Sunday, November 15 | ||||||
| 1 p.m. | Women's Volleyball | Rice | ||||
| Monday, November 16 | ||||||
| 6:30 PM | Women's Basketball | McNeese State | ||||
| Thursday, November 19 | ||||||
| 6:30 p.m. | Men's Basketball | Louisiana Tech | ||||
| Friday, November 20 | ||||||
| 11:00 AM | Women's Basketball | Alcorn State | ||||
| Saturday, November 21 | ||||||
| Football | North Texas | 106.7 The Ticket - KKND FM | ||||
| Monday, November 23 | ||||||
| 3 p.m. | Men's Basketball | Georgia State | PassThaBallLive.com | |||







