Record: 9-2vs
Tul
Nav
Record: 7-3
35
Final
Nov. 16th
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 14 | 35 | |
| Full Box Score | |||||
Game Info
November 16, 2024
11:00 AM
American
Postgame Press Conference
Radio Highlights
Photo Gallery (by Parker Waters)
Team Stats
First Downs | 20 | 8 |
|---|---|---|
Rushing Yards | 220 | 100 |
Passing Yards | 138 | 13 |
Plays-Yards | 62-358 | 46-113 |
Penalties | 4-25 | 6-45 |
Possession | 35:47 | 24:13 |
3rd Down Eff | 6-13 | 1-11 |
4th Down Eff | 2-2 | 1-3 |
Game Leaders
Game Info
November 16, 2024
11:00 AM
American
Postgame Press Conference
Radio Highlights
Photo Gallery (by Parker Waters)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














