Game Center for Football at Charlotte on 10/30/2026
Record: 4-4vs

TLN
CLT

Record: 1-7
38
Final
Oct. 30th
31
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 7 | 38 |
![]() | 0 | 24 | 0 | 7 | 0 | 31 |
| Full Box Score | ||||||
Game Info
October 30, 2026
6:00 PM
American
Team Stats
![]() | ![]() | |
First Downs | 23 | 26 |
|---|---|---|
Rushing Yards | 183 | 216 |
Passing Yards | 284 | 239 |
Plays-Yards | 70-467 | 79-455 |
Penalties | 8-59 | 5-25 |
Possession | 26:13 | 33:47 |
3rd Down Eff | 8-13 | 8-16 |
4th Down Eff | 1-1 | 1-3 |
Game Leaders
Game Info
October 30, 2026
6:00 PM
American

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













