Game Center for Men's Basketball at SMU on 1/20/2018
Record: 12-7, 3-4 AACvs

TLN
SMU

Record: 14-6, 4-3 AAC
62
Final
Jan. 20th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 30 | 43 | 73 |
| Full Box Score | |||
Game Info
January 20, 2018
5 p.m.
American
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 26-56 |
|---|---|---|
Field Goal Percentage | 41.7% | 46.4% |
Three Point: Made-Attempted | 12-29 | 4-15 |
Three Point Percentage | 41.4% | 26.7% |
Free Throws: Made-Attempted | 10-14 | 17-20 |
Free Throw Percentage | 71.4% | 85.0% |
Rebounds | 27 | 33 |
Assists | 15 | 13 |
Turnovers | 14 | 6 |
Blocks | 3 | 3 |
Steals | 2 | 9 |
Game Leaders
Game Info
January 20, 2018
5 p.m.
American

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














