Tulane Football All-Time Coaches
Jul 30, 2003 | Football
Coach | Years | Tenure | Record | Pct. |
Chris Scelfo | 5 | 1998- | 26-34 | .433 |
Tommy Bowden | 2 | 1997-98 | 18-4 | .818 |
Buddy Teevens | 5 | 1992-96 | 11-45 | .196 |
Greg Davis | 4 | 1988-91 | 14-31 | .311 |
Mack Brown | 3 | 1985-87 | 11-23 | .324 |
Wally English | 2 | 1983-84 | 5-17 | .227 |
Vince Gibson | 3 | 1980-82 | 17-17 | .500 |
Larry Smith | 4 | 1976-79 | 18-27 | .400 |
Bennie Ellender | 5 | 1971-75 | 27-29 | .482 |
Jim Pittman | 5 | 1966-70 | 21-30-1 | .413 |
Tommy O'Boyle | 4 | 1962-65 | 6-33-1 | .163 |
Andy Pilney | 8 | 1954-61 | 25-49-6 | .350 |
Raymond Wolfe | 2 | 1952-53 | 6-13-1 | .325 |
Henry E. Frnka | 6 | 1946-51 | 31-23-4 | .569 |
Claude Simons Jr. | 4 | 1942-45 | 13-17-1 | .435 |
Lowell "Red" Dawson | 6 | 1936-41 | 36-19-4 | .644 |
Ted Cox | 4 | 1932-35 | 28-10-2 | .725 |
Bernie Bierman | 5 | 1927-31 | 36-10-2 | .771 |
Myron Fuller | 1 | 1921 | 4-6 | .400 |
Clark Shaughnessy | 11 | 1915-20, '22-26 | 59-26-6 | .681 |
E.R. Sweetland | 1 | 1914 | 3-3-1 | .550 |
A.C. Hoffman | 1 | 1913 | 3-5 | .375 |
A.A. Mason | 3 | 1910-12 | 10-13-1 | .438 |
Buster Brown | 1 | 1909 | 4-3-2 | .556 |
Joe Curtis | 2 | 1907-08 | 10-3 | .769 |
John Russ | 1 | 1906 | 0-4-1 | .100 |
J. Tobin and H. Ludlow | 1 | 1905 | 0-1 | .000 |
T. Berry and J. Janvier | 1 | 1904 | 5-2 | .714 |
Charles Eshleman | 1 | 1903 | 2-2-1 | .500 |
Virginius Dabney | 1 | 1902 | 1-4-2 | .286 |
H.T. Summersgill | 2 | 1900-01 | 10-1 | .909 |
H.H. Collier | 1 | 1899 | 0-6-1 | .071 |
John Lombard | 1 | 1898 | 1-1 | .500 |
Harry Baum | 1 | 1896 | 3-2 | .600 |
Fred Sweet | 1 | 1894 | 0-4 | .000 |
T.L. Bayne | 2 | 1893, 1895 | 4-4 | .500 |
Postgame: HC Jon Sumrall, DL Santana Hopper, RB Javin Gordon
Sunday, September 28
Tulane Tuesday: HC Jon Sumrall - 9/23/25
Tuesday, September 23
Tulane Tuesday: S Bailey Despaine - 9/23/24
Tuesday, September 23
Tulane Tuesday: OL Shadre Hurst - 9/23/25
Tuesday, September 23