Attendance Records
Aug 23, 2010 | Football
SINGLE-GAME HIGHS
ALL SITES
Opponent Date Score H/A Attend
1. Alabama 9/6/2008 L 6-20 A 92,138
2. LSU 11/1/2008 L 10-35 A 92,136
3. LSU 10/31/2009 L 0-42 A 92,031
4. LSU 9/1/2001 L 17-48 A 91,782
5. LSU 12/1/73 W 14-0 H 86,598
6. LSU 12/2/72 L 3-9 H 85,372
7. Michigan 9/30/72 L 7-41 A 84,162
8. LSU 11/22/58 L 0-62 H 83,221
9. Alabama 9/4/93 W 17-31* A 83,091
10. LSU 11/19/66 L 7-21 H 82,567
SUPERDOME (Tulane Games Only)
Opponent Date Score Attend
1. LSU 11/17/79 L 13-24 73,496
2. LSU 11/19/77 L 17-20 72,025
3. LSU 11/28/81 W 48-7 71,546
4. LSU 11/22/75 L 6-42 70,850
5. LSU 11/21/87 L 36-41 70,168
6. LSU 11/30/85 L 19-31 64,194
7. Georgia Tech 10/25/75 L 0-23 63,333
8. Miss. State 9/4/82 L 21-30 53,641
9. Georgia Tech 10/27/79 W 12-7 51,963
10. LSU 11/24/83 L 7-20 51,765
TULANE STADIUM (Tulane Games Only)
Opponent Date Score Attend
1. LSU 12/1/73 W 14-0 86,598
2. LSU 12/2/72 L 3-9 85,372
3. LSU 11/22/58 L 0-62 83,221
4. LSU 11/19/66 L 7-21 82,567
5. LSU 11/28/70 L 14-26 81,233
6. LSU 11/26/49 L 0-21 79,292
7. Texas A&M 1/1/40 L 13-14 73,000
LSU 11/26/60 L 6-17 73,000
TULANE STADIUM (All Games)
Teams (Game) Date Score Attend
1. Tulane def. LSU (regular season) 12/1/73 14-0 86,598
2. LSU def. Tulane (regular season) 12/2/72 9-3 85,372
3. Notre Dame def. Alabama (Sugar Bowl) 1/1/73 24-23 85,161
4. Oklahoma def. Auburn (Sugar Bowl) 1/1/72 40-22 84,031
5. LSU def. Tulane (regular season) 11/22/58 62-0 83,221
6. Alabama def. Arkansas (Sugar Bowl) 1/1/62 10-2 82,910
7. LSU def. Tulane (regular season) 1/19/66 21-7 82,567
8. Arkansas def. Georgia (Sugar Bowl) 1/1/69 16-2 82,113
9. Oklahoma def. LSU (Sugar Bowl) 1/1/50 35-0 82,000
Alabama def. Nebraska (Sugar Bowl) 1/1/67 34-7 82,000
11. LSU def. Tulane (regular season) 11/28/70 26-14 81,233
12. Mississippi def. LSU (Sugar Bowl) 1/1/60 21-0 81,141
13. Dallas def. Miami (Super Bowl VI) 1/16/72 24-3 81,023
14. Pittsburgh def. Minnesota (Super Bowl IX) 1/12/75 16-6 80,997
15. Kansas City def. Minnesota (Super Bowl IV) 1/11/70 23-7 80,562
SEASON HIGHS
ALL GAMES (Total)
Year Games (H/A) Record Average Total
1. 1980 12 (6/6) 7-5 41,132 493,579
2. 1973 12 (7/5) 9-3 40,072 480,865
3. 1975 11 (7/4) 4-7 41,485 456,340
4. 1979 12 (6/6) 7-5 37,055 444,659
5. 1985 11 (5/6) 1-10 39,770 437,471
6. 1987 12 (6/6) 6-6 36,167 433,998
7. 1984 11 (4/7) 3-8 39,065 429,717
8. 1986 11 (7/4) 4-7 38,535 423,889
9. 1946 10 (8/2) 3-7 41,851 418,513
10. 2008 12 (6/6) 2-10 34,402 418,513
ALL GAMES (Average)
Year Games (H/A) Record Total Average
1. 1946 10 (8/2) 3-7 418,513 41,851
2. 1975 11 (7/4) 4-7 456,340 41,485
3. 1980 12 (6/6) 7-5 493,579 41,132
4. 1973 12 (7/5) 9-3 480,865 40,072
5. 1985 11 (5/6) 1-10 437,471 39,770
6. 1960 10 (4/6) 3-6-1 394,500 39,450
7. 1984 11 (4/7) 3-8 429,717 39,065
8. 1986 11 (7/4) 4-7 423,889 38,535
9. 1981 11 (6/5) 6-5 411,773 37,434
10. 1979 12 (6/6) 7-5 444,659 37,055
HOME GAMES (Total)
Year Games Record Average Total
1. 1973 7 7-0 46,025 322,175
2. 1975 7 1-6 44,160 309,120
3. 1979 6 6-0 48,145 288,870
4. 1946 8 3-5 34,334 274,672
5. 1945 8 2-5-1 33,806 270,448
6. 1981 6 4-2 43,884 263,304
7. 1982 7 3-4 34,154 239,075
8. 1987 6 5-1 39,240 235,440
9. 1980 6 3-3 38,501 231,006
10. 1986 7 3-4 32,029 224,202
HOME GAMES (Average)
Year Games Record Total Average
1. 1960 4 1-2-1 209,000 52,250
2. 1979 6 6-0 288,870 48,145
3. 1973 7 7-0 322,175 46,025
4. 1975 7 1-6 309,120 44,160
5. 1981 6 4-2 263,304 43,884
6. 1987 6 5-1 235,440 39,240
7. 1966 5 3-1-1 194,220 38,844
8. 1980 6 3-3 231,006 38,501
9. 1974 5 3-2 185,515 37,103
10. 1972 5 4-1 185,085 37,017
* - Alabama later forfeited game. Monday, March 09
Monday, March 09
Monday, March 09
Monday, March 09











