1999 Results
        1999 Results
         
                                             
                                                        
                            
            All times are Central                     
|   |    | 
1999 Track & Field Schedule
?
Indoor
| Date | Meet | Location | Time | 
| December | |||
| 5 (Sat.) | TULANE WINTER CLASSIC | New Orleans, La. | |
| January | |||
| 16 (Sat.) | at LSU Purple Tiger Invitational | Baton Rouge, La. | |
| 23 (Sat.) | at Houston Invitational | Houston, Texas | |
| 30-31 (Sat.-Sun.) | at Terrier Classic | Boston, Mass. | |
| February | |||
| 5-6 (Fri.-Sat.) | at Cannon IV Classic | Indianapolis, Ind. | |
| 19-20 (Fri.-Sat.) | at Conference USA Indoor Championships | Houston, Texas | Recap | 
| 26-27 (Fri.-Sat.) | at Last Chance meets | TBA | |
| March | |||
| 5-6 (Fri.-Sat.) | at NCAA Indoor Championships | Indianapolis, Ind. | Recap | 
Outdoor
| Date | Meet | Location | Time | 
| March | |||
| 13 (Sat.) | at UNO Invitational | New Orleans, La. | |
| 20 (Sat.) | TBA | ||
| 27-28 (Sat.-Sun.) | at Alabama Relays | Tuscaloosa, Ala. | |
| April | |||
| 3 (Sat.) | at Miami Invitational | Coral Gables, Fla. | |
| 10 (Sat.) | TULANE INVITATIONAL | New Orleans, La. | |
| 17 (Sat.) | at LSU Invitational | Baton Rouge, La. | |
| 22-24 (Thur.-Sat.) | at Penn Relays | Philadelphia | Day                    One Day Two | 
| May | |||
| 1 (Sat.) | U.S. Collegiate Tack & Field Series Meet (Tulane, Washington, Idaho, Utah State) | Seattle, Wash. | |
| 7 (Fri.) | Cardinal Invitational | Palo Alto, Calif. | Recap | 
| 8 (Sat.) | Seminole Twilight Meet | Tallahassee, Fla. | Recap | 
| 13-15 (Thur.-Sat.) | at Conference USA Outdoor Championships | Milwaukee, Wis. | Day One | Day Two | Day Three | 
| 22 (Sat.) | at Last Chance meets | TBA | |
| June | |||
| 2-5 (Wed.-Sat.) | at NCAA Outdoor Championships | Boise, Idaho | Day One | Day Two | 





