2000-2001 Roster
2000-2001 Roster
Men
| Name | Event | Cl. | Ht. | Hometown/High School |
| Clement Abai | Mid. Dist. | Jr. | 5-11 | Port Moresby, New Guinea/Port Moresby National |
| Noel Comrie | Jumps | Sr. | 6-0 | St. Elizabeth, Jamaica/Munro College Prep |
| Delando Davis | Hurdles | Jr. | 6-4 | New Orleans, La./Karr |
| Kurt Eifling | Pole Vault | Fr. | 5-10 | Fayetteville, Ark./Fayetteville |
| Meyer Friedman | Distance | Sr. | 5-5 | Franklin, La./Episcopal School of Acadiana |
| Ryan Gallagher | Distance | Fr. | 5-11 | New Orleans, La./Brother Martin |
| Joshua Johnson | Jumps | Fr. | 5-10 | Cola, S.C./Columbia |
| Nathan Junius | Throws | Jr. | 5-9 | New Orleans, La./Jesuit |
| Solomon Kandie | Distance | Jr. | 5-8 | Nairobi, Kenya/Kapsabet Boys |
| Anthony Lagat | Mid. Dist. | So. | 5-8 | Eldama-Ravine, Kenya/Egerton University |
| Alex Lakhanpal | Sprints | Jr. | 5-9 | Stockholm, Sweden/Lidingo |
| Adam Leskis | Distance | So. | 6-0 | Spokane, Wash./Spokane |
| Meshack Melupi | Mid. Dist. | Jr. | 5-7 | Kilimambogo, Kenya/Kkenya Polytechnic |
| Shawn Paris | Sprints | Fr. | 6-2 | St. Elizabeth, Jamaica/Munro College |
| Peter Rotich | Distance | Jr. | 5-9 | Kasabet, Kenya/Samoel |
| Carl White | Jumps | Fr. | 6-1 | Opelousas, La./Opelousas |
Women
| Name | Event | Cl. | Ht. | Hometown/High School |
| Marie Ahlander | Jumps | So. | 5-10 | Stockholm, Sweden/Karlstad University |
| Nikelola Balogun | Sprints | Sr. | 5-5 | Los Angeles, Calif./Westchester |
| Catherine Betz | Throws | Jr. | 5-8 | Metarie, La./St. Martin's Episcopal |
| Lyndie Galka | Mid. Dist. | Jr. | 5-5 | Fort Stewart, Ga./Hanks |
| Sheena Garwood | Mid. Dist. | Fr. | 5-7 | Brooklyn, N.Y./Boys & Girls |
| Katrina Gemmell | Mid. Dist. | Jr. | 5-8 | Palmerston North, New Zealand/Freyberg |
| Jillion Green | Jumps | Fr. | 5-4 | Houston, Texas/Worthing |
| Jenny Isgren | Jumps | Fr. | 5-11 | Rydsgord, Sweden/Pildammsskolan |
| Asha James | Sprints | Jr. | 5-6 | Pickering, Ontario/Trafalgate Castle |
| Sacha Junius | Throws | So. | 5-4 | New Orleans, La./Mount Carmel |
| Quasheba Lee | Sprints | Sr. | 5-6 | Houston, Texas/Westbury |
| Theresa Maru | Distance | So. | 5-2 | Kipkarren River, Kenya/Ngenyilel |
| Angela Milner | Mid. Dist. | Sr. | 5-2 | Modesto, Calif./Modesto |
| Aisha Otori | Jumps | So. | 5-5 | Lagos, Nigeria/Ridgewood Prep |
| Nadja Petersen | Hurdles | So. | 5-5 | Stockholm, Sweden/Karolinska Institutet |
| Carlyne Pradieu | Mid. Dist. | Fr. | 5-5 | Brooklyn, N.Y./Bishop Loughlin |
| Kristine Urban | Throws | Fr. | 5-6 | Opelousas, La./Opelousas Catholic |
| Deshawnda Williams | Sprints | Sr. | 5-6 | Philadelphia, Pa./Simon Gratz |
Head Coach: Ron Bazil
Assistant Coaches: Jim Patchell, Manette Cheshareck





