Tulane University 1999 Women's Cross Country Results
Tulane University 1999 Women's Cross Country Results
Nov. 14, 1999
Auburn Bank Invitational, Hosted by Auburn University, Oct. 1, 1999 5,000 Meters, Indian Pines Golf Course, Auburn, Ala.
Team Finish | Top Individuals | ||||
1. | Michigan State | 73 | 1. | Hanne Lyngstad, Tulane | 16:49.97 |
2. | North Carolina | 80 | 2. | Mario Venalainen, Kennesaw St. | 17:01.29 |
3. | South Florida | 116 | 3. | Trish Nervo, unattached | 17:03.71 |
4. | Georgia | 169 | 4. | Beth Van Dusen, Vanderbilt | 17:07.89 |
5. | Louisiana State | 174 | 5. | Ann Somerville, Michigan State | 17:09.42 |
6. | Belmont | 204 | |||
7. | Vanderbilt | 220 | Tulane Finishers | ||
8. | Tulane | 227 | 1. | Hanne Lyngstad | 16:49.97 |
9. | Tennessee | 248 | 28. | Theresa Maru | 17:39.14 |
10. | Georgia Tech | 268 | 44. | Katrina Gemmell | 18:00.12 |
11. | Tennessee-Chattanooga | 284 | 75. | Hanna Ritakallio | 18:36.86 |
12. | Alabama | 315 | 95. | Lyndie Galka | 18:52.42 |
13. | UNC-Asheville | 373 | 161. | Angela Milner | 20:15.93 |
14. | Auburn | 401 | 164. | Lana Garner | 20:21.23 |
15. | South Alabama | 445 | |||
16. | Samford | 452 | |||
17. | Florida International | 472 | |||
Alabama-Huntsville | 472 | ||||
19. | Kennesaw State | 499 | |||
20. | West Georgia | 561 | |||
21. | Southern Miss | 595 | |||
22. | Florida State | 610 | |||
23. | Mobile | 647 | |||
24. | Troy State | 651 | |||
25. | Alabama State | 756 | |||
26. | Alabama-Birmingham | 759 | |||
27. | Georgia Southern | 764 | |||
28. | Mercer | 783 | |||
29. | Alabama A&M | 899 | |||
30. | Georgia College | 922 |
LSU Invitational 2, Hosted by Louisiana State University, Oct. 9, 1999 5,000 Meters, Highland Road Park, Baton Rouge, La.
Team Finish | Top Individuals | ||||
1. | Tulane | 46 | 1. | Hanne Lyngstad, Tulane | 17:30.26 |
Louisiana State | 46 | 2. | Sita Waru, McNeese State | 17:54.13 | |
3. | McNeese State | 54 | 3. | Theresa Maru, Tulane | 18:18.01 |
4. | Southern Miss | 134 | 4. | Bridget Cusak, Louisiana State | 18:39.13 |
5. | Louisiana-Lafayette | 146 | 5. | Amanda Occhi, Louisiana State | 18:44.09 |
6. | Southeastern Louisiana | 172 | |||
7. | New Orleans | 186 | Tulane Finishers | ||
8. | Loyola | 199 | 1. | Hanne Lyngstad | 17:30.26 |
9. | Alcorn State | 267 | 3. | Theresa Maru | 18:18.01 |
10. | Nicholls State | 268 | 7. | Katrina Gemmell | 18:47.78 |
14. | Hanna Ritakallio | 19:15.38 | |||
21. | Lyndie Galka | 19:38.25 | |||
34. | Lana Garner | 21:01.51 | |||
45. | Angela Milner | 21:45.25 |
1999 Conference USA Championships, Hosted by UNC Charlotte, Oct. 30, 1999 5,000 Meters, McAlpine Park, Charlotte, N.C.
Team Finish | Top Individuals | ||||
1. | South Florida | 66 | 1. | Hanne Lyngstad, Tulane | 16:43.2 |
2. | Marquette | 71 | 2. | Kelly Travis, UNC Charlotte | 17:07.5 |
3. | Cincinnati | 80 | 3. | Angie Kist, Cincinnati | 17:25.7 |
4. | Tulane | 98 | 4. | Theresa Maru, Tulane | 17:27.8 |
5. | UNC Charlotte | 113 | 5. | Susan Barth, Marquette | 17:28.1 |
6. | Houston | 122 | |||
7. | DePaul | 184 | Tulane Finishers | ||
8. | UAB | 187 | 1. | Hanne Lyngstad | 16:43.2 |
9. | Louisville | 212 | 4. | Theresa Maru | 17:27.8 |
10. | Southern Miss | 276 | 6. | Katrina Gemmell | 17:38.1 |
11. | Saint Louis | 295 | 38. | Hanna Ritakallio | 18:40.6 |
12. | Memphis | 341 | 49. | Lyndie Galka | 19:07.4 |
65. | Lana Garner | 20:22.9 |
1999 NCAA South Central District Championships, Hosted by the University of North Texas, Nov. 13, 1999 5,000 Meters, Eagle Point Golf Course, Denton, Texas
Team Finish | Top Individuals | ||||
1. | Arkansas | 30 | 1. | Lilli Kleinmann, Arkansas | 16:53 |
2. | Texas | 62 | 2. | Hanne Lyngstad, Tulane | 17:01 |
3. | Baylor | 85 | 3. | Karin Ernstrom, Baylor | 17:04 |
4. | Texas A&M | 110 | 4. | Sita Waru, McNeese State | 17:08 |
5. | Tulane | 141 | 5. | Jessica Dailey, Arkansas | 17:18 |
6. | Louisiana State | 146 | |||
7. | Rice | 181 | Tulane Finishers | ||
8. | Texas Christian | 217 | 2. | Hanne Lyngstad | 17:01 |
9. | Houston | 244 | 9. | Theresa Maru | 17:33 |
10. | Texas-San Antonio | 288 | 36. | Hanna Ritakallio | 18:40 |
11. | Stephen F. Austin | 311 | 45. | Katrina Gemmell | 18:57 |
12. | Sam Houston State | 352 | 59. | Lyndie Galka | 19:25 |
13. | Texas-Pan American | 371 | |||
14. | Southwest Texas State | 375 | |||
15. | North Texas | 385 |
1999 Tulane University Women's Cross Country Individual Results
Nikelola Balogun | |
Tulane Invitational (2 Miles) | 14:24.00 |
LSU Invitational (2 Miles) | 13:21.20 |
Donna Barnett | |
Tulane Invitational (2 Miles) | 13:46.10 |
LSU Invitational (2 Miles) | 12:46.12 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 20:43.90 |
Lyndie Galka | |
Tulane Invitational (2 Miles) | 13:12.50 |
LSU Invitational (2 Miles) | 12:00.17 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 18:49.09 |
Auburn Bank Invitational (5K) | 18:52.42 |
LSU Invitational 2 (5K) | 19:38.25 |
1999 Conference USA Championships (5K) | 19:07.4 |
1999 NCAA South Central District Championships (5K) | 19:25 |
Lana Garner | |
Tulane Invitational (2 Miles) | 13:32.00 |
LSU Invitational (2 Miles) | 12:23.46 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 20:16.78 |
Auburn Bank Invitational (5K) | 20:21.23 |
LSU Invitational 2 (5K) | 21:01.51 |
1999 Conference USA Championships (5K) | 20:22.9 |
Katrina Gemmell | |
Tulane Invitational (2 Miles) | 12:00.40 |
LSU Invitational (2 Miles) | 11:04.70 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 17:32.43 |
Auburn Bank Invitational (5K) | 18:00.12 |
LSU Invitational 2 (5K) | 18:47.78 |
1999 Conference USA Championships (5K) | 17:38.1 |
1999 NCAA South Central District Championships (5K) | 18:57 |
Hanne Lyngstad | |
Popeye's Ragin' Cajun Invitational (3 Miles) | 16:47.62 |
Auburn Bank Invitational (5K) | 16:49.97 |
LSU Invitational 2 (5K) | 17:30.26 |
1999 Conference USA Championships (5K) | 16:43.2 |
1999 NCAA South Central District Championships (5K) | 17:01 |
Theresa Maru | |
Popeye's Ragin' Cajun Invitational (3 Miles) | 17:35.75 |
Auburn Bank Invitational (5K) | 17:39.14 |
LSU Invitational 2 (5K) | 18:18.01 |
1999 Conference USA Championships (5K) | 17:27.8 |
1999 NCAA South Central District Championships (5K) | 17:33 |
Angela Milner | |
Popeye's Ragin' Cajun Invitational (3 Miles) | 20:14.87 |
Auburn Bank Invitational (5K) | 20:15.93 |
LSU Invitational 2 (5K) | 21:45.25 |
Kathleen Mulreed | |
Tulane Invitational (2 Miles) | 14:33.90 |
LSU Invitational (2 Miles) | 13:30.84 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 20:44.96 |
Hanna Ritakallio | |
Loyola-Tulane Invitational (2 Miles) | 12:04.90 |
LSU Invitational (2 Miles) | 11:11.03 |
Popeye's Ragin' Cajun Invitational (3 Miles) | 18:00.87 |
Auburn Bank Invitational (5K) | 18:36.86 |
LSU Invitational 2 (5K) | 19:15.38 |
1999 Conference USA Championships (5K) | 18:40.6 |
1999 NCAA South Central District Championships (5K) | 18:40 |