2004-05 Roster
2004-05 Roster
Numerical
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/HS or Previous School |
| 3 | Chris Moore | G | 6-5 | 177 | So.-1L | McKinney, Texas/Maine Central Institute |
| 4 | Vincent Camper | G | 6-3 | 210 | So.-1L | Oxford, Miss./Oxford |
| 5 | Donnie Stith | F | 6-6 | 215 | Fr.-HS | Virginia Beach, Va./Salem |
| 10 | Taylor Rochestie | G | 6-1 | 175 | Fr.-HS | Santa Barbara, Calif./Santa Barbara |
| 11 | Marcus Kinzer | G | 5-10 | 187 | Sr.-3L | Nashville, Tenn./Solebury Prep |
| 20 | Andrew Garcia | G | 6-2 | 195 | Jr.-TR | Pittsburgh, Pa./Central Catholic |
| 21 | David Gomez | F/C | 6-8 | 235 | Fr.-HS | Baton Rouge, La./Episcopal |
| 22 | Kory Castine | F | 6-8 | 245 | So.-1L | Marrero, La./Archbishop Shaw |
| 25 | Matt Wheaton | G | 6-5 | 190 | Fr.-HS | Houston, Texas/Mayde Creek |
| 30 | Ben Benfield | G | 6-3 | 181 | Sr.-3L | River Ridge, La./John Curtis |
| 40 | Vytas Tatarunas | F | 6-6 | 237 | Jr.-2L | Kaunas, Lithuania/Tidewater Academy |
| 44 | Ivan Pjevcevic | C | 7-0 | 242 | Sr.-3L | Belgrade, Serbia/New Trier (Ill.) |
| 45 | Robinson Louisme | F/C | 6-7 | 265 | Fr.-HS | Fort Myers, Fla./Fort Myers |
| 50 | Quincy Davis | F/C | 6-9 | 232 | Jr.-2L | Los Angeles, Calif./McGill-Toolen (Ala.) |
Alphabetical
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/HS or Previous School |
| 30 | Ben Benfield | G | 6-3 | 181 | Sr.-3L | River Ridge, La./John Curtis |
| 4 | Vincent Camper | G | 6-3 | 210 | So.-1L | Oxford, Miss./Oxford |
| 22 | Kory Castine | F | 6-8 | 245 | So.-1L | Marrero, La./Archbishop Shaw |
| 50 | Quincy Davis | F/C | 6-9 | 230 | Jr.-2L | Los Angeles, Calif./McGill-Toolen (Ala.) |
| 20 | Andrew Garcia | G | 6-2 | 195 | Jr.-TR | Pittsburgh, Pa./Central Catholic |
| 21 | David Gomez | F/C | 6-8 | 235 | Fr.-HS | Baton Rouge, La./Episcopal |
| 11 | Marcus Kinzer | G | 5-10 | 186 | Sr.-3L | Nashville, Tenn./Solebury Prep |
| 45 | Robinson Louisme | F/C | 6-7 | 265 | Fr.-HS | Fort Myers, Fla./Fort Myers |
| 3 | Chris Moore | G | 6-5 | 190 | So.-1L | McKinney, Texas/Maine Central Institute |
| 44 | Ivan Pjevcevic | C | 7-0 | 242 | Sr.-3L | Belgrade, Serbia/New Trier (Ill.) |
| 10 | Taylor Rochestie | G | 6-1 | 175 | Fr.-HS | Santa Barbara, Calif./Santa Barbara |
| 5 | Donnie Stith | F | 6-6 | 215 | Fr.-HS | Virginia Beach, Va./Salem |
| 40 | Vytas Tatarunas | F | 6-6 | 237 | Jr.-2L | Kaunas, Lithuania/Tidewater (Va.) |
| 25 | Matt Wheaton | G | 6-5 | 190 | Fr.-HS | Houston, Texas/Mayde Creek |
Head Coach: Shawn Finney (Fairmont State, '85), Fifth season at Tulane
Assistant Coaches: Jeff Reynolds, Steve Snell, Mark Dannhoff
Athletic Trainer: John DoRosario
Pronunciation Guide:
Robinson Louisme.....loo-IZ-mee
Ivan Pjevcevic.....Even pee-EV-sha-vich
Taylor Rochestie.....RAW-chest-ee
Vytautas Tatarunas....VIH-tot-us TAT-uh-roo-nis





