Meet The Green Wave Receiving Corps
Meet The Green Wave Receiving Corps
![]() | ![]() ![]() |
2010 Green Wave Wide Receivers & Tight Ends
No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/High School |
3 | Ryan Grant | WR | 6-1 | 192 | So.-1L | Beaumont, Texas/West Brook HS |
5 | D.J. Banks | WR | 5-9 | 182 | So.-1L | West Monroe, La./West Monroe HS |
7 | Joe Kemp | WR | 6-4 | 211 | Jr.-2L | North Richland Hills, Texas/Richland Hills HS |
9 | Wilson Van Hooser | WR | 5-11 | 194 | Fr.-RS | Montgomery, Ala./Trinity Presbyterian School |
19 | Casey Robottom | WR | 5-11 | 180 | Sr.-3L | LaPlace, La./St. Charles Catholic HS |
41 | Stephen Suchy | TE | 6-3 | 212 | So.-SQ | East Bradenton, Fla./Southeast HS |
46 | JoJo Dobbs | WR | 6-2 | 185 | Fr.-HS | Washington, D.C./Walt Whitman HS |
80 | Cody Sparks | TE | 6-4 | 241 | Sr.-3L | Bridge City, Texas/Bridge City HS |
81 | Brock Sanders | TE | 6-3 | 248 | So.-1L | Johns Creek, Ga./Northview HS |
82 | Kevin Burris | TE | 6-2 | 240 | So.-1L | Watkinsville, Ga./North Oconee HS |
83 | Jacob Davis | WR | 5-11 | 172 | So.-SQ | Novato, Calif./Novato HS |
84 | Matt Marfisi | TE | 6-5 | 242 | Fr.-HS | Tomball, Texas/Tomball HS |
85 | Charles Gaspard | WR | 6-1 | 182 | Sr.-2L | Now Orleans, La./Westlake HS |
86 | Brent Comardelle | WR | 6-0 | 186 | Fr.-HS | League City, Texas/Clear Creek HS |
87 | Alan Mitchell | WR | 6-3 | 174 | Sr.-2L | Atlanta, Ga./Cedar Grove HS |
88 | Tyler Helm | TE | 6-5 | 241 | Sr.-3L | Covington, La./St. Paul's School/Fork Union Military Academy |
89 | Devin Figaro | WR | 6-2 | 193 | So.-1L | Lafayette, La./Lafayette HS/Hargrave Military Academy |
Meet The Quarterbacks
Meet The Running Backs
Meet The Offensive Linemen
Meet The Defensive Linemen
Meet The Linebackers
Meet The Defensive Backs
Meet The Special Teamers