Fall Results
Auburn University Tiger-Derby Invitational
Auburn University Club Course Auburn, AL
Tournament Dates: 09/08-09/10
Par: 72
Yardage: 6142
Team Results
1 Auburn University | 297 | 293 | 304 | 894 | +30 |
2 Mississippi St. U. | 297 | 309 | 303 | 909 | +45 |
3 UCF | 307 | 298 | 306 | 911 | +47 |
4 Louisiana State U. | 303 | 309 | 301 | 913 | +49 |
Vanderbilt Univ. | 307 | 302 | 304 | 913 | +49 |
6 Alabama, U. of | 316 | 303 | 311 | 930 | +66 |
7 Florida State Univ. | 313 | 311 | 311 | 935 | +71 |
8. N. Car. Wilmington | 306 | 322 | 309 | 937 | +73 |
9 So. Florida, U. of | 305 | 323 | 310 | 938 | +74 |
10 Mississippi, U. of | 316 | 316 | 310 | 942 | +78 |
Tulane University | 321 | 320 | 301 | 942 | +78 |
12 Georgia State Univ. | 336 | 329 | 336 | 1001 | +137 |
T10 | Tulane University | 321 | 320 | 301 | 942 |
T10 | Carolin Landmann | 77 | 80 | 70 | 227 |
T27 | Kathy Schafer | 78 | 79 | 77 | 234 |
T39 | Pam Buff | 81 | 81 | 76 | 238 |
T56 | Marcela Gonzalez | 89 | 80 | 78 | 247 |
Memphis Women's Golf Intercollegiate
Memphis National Golf Course Collierville, TN
Tournament Dates: 09/25-09/26
Par: 72
Yardage: 6032
1 N. Car.- Greensboro | 315 | 316 | 316 | 947 |
2 Louisville, Univ. of | 323 | 312 | 313 | 948 |
3 Arkansas-Little Rock | 320 | 307 | 324 | 951 |
4 Memphis Univ of | 321 | 320 | 317 | 958 |
Campbell University | 321 | 321 | 316 | 958 |
6 Rollins College | 329 | 317 | 313 | 959 |
7 Tulane University | 328 | 320 | 324 | 972 |
8 James Madison Univ. | 327 | 333 | 320 | 980 |
9 N. Car. Wilmington | 324 | 324 | 333 | 981 |
UAB | 332 | 324 | 325 | 981 |
11 Southern Mississippi | 341 | 325 | 325 | 991 |
12 Cincinnati, U. of | 342 | 334 | 322 | 998 |
13 Western Kentucky U. | 348 | 338 | 342 | 1028 |
T7 | Tulane University | 238 | 320 | 324 | 972 |
T9 | Mary Jane Fernandez | 83 | 75 | 78 | 236 |
T14 | Pam Buff | 81 | 77 | 80 | 238 |
T31 | Carolin Landmann | 80 | 83 | 84 | 247 |
T42 | Marcela Gonzalez | 84 | 86 | 82 | 252 | |
T45 | Kathy Schafer | 84 | 85 | 85 | 254 | |
|
Franklin Street Trust/Tarheel
Finley Golf Course Chapel Hill, NC
Tournament Dates: 10/06-10/08
Par: 72B Yardage: 6181B
1 Duke University | 295 | 290 | 585 | |
2 University of Tennessee | 301 | 301 | 602 | |
3 University of Georgia | 300 | 310 | 610 | |
4 Wake Forest | 298 | 316 | 614 | |
5 Univ. of Memphis | 303 | 312 | 615 |
6 U of South Florida | 305 | 313 | 618 |
U of Florida | 307 | 311 | 618 |
Furman University | 303 | 315 | 618 |
9 Vanderbilt | 306 | 316 | 622 |
10 U of Kentucky | 309 | 314 | 623 |
11 U of South Carolina | 308 | 317 | 625 | |
12 U of North Carolina | 315 | 313 | 628 |
13 Florida State Univ. | 321 | 312 | 633 |
14 Tulane University | 320 | 317 | 637 |
15 NC-Greensboro | 314 | 325 | 639 | |
16 NC-Wilmington | 317 | 327 | 644 |
17 North Carolina State | 338 | 337 | 675 |
14 Tulane University | 320 | 317 | 637 |
T 23 | Kathy Schafer | 75 | 78 | 153 |
T 41 | Mary Jan Fernandez | 81 | 77 | 158 |
T 64 | Carolin Landmann | 83 | 79 | 162 |
T 75 | Pam Buff | 81 | 84 | 165 |
T 82 | Bonnie Hanlin | 87 | 83 | 170 |
Furman University G.C.
Greenville, SC
Tournament Dates: 10/20 - 10/22
Par: 72
Yardage: 5902
Finish/Team | Scores |
1 Auburn University | 291 290 296 877 |
2 South Carolina, U of | 296 296 292 884 |
3 Furman University | 295 299 300 894 |
4 North Carolina, U of | 302 305 289 896 |
5 Vanderbilt Univ. | 297 302 301 900 |
6 Georgia, U. of | 298 297 306 901 |
7 Wake Forest Univ. | 295 302 305 902 |
8 TCU | 300 299 306 905 |
9 Memphis Univ of | 300 308 304 912 |
10 Florida, U. of | 297 311 305 913 |
11 Mississippi St. U. | 305 314 296 915 |
12 Louisville, Univ. of | 309 308 301 918 |
13 Florida State Univ. | 313 307 304 924 |
14 N. Car.- Greensboro | 314 309 305 928 |
15 Tulane University | 308 315 309 932 |
16 Miami, U. of | 312 310 317 939 |
17 Kentucky, U. of | 323 316 312 951 |
18 Charleston, Coll. of | 318 319 316 953 |
19 Appalachian State U. | 322 328 323 973 |
20 Winthrop University | 329 319 329 977 |
21 Coastal Carolina | 328 327 324 979 |
22 Wofford College | 336 341 341 1018 |
15 Tulane University | 308 315 309 932 |
T29 Kathy Schafer | 75 79 73 227 |
T44 Carolin Landmann | 76 79 77 232 |
T57 Bonnie Hanlin | 77 77 82 236 |
T63 Mary Jan Fernandez | 80 80 77 237 |
Rainbow Wahine Fall Golf Classic
Kapolei Golf Course Oahu, HI
Dates: 10/31-11/01
Par: 72
Yardage: 5900
1 | UCLA | 298 | 299 | 302 | 899 |
2 | New Mexico Univ. of | 307 | 303 | 294 | 904 |
3 | San Francisco U of | 309 | 306 | 304 | 919 |
4 | Washington U of | 315 | 297 | 310 | 922 |
5 | Texas A&M Univ. | 305 | 308 | 311 | 924 |
6 | Oregon U of | 309 | 319 | 300 | 928 |
7 | San Jose State Univ. | 311 | 317 | 303 | 931 |
8 | Tulane University | 311 | 311 | 319 | 941 |
9 | Mississippi State | 317 | 320 | 307 | 944 |
10 | Long Beach State | 318 | 313 | 318 | 949 |
11 | Idaho University of | 312 | 316 | 323 | 951 |
| Northern Arizona U | 320 | 318 | 313 | 951 |
13 | Univ. of Alabama | 313 | 325 | 315 | 953 |
14 | San Diego State Univ. | 313 | 322 | 319 | 954 |
15 | Hawaii, Univ. of | 336 | 329 | 322 | 987 |
Tulane Finishers
T19 | Carolin Landmann | 77-77-78=232 |
T25 | Mary Jan Fernandez | 80-77-77=234 |
T36 | Kathy Schafter | 77-78-81=236 |
T50 | Pam Buff | 78-79-84=241 |
T52 | Bonnie Hanlin | 79-80-83=242 |