staffdir tul staffdir html
        Athletics Department Directory                                     
                                    
    
Departmental Mailing Address:        
         Tulane Athletics
         James W. Wilson Jr. Center
         Ben Weiner Drive
         New Orleans, LA 70118
| Numbers to Know (area code 504) | |
|---|---|
| Director of Athletics | 865-5569 | 
| Ticket Office | 861-9283 | 
| Tulane Athletics Fund | 865-5356 | 
| Business Office | 865-5017 | 
| Athletics Communication | 862-8240 | 
| Marketing | 865-5357 | 
| Athletics FAX | 862-8569 | 
| Academic Services Center FAX | 314-7963 | 
| Administration | ||
|---|---|---|
| Director of Athletics | Troy Dannen | 865-5569 | 
| Deputy Director of Athletics/Chief Operating Officer/SWA | Barbara Burke | 865-5512 | 
| Executive Associate Athletic Director/External Affairs | Brandon Macneill | 862-8443 | 
| Executive Assistant to the Director of Athletics | Donna O'Brien | 865-5569 | 
| Sr. Associate AD/Development | Mary Hoffman | 862-8442 | 
| Sr. Associate AD/Facilities and Event Management | Chris Maitre | 314-2261 | 
| Associate AD/Business and Finance | Joe Cali | 865-5374 | 
| Associate AD/Major Gifts | TBD | 247-1218 | 
| Associate AD/Event Management | Vince Granito | 314-7915 | 
| Assistant AD/Student Athlete Performance and Nutrition | Russ Buller | 314-7222 | 
| Assistant AD/Athletics Media and Public Relations | Roger Dunaway | 862-8240 | 
| Assistant AD for Marketing, Promotions, and Event Sales | Rachel Hansen | 314-7215 | 
| Assistant Athletics Director for Ticket Sales and Service | Kyle Osgood | 314-7090 | 
| Assistant AD/Business and Finance | Scott Mitchell | 865-5373 | 
| Graduate Assistant - Administration | Brooke Blankenship | 865-5378 | 
| Graduate Assistant - SAAC | TBD | 865-5873 | 
| Faculty Athletics Representative | ||
| FAR / Associate Dean, Freeman School of Business | Mike Hogg | 862-8495 | 
| Academic Services | ||
| Director, Academic Services Center for Student-Athletes | Caltha Seymour | 862-8448 | 
| Academic Counselor | Charlotte Battiest | 247-1649 | 
| Academic Counselor | Ruben Dupree III | 862-8215 | 
| Academic Counselor/Learning Specialist | Ventric Fletcher | 865-4483 | 
| Tutor Coordinator/Learning Specialist | Meredith Krall | 862-8202 | 
| Learning Specialist | Wendy Leblanc | 862-8219 | 
| Academic Counselor | Micahla Williams | 862-8449 | 
| Graduate Assistant | Danny Bonaventura | 865-5571 | 
| Graduate Assistant | TBD | 865-5571 | 
| Athletic Training | ||
| Head Athletic Trainer | Andrew Massey | 314-2457 | 
| Associate Athletic Trainer | David Gambel | 862-8245 | 
| Assistant Athletic Trainer | Alby Lindon | 314-7214 | 
| Assistant Athletic Trainer | Ethan Solger | 862-8204 | 
| Assistant Athletic Trainer | TBD | 862-8203 | 
| Assistant Athletic Trainer | Andi Sutter | 862-8047 | 
| Graduate Assistant Trainer | Alex Fruetel | 862-8203 | 
| Graduate Assistant Trainer | Heather Ravner | 865-5511 | 
| Graduate Assistant Trainer | Bayley Romig | 865-5511 | 
| Graduate Assistant Trainer | Marissa Triassi | 865-5511 | 
| Athletics Communication | ||
| Assistant AD/Athletics Media and Public Relations (FB,WGO, Admn) | Roger Dunaway | 862-8240 | 
| Associate Director of Athletic Communications (MBB, WSD, Digital/Social Media) | Rachel Perreault | 314-7219 | 
| Associate Director Athletic Communications (2nd FB, BA,WBO, S-AFE Center) | Curtis Akey | 314-7271 | 
| Assistant Director of Athletic Communications (WBB, MTE, WTE) | Josh Bates | 865-5504 | 
| Assistant Director Athletic Communications (VB, BVB, M&WT&F/CC) | TBD | 314-7232 | 
| Business and Finance | ||
| Associate AD/Business and Finance | Joe Cali | 865-5374 | 
| Assistant AD/Business | Scott Mitchell | 865-5373 | 
| Assistant Director of Business Operations | Kimberly Vega | 865-5017 | 
| Graduate Assistant Business & Finance | TBD | 314-7211 | 
| Compliance | ||
| Assistant Provost for NCAA Compliance | Jason Gray | 314-7210 | 
| Asociate Director of NCAA Compliance | Erinn Banks | 862-8242 | 
| Associate Director of NCAA Compliance, Financial Aid/Eligibility | Ryan Bidlack | 865-5344 | 
| Development | ||
| Sr. Associate AD/Development | Mary Hoffman | 862-8442 | 
| Associate AD/Major Gifts | TBD | 247-1218 | 
| Director of Tulane Athletics Fund | TBD | 314-7221 | 
| Assistant Director of Tulane Athletics Fund | Zachary Frosch | 314-2428 | 
| Assistant Director of Tulane Athletics Fund | Jean-Preston Lucius | 314-2410 | 
| Program Coordinator | TBD | |
| Equipment Operations | ||
| Director of Equipment Operations | Lyle Williams | 862-8681 | 
| Assistant Equipment Manager | Gabe Delatte | 314-7243 | 
| Assistant Equipment Manager | Trase Guidry | 865-5510 | 
| Assistant Equipment Manager | Tim Patterson | 862-8243 | 
| Graduate Assistant Equipment | Quinn White | 314-7244 | 
| Facilities and Event Management | ||
| Sr. Associate AD/Facilities and Event Management | Chris Maitre | 314-2261 | 
| Associate AD/Event Management | Vince Granito | 314-7915 | 
| Associate Director of Facilities | Carolyn Deas | 314-2427 | 
| Groundskeeper | Elijah Foucher | |
| Marketing and Promotions | ||
| Assistant AD for Marketing, Promotions, and Event Sales | Rachel Hansen | 314-7215 | 
| Associate Director of Marketing & Promotions | Tony Margherio | 247-1243 | 
| Assistant Director of Marketing & Promotions | Murray Littlepage | 865-5357 | 
| Cheer Coach | Lee Bugg | |
| Graduate Assistant Marketing | James McGrath | 247-1238 | 
| Graduate Assistant Marketing | Riley Sheldon | 247-1239 | 
| Strength and Conditioning | ||
| Assistant AD/Student Athlete Performance and Nutrition | Russ Buller | 314-7222 | 
| Director of Strength and Conditioning (Head Football) | Kyle Speer | 862-8231 | 
| Associate Head Coach/Strength and Conditioning (Olympic Sports/Football) | TBA | 865-5671 | 
| Assistant Strength and Conditioning Coach (Football) | Kelsey Hite | 865-5501 | 
| Assistant Strength and Conditioning Coach (Olympic Sports/Football) | Jasman Marks | 862-8230 | 
| Assistant Strength and Conditioning Coach (Olympic Sports/Football) | Chantelle Boucher | 314-2458 | 
| Assistant Strength and Conditioning Coach (Olympic Sports) | Patrick Hopewell | 314-7224 | 
| Assistant Strength and Conditioning Coach (Basketball) | Dan Rickaby | 314-7224 | 
| Graduate Assistant Nutrition | TBD | |
| Ticket Sales and Service | ||
| Assistant Athletics Director for Ticket Sales and Service | Kyle Osgood | 314-7090 | 
| Manager of Sales and Service | Brian Bardsley | 314-7095 | 
| Customer Service Coordinator | Adam Begoun | 314-7096 | 
| Sales Consultant | TBD | 314-7092 | 
| Sales Consultant | Drew Davenport | 314-7093 | 
| Ticket Operations Coordinator | Chandler Duncan | 314-7097 | 
| Director of Ticket Operations | TBD | 247-1244 | 
| Sales Consultant | TBD | 862-8223 | 
| Premium Sales Consultant | TBD | 314-7094 | 
| Tulane IMG Sports Marketing | ||
| General Manager | Nathan Hubbell | 314-7230 | 
| Partner Service Coordinator | Allison Slatten | 314-7796 | 
| Director of Broadcasting | Todd Graffagnini | |
| Sport Shop (Barnes & Noble) | ||
| Manager | Adrienne Brocato | 865-5812 | 
| Tulane Video | ||
| Director of Video Operations | Travis Detillier | 865-5013 | 
| Assistant Director of Video Operations | Brian Lewis | 247-1233 | 
| Assistant Director of Video Operations | Brandon Vyhnalek | 247-1826 | 
| Graduate Assistant of Video Operations | TBD | 865-5013 | 
| Baseball | ||
| Head Coach | David Pierce | 862-8238 | 
| Assistant Coach | Sean Allen | 314-7202 | 
| Assistant Coach | Philip Miller | 314-7203 | 
| Volunteer Assistant Coach | Phil Haig | 314-7790 | 
| Director of Baseball Operations | Brian Meyer | 862-8216 | 
| Program Coordinator | Elizabeth Van Kirk | 314-2421 | 
| Men's Basketball | ||
| Head Coach | Mike Dunleavy, Sr. | 865-5505 | 
| Associate Head Coach | Doug Stewart | 314-7208 | 
| Assistant Coach | TBA | 314-7201 | 
| Assistant Coach | Anthony Wilkins | 314-7201 | 
| Director of Basketball Operations | Raman Sposato | 314-7218 | 
| Graduate Assistant Coach | Rafi Goldman | |
| Video Coordinator | TBA | 314-7206 | 
| Program Coordinator | Erien Watson | 865-5505 | 
| Beach Volleyball | ||
| Head Coach | Wayne Holly | 314-7660 | 
| Assistant Coach | Amy Grabiec | 865-5570 | 
| Men's Tennis | ||
| Head Coach | Mark Booras | 862-8671 | 
| Assistant Coach | James McKie | 314-7247 | 
| Program Coordinator | Elizabeth Van Kirk | 314-2421 | 
| Women's Basketball | ||
| Head Coach | Lisa Stockton | 865-5672 | 
| Assistant Coach | Beth Dunkenberger | 314-2439 | 
| Assistant Coach | Alan Frey | 314-7204 | 
| Assistant Coach | Doshia Woods | 865-5502 | 
| Director of Basketball Operations | Lindsay Werntz | 314-7249 | 
| Graduate Assistant Coach | Jasmine Brewer | 865-5506 | 
| Graduate Assistant Coach | TBD | 314-7220 | 
| Program Coordinator | Eric Beyer | 314-7660 | 
| Women's Bowling | ||
| Head Coach | Hayley Veitch | 314-7228 | 
| Graduate Assistant Coach | Jessica Cwik | |
| Program Coordinator | Erien Watson | 865-5505 | 
| Football | ||
| Head Coach | Willie Fritz | 314-2425 | 
| Assistant Head Coach/Offensive Line Coach | Alex Atkins | 865-5006 | 
| Defensive Coordinator/Safeties Coach | Jack Curtis | 865-5007 | 
| Offensive Coordinator/Quarterbacks Coach | Doug Ruse | 865-5010 | 
| Running Backs Coach | Jamaal Fobbs | 865-5009 | 
| Defensive Line Coach | Kevin Peoples | 865-5358 | 
| Tight Ends Coach | Slade Nagle | 865-5008 | 
| Linebackers Coach | Michael Mutz | 865-5010 | 
| Secondary Coach | Chris Hampton | 865-5011 | 
| Wide Receivers Coach | Jeff Conway | 314-2434 | 
| Offensive Analyst/Recruiting | Derrick Sherman | 865-5011 | 
| Defensive Analyst/Recruiting | Johnny Jernigan | 865-5354 | 
| Special Teams Analyst/Recruiting | Chris Couch | 865-5012 | 
| Director of Football Operations | Shane Meyer | 314-5005 | 
| Director of Player Personnel | Wes Fritz | 865-5485 | 
| Director, On-Campus Recruiting | Lindy Wertz | 865-5018 | 
| Program Manager | Liz Ziegler | 314-2425 | 
| Program Coordinator | Arielle Burks | 314-2426 | 
| Graduate Assistant Coach-Defense | Walker Ashburn | 314-2433 | 
| Graduate Assistant-Offense | Jordy Joseph | 314-2449 | 
| Graduate Assistant-Defense | Brandon Bailey | 314-2424 | 
| Graduate Assistant-Offense | TBA | 865-5014 | 
| Graduate Assistant-Player Personnel | Jake Stone | 314-2449 | 
| Women's Golf | ||
| Head Coach | Lorne Don | 314-7248 | 
| Assistant Coach | Mandi Morrow | 314-7245 | 
| Program Coordinator | Elizabeth Van Kirk | 314-2421 | 
| Women's Swimming & Diving | ||
| Head Coach | Katie Robinson | 862-8205 | 
| Assistant Coach | Sarah Woodbury | 247-1242 | 
| Dive Coach | Chris Devine | 314-2418 | 
| Program Coordinator | Arielle Burks | 314-2426 | 
| Graduate Assistant | Ryan Hogan | |
| Women's Tennis | ||
| Head Coach | Terri Sisk | 865-5507 | 
| Assistant Coach | Christopher Simpson | 314-7246 | 
| Program Coordinator | Elizabeth Van Kirk | 314-2421 | 
| Men's and Women's Track and Field/Cross-Country | ||
| Director of Cross Country and Track & Field | Eric Peterson | 865-5514 | 
| Assistant Coach - Throws | Gary England | 862-8247 | 
| Assistant Coach - Jumps/Multi | Doug Fraley | 862-8237 | 
| Assistant Coach - Sprints | Hasani Roseby | 865-5564 | 
| Graduate Assistant | Michael Nussa | 314-1247 | 
| Program Coordinator | Elizabeth Van Kirk | 314-2421 | 
| Volleyball | ||
| Director of Volleyball | Jim Barnes | 862-8235 | 
| Assistant Volleyball Coach/Indoor Recruiting Coordinator | Brian Yale | 865-5574 | 
| Assistant Volleyball Coach | Meredith Schamun | 865-5574 | 
| Director of Volleyball Ops | Amy Grabiec | 314-7217 | 
| Program Coordinator | Eric Beyer | 314-7660 | 





