w volley stats 2011 2012 asb 03 html
William and Mary vs San Diego State (Sep 03, 2011)
|  Volleyball Box Score  |
2011 Tulane Green Wave Volleyball
William and Mary vs San Diego State
(Sep 03, 2011 at New Orleans, La.)
|   | William and Mary  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Rivas, Carolina  | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2  | Dorff, Anne  | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3  | Murray, Manon  | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
| 4  | Brown, Liz  | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9  | Stanciauskas, Monika | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Grand Pre, Paulette  | 3 | 7 | 8 | 31 | -.032 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6  | Alasomuka, Celine  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7  | Ciaccio, Alexandra  | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Krull, Molly  | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | O'Connell, Shaylin  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Andrews-Lyssy, Devin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 24 | 20 | 101 | .040 | 24 | 2 | 8 | 5 | 42 | 2 | 4 | 0 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | San Diego State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | HANNASCH, Andrea  | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2  | PEARSON, Paije  | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5  | NASH, Summer  | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6  | TERPSTRA, Andrea  | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8  | SEXTON, Kyley  | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | FOUCH, Johnna  | 3 | 4 | 0 | 4 | 1.000 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7  | OROPEZA, Kyla  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9  | MAKA, Eseta  | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | LATTIN, Oni  | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | STEEL, Chaiymin  | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | JACKELS, Kristi  | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | VACCARELLO, Courtney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | SHELTON, Raegan  | 2 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
|  | Totals | 3 | 38 | 14 | 100 | .240 | 33 | 5 | 9 | 2 | 50 | 0 | 6 | 0 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||
| Â Â Â | Site: New Orleans, La. (Fogelman Arena) Date: Sep 03, 2011 Attend: 369 Time: 1:09 Referees: Donalda Abadie, Danny Humbers | |||||||||||||||||||||||||





