w volley stats 2011 2012 ktm 01 html
Belmont vs Lamar (Sep 16, 2011)
|  Volleyball Box Score  |
2011 Tulane Green Wave Volleyball
Belmont vs Lamar
(Sep 16, 2011 at New Orleans, La.)
|   | Belmont  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | JOHNSON, Maggie  | 3 | 15 | 2 | 28 | .464 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5  | VAN BUREN, Amy  | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7  | MYER, Jen  | 3 | 8 | 6 | 20 | .100 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | 0 |
| 9  | GABLE, Scarlet  | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 10 | MIRANDA, Hannah  | 3 | 3 | 1 | 4 | .500 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1 |
| 14 | MCCOY, Allison  | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | LUNDSTROM, Jamie  | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 16 | PROCHASKA, Danielle  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 43 | 11 | 86 | .372 | 38 | 6 | 6 | 0 | 34 | 2 | 6 | 2 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Lamar  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Whittaker, Sierra  | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | McCollum, Cynthia  | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 |
| 13 | Hobbs, Christina  | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rojas, Erika  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Krell, Wendy  | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Morford, Alex  | 3 | 4 | 0 | 6 | .667 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1  | McStravick, Megan  | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5  | Camp, Kensey  | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7  | Smith, Bailey  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Martin, Madi  | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Schwartz, Megan  | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | Dunk, Kayla  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 30 | 10 | 78 | .256 | 26 | 0 | 9 | 6 | 26 | 3 | 2 | 0 | 3 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â | Site: New Orleans, La. (Fogelman Arena) Date: Sep 16, 2011 Attend: Time: 1:06 Referees: Doug Couvillon, Martha Leshine | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||





