w volley stats 2012 2013 ktm 02 html
Baylor vs Binghamton (Sep 14, 2012)
|  Volleyball Box Score  |
2012 Tulane Green Wave Volleyball
Baylor vs Binghamton
(Sep 14, 2012 at New Orleans)
|   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | Adom, Zoe  | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 | |
| 4  | Dibbern, Alyssa  | 5 | 11 | 11 | 34 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 14.0 | |
| 7  | Campbell, Torri  | 5 | 10 | 1 | 21 | .429 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 | |
| 9  | Harris, Kate  | 5 | 4 | 0 | 5 | .800 | 46 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 1 | 5.0 | |
| 14 | Munch-Soegaard, Thea | 5 | 6 | 6 | 27 | .000 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 | |
| 16 | Nora, Adri  | 5 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17.0 | |
| 2  | Mayo, Mackenzie  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Evans, Kayci  | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Ogden, Hope  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Jones, Laura  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 61 | 25 | 152 | .237 | 53 | 5 | 8 | 9 | 66 | 2 | 16 | 1 | 1 | 76.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Binghamton  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | HOVIE, Kristin  | 5 | 13 | 11 | 47 | .043 | 0 | 2 | 2 | 2 | 7 | 0 | 5 | 1 | 0 | 17.5 | |
| 6  | VICKERS, Grace  | 5 | 7 | 2 | 16 | .312 | 1 | 2 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 13.0 | |
| 8  | BURGESS, Megan  | 5 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 11 | PARTALEVA, Iva  | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | |
| 13 | ROLAND, Alex  | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 15 | DETTMANN, Amanda  | 5 | 6 | 0 | 14 | .429 | 28 | 3 | 2 | 0 | 14 | 0 | 2 | 1 | 2 | 10.0 | |
| 1  | SUHR, Jordyn  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2  | ORTIZ, Xiomara  | 5 | 0 | 0 | 1 | .000 | 8 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| 4  | WARNER, Alexandra  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | ZBYTNIEWSKI, Alexa  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 49 | 24 | 149 | .168 | 40 | 9 | 11 | 5 | 60 | 0 | 16 | 3 | 2 | 66.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â | Site: New Orleans (Hertz Center) Date: Sep 14, 2012 Attend: 104 Time: 1:55 Referees: Robert Brecheisen Jr, Ted Lopez | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||





