w volley stats 2012 2013 ktm 05 html
Binghamton vs UTEP (Sep 15, 2012)
|  Volleyball Box Score  |
2012 Tulane Green Wave Volleyball
Binghamton vs UTEP
(Sep 15, 2012 at New Orleans)
|   | Binghamton  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | HOVIE, Kristin  | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6  | VICKERS, Grace  | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8  | BURGESS, Megan  | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | PARTALEVA, Iva  | 3 | 21 | 4 | 42 | .405 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | ROLAND, Alex  | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | DETTMANN, Amanda  | 3 | 3 | 0 | 5 | .600 | 34 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 1  | SUHR, Jordyn  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | ORTIZ, Xiomara  | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | WARNER, Alexandra  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BOWMAN, Ashley  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | ZBYTNIEWSKI, Alexa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 43 | 19 | 115 | .209 | 42 | 3 | 6 | 7 | 44 | 0 | 12 | 0 | 0 | 52.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTEP Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | NIX, Taylor  | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | SCOTT, Rachel  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | PATTERSON, Malia  | 3 | 0 | 0 | 2 | .000 | 37 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | HORTON, Jeane  | 3 | 18 | 6 | 47 | .255 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 12 | PEAK, Ashley  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | HERRERA, Xitlali  | 3 | 6 | 2 | 17 | .235 | 2 | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5  | BURRUEL, Cassandra  | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 10 | VALENCIA, Victoria  | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | LOGAN, Bridget  | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | CASON, Jacqueline  | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
|  | Totals | 3 | 43 | 16 | 114 | .237 | 42 | 7 | 6 | 3 | 46 | 3 | 10 | 1 | 0 | 58.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: New Orleans (Hertz Center) Date: Sep 15, 2012 Attend: Time: 1:24 Referees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||





