Recap
Pittsburgh vs Tulane (Sep 08, 2012)
Volleyball Box Score
2012 Tulane Green Wave Volleyball
Pittsburgh vs Tulane
(Sep 08, 2012 at New Orleans)
  | Pittsburgh  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4  | WYNN, Jessica  | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
5  | ZITZKE, Lindsey  | 4 | 4 | 0 | 10 | .400 | 53 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 |
8  | JACOBSON, Jenna  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | CAMPBELL, Alexa  | 4 | 15 | 2 | 34 | .382 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 16.0 |
17 | DITTRICH, Jasmine  | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
35 | PHILLIPS, Alex  | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2  | CLESEN, Delaney  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
3  | YEAZEL, Kate  | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
7  | GUESS, Mechael  | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | ACTON, Margy  | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
13 | BODDY, Jessica  | 4 | 12 | 4 | 28 | .286 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 16.5 |
18 | NICHOLAS, Maria  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | WIGNOT, Monica  | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 4 | 64 | 19 | 153 | .294 | 61 | 5 | 10 | 4 | 67 | 2 | 14 | 3 | 0 | 78.0 |
  |
 | TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 5 | 36 | .250 | 2 | 18 | 5 | 34 | .382 | 3 | 14 | 6 | 41 | .195 | 4 | 18 | 3 | 42 | .357 | |    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | Pittsburgh  | (3) | 19 | 25 | 25 | 25 |   | 7-2  | | Tulane  | (1) | 25 | 19 | 18 | 19 |   | 1-7  | | |
  | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6  | Weaver, Grace  | 4 | 13 | 2 | 35 | .314 | 1 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 14.0 |
8  | Mandelbaum, Mel  | 4 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | Wruck, Anna  | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
13 | Jovic, Milica  | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
15 | Utt, Olivia  | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 5.5 |
25 | Martone, Cori  | 4 | 8 | 9 | 33 | -.030 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 2 | 0 | 8.5 |
5  | Wolfe, Lilly  | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
7  | Badawi, Azarri  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
11 | Grot, Izabela  | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 4 | 43 | 19 | 139 | .173 | 41 | 4 | 4 | 5 | 61 | 1 | 14 | 6 | 1 | 55.0 |
  |
 | TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 2 | 28 | .429 | 2 | 7 | 5 | 30 | .067 | 3 | 10 | 8 | 37 | .054 | 4 | 12 | 4 | 44 | .182 | |    | Site: New Orleans (Hertz Center) Date: Sep 08, 2012 Attend: 136 Time: 1:57 Referees: Martha Leshine, Fred Buehler |
| |   | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 1 | 6 | 2 | 11 | Lead changes | 1 | 1 | 4 | 1 | 7 | |