Recap
Sam Houston State vs Tulane (Sep 08, 2012)
Volleyball Box Score
2012 Tulane Green Wave Volleyball
Sam Houston State vs Tulane
(Sep 08, 2012 at New Orleans)
  | Sam Houston State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Neisler, Haley  | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
4  | Gray, Tayler  | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
5  | Black, Kim  | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
7  | Cleveland, Kendall  | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
12 | Hawkins, Kaylee  | 3 | 7 | 5 | 26 | .077 | 3 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 8.0 |
16 | Wells-Gibson, Devene | 3 | 15 | 8 | 42 | .167 | 0 | 2 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 18.0 |
2  | Haas, Jamie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
9  | Bennett, Bridgette  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alfaro, Camille  | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
14 | Bohlen, Lauren  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 43 | 22 | 125 | .168 | 39 | 2 | 3 | 5 | 67 | 1 | 18 | 0 | 0 | 55.0 |
  |
 | TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 4 | 43 | .256 | 2 | 13 | 11 | 39 | .051 | 3 | 15 | 7 | 43 | .186 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Sam Houston State  | (3) | 25 | 27 | 25 |   | 4-7  | | Tulane  | (0) | 19 | 25 | 19 |   | 1-8  | | |
  | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6  | Weaver, Grace  | 3 | 10 | 6 | 38 | .105 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
8  | Mandelbaum, Mel  | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
12 | Wruck, Anna  | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
13 | Jovic, Milica  | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Utt, Olivia  | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
25 | Martone, Cori  | 3 | 11 | 8 | 41 | .073 | 0 | 3 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 15.0 |
5  | Wolfe, Lilly  | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7  | Badawi, Azarri  | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
11 | Grot, Izabela  | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dragovic, Milena  | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
 | Totals | 3 | 32 | 24 | 133 | .060 | 30 | 5 | 7 | 2 | 55 | 1 | 10 | 2 | 1 | 43.0 |
  |
 | TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 6 | 52 | .115 | 2 | 10 | 9 | 35 | .029 | 3 | 10 | 9 | 46 | .022 | |    | Site: New Orleans (Hertz Center) Date: Sep 08, 2012 Attend: 256 Time: 1:29 Referees: Fred Buehler, Sharon Pierce |
| |   | 1 | 2 | 3 | Total | Tie scores | 8 | 11 | 7 | 26 | Lead changes | 3 | 5 | 3 | 11 | |