w volley stats 2012 2013ane10 html
UTEP vs Tulane (Sep 13, 2012)
|  Volleyball Box Score  |
2012 Tulane Volleyball
UTEP vs Tulane
(Sep 13, 2012 at New Orleans)
| Â Â | UTEP Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | NIX, Taylor  | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 | |
| 7  | MASSEY, Amber  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | PATTERSON, Malia  | 4 | 2 | 0 | 4 | .500 | 36 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 3.5 | |
| 11 | HORTON, Jeane  | 4 | 16 | 4 | 44 | .273 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 17.5 | |
| 12 | PEAK, Ashley  | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | HERRERA, Xitlali  | 4 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 3 | 10 | 1 | 5 | 1 | 0 | 10.5 | |
| 4  | SCOTT, Rachel  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | BURRUEL, Cassandra  | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 | |
| 10 | VALENCIA, Victoria  | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | CASON, Jacqueline  | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 46 | 17 | 123 | .236 | 43 | 2 | 14 | 9 | 44 | 3 | 16 | 5 | 0 | 59.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | Weaver, Grace  | 4 | 15 | 8 | 44 | .159 | 2 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 8  | Mandelbaum, Mel  | 4 | 2 | 0 | 3 | .667 | 50 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Wruck, Anna  | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Jovic, Milica  | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Utt, Olivia  | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 6.5 |
| 25 | Martone, Cori  | 4 | 22 | 5 | 39 | .436 | 1 | 4 | 6 | 1 | 15 | 0 | 2 | 0 | 0 | 27.0 |
| 7  | Badawi, Azarri  | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 57 | 25 | 138 | .232 | 54 | 9 | 14 | 2 | 55 | 0 | 14 | 4 | 0 | 73.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: New Orleans (Hertz Center) Date: Sep 13, 2012 Attend: 112 Time: 1:51 Referees: Ted Lopez, Denolda Abadie | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2012 Tulane Volleyball
UTEP vs Tulane
(Sep 13, 2012 at New Orleans)
1st Set
| For UTEP: NIX, Taylor; MASSEY, Amber; PATTERSON, Malia; HORTON, Jeane; PEAK, Ashley; HERRERA, Xitlali; libero VALENCIA, Victoria. | ||
| For TLN: Weaver, Grace; Mandelbaum, Mel; Wruck, Anna; Jovic, Milica; Utt, Olivia; Martone, Cori; libero Badawi, Azarri. | ||
| 1-0 | Point TLN - (Mandelbaum, Mel) Kill by Utt, Olivia (from Mandelbaum, Mel), block error by HERRERA, Xitlali. | |
| 1-1 | Point UTEP - (Mandelbaum, Mel) Attack error by Utt, Olivia. | so |
| 1-2 | Point UTEP - (VALENCIA, Victoria) Attack error by Weaver, Grace. | |
| 2-2 | Point TLN - (VALENCIA, Victoria) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 3-2 | Point TLN - (Martone, Cori) Kill by Jovic, Milica (from Mandelbaum, Mel). | |
| 4-2 | Point TLN - (Martone, Cori) Service ace (TEAM). | |
| 5-2 | Point TLN - (Martone, Cori) Kill by Weaver, Grace (from Mandelbaum, Mel). | |
| 6-2 | Point TLN - (Martone, Cori) Service ace (VALENCIA, Victoria). | |
| 6-3 | Point UTEP - (Martone, Cori) Service error. | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 7-3 | Point TLN - (HERRERA, Xitlali) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 7-4 | Point UTEP - (Utt, Olivia) Service error. | so |
| For UTEP: CASON, Jacqueline; MASSEY, Amber. | ||
| 8-4 | Point TLN - (PATTERSON, Malia) Service error. | so |
| 9-4 | Point TLN - (Jovic, Milica) Service ace (HERRERA, Xitlali). | |
| Timeout UTEP. | ||
| 9-5 | Point UTEP - (Jovic, Milica) Service error. | so |
| 10-5 | Point TLN - (HORTON, Jeane) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 11-5 | Point TLN - (Weaver, Grace) Kill by Wruck, Anna. | |
| 11-6 | Point UTEP - (Weaver, Grace) Kill by CASON, Jacqueline (from PATTERSON, Malia). | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 12-6 | Point TLN - (PEAK, Ashley) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 13-6 | Point TLN - (Badawi, Azarri) Kill by Martone, Cori (from Mandelbaum, Mel). | |
| 14-6 | Point TLN - (Badawi, Azarri) Attack error by CASON, Jacqueline. | |
| Timeout UTEP. | ||
| 15-6 | Point TLN - (Badawi, Azarri) Kill by Martone, Cori (from Mandelbaum, Mel). | |
| 15-7 | Point UTEP - (Badawi, Azarri) Service error. | so |
| 15-8 | Point UTEP - (CASON, Jacqueline) Attack error by Utt, Olivia (block by NIX, Taylor; HERRERA, Xitlali). | |
| 16-8 | Point TLN - (CASON, Jacqueline) Service error. | so |
| For UTEP: MASSEY, Amber; CASON, Jacqueline. | ||
| 17-8 | Point TLN - (Mandelbaum, Mel) Kill by Martone, Cori (from Mandelbaum, Mel), block error by PATTERSON, Malia. | |
| 17-9 | Point UTEP - (Mandelbaum, Mel) Kill by HERRERA, Xitlali (from PATTERSON, Malia). | so |
| 17-10 | Point UTEP - (VALENCIA, Victoria) Attack error by Martone, Cori. | |
| 18-10 | Point TLN - (VALENCIA, Victoria) Service error. | so |
| 18-11 | Point UTEP - (Martone, Cori) Service error. | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 19-11 | Point TLN - (HERRERA, Xitlali) Kill by Weaver, Grace (from Mandelbaum, Mel), block error by BURRUEL, Cassandra. | so |
| 20-11 | Point TLN - (Utt, Olivia) Attack error by BURRUEL, Cassandra (block by Weaver, Grace; Wruck, Anna). | |
| 20-12 | Point UTEP - (Utt, Olivia) Kill by PATTERSON, Malia (from HERRERA, Xitlali). | so |
| 20-13 | Point UTEP - (PATTERSON, Malia) Attack error by Wruck, Anna. | |
| 20-14 | Point UTEP - (PATTERSON, Malia) Attack error by Wruck, Anna (block by BURRUEL, Cassandra; CASON, Jacqueline). | |
| 20-15 | Point UTEP - (PATTERSON, Malia) Attack error by Weaver, Grace. | |
| Timeout Tulane. | ||
| 21-15 | Point TLN - (PATTERSON, Malia) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 21-16 | Point UTEP - (Jovic, Milica) Service error. | so |
| 22-16 | Point TLN - (HORTON, Jeane) Service error. | so |
| 23-16 | Point TLN - (Weaver, Grace) Kill by Wruck, Anna (from Mandelbaum, Mel). | |
| 23-17 | Point UTEP - (Weaver, Grace) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 23-18 | Point UTEP - (PEAK, Ashley) Attack error by Martone, Cori (block by HERRERA, Xitlali; CASON, Jacqueline). | |
| 23-19 | Point UTEP - (PEAK, Ashley) Attack error by Wruck, Anna. | |
| Timeout Tulane. | ||
| 24-19 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 24-20 | Point UTEP - (Badawi, Azarri) Kill by HERRERA, Xitlali (from PATTERSON, Malia), block error by Mandelbaum, Mel. | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 25-20 | Point TLN - (SCOTT, Rachel) Service error. | so |
2nd Set
| For TLN: Weaver, Grace; Martone, Cori; Jovic, Milica; Utt, Olivia; Wruck, Anna; Mandelbaum, Mel; libero Badawi, Azarri. | ||
| For UTEP: NIX, Taylor; HERRERA, Xitlali; SCOTT, Rachel; PEAK, Ashley; HORTON, Jeane; PATTERSON, Malia; libero VALENCIA, Victoria. | ||
| 0-1 | Point UTEP - (SCOTT, Rachel) Kill by NIX, Taylor. | |
| 0-2 | Point UTEP - (NIX, Taylor) Kill by HERRERA, Xitlali. | |
| 1-2 | Point TLN - (SCOTT, Rachel) Attack error by NIX, Taylor. | so |
| 2-2 | Point TLN - (Martone, Cori) Kill by Weaver, Grace (from Mandelbaum, Mel). | |
| 3-2 | Point TLN - (Martone, Cori) Service ace (PEAK, Ashley). | |
| 3-3 | Point UTEP - (Martone, Cori) Service error. | so |
| 4-3 | Point TLN - (VALENCIA, Victoria) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 4-4 | Point UTEP - (Utt, Olivia) Attack error by Wruck, Anna (block by HERRERA, Xitlali). | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 4-5 | Point UTEP - (HERRERA, Xitlali) Kill by BURRUEL, Cassandra (from PATTERSON, Malia). | |
| 5-5 | Point TLN - (HERRERA, Xitlali) Attack error by HORTON, Jeane. | so |
| 5-6 | Point UTEP - (Jovic, Milica) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 5-7 | Point UTEP - (PATTERSON, Malia) Attack error by Jovic, Milica (block by BURRUEL, Cassandra; HORTON, Jeane). | |
| 5-8 | Point UTEP - (PATTERSON, Malia) Service ace (Martone, Cori). | |
| 6-8 | Point TLN - (PATTERSON, Malia) Attack error by HORTON, Jeane. | so |
| 6-9 | Point UTEP - (Weaver, Grace) Kill by BURRUEL, Cassandra (from PATTERSON, Malia). | so |
| 7-9 | Point TLN - (HORTON, Jeane) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 8-9 | Point TLN - (Badawi, Azarri) Kill by Utt, Olivia (from Mandelbaum, Mel). | |
| 8-10 | Point UTEP - (Badawi, Azarri) Service error. | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 8-11 | Point UTEP - (PEAK, Ashley) Attack error by Jovic, Milica. | |
| 8-12 | Point UTEP - (PEAK, Ashley) Kill by CASON, Jacqueline (from VALENCIA, Victoria). | |
| Timeout Tulane. | ||
| 9-12 | Point TLN - (PEAK, Ashley) Service error. | so |
| 9-13 | Point UTEP - (Mandelbaum, Mel) Kill by CASON, Jacqueline (from PATTERSON, Malia). | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 10-13 | Point TLN - (SCOTT, Rachel) Service error. | so |
| 10-14 | Point UTEP - (Martone, Cori) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| 11-14 | Point TLN - (VALENCIA, Victoria) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 11-15 | Point UTEP - (Utt, Olivia) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 12-15 | Point TLN - (HERRERA, Xitlali) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 12-16 | Point UTEP - (Jovic, Milica) Kill by BURRUEL, Cassandra (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 13-16 | Point TLN - (PATTERSON, Malia) Service error. | so |
| 14-16 | Point TLN - (Weaver, Grace) Attack error by CASON, Jacqueline (block by Wruck, Anna; Mandelbaum, Mel). | |
| 15-16 | Point TLN - (Weaver, Grace) Kill by Jovic, Milica (from Mandelbaum, Mel). | |
| 15-17 | Point UTEP - (Weaver, Grace) Service error. | so |
| 15-18 | Point UTEP - (HORTON, Jeane) Kill by NIX, Taylor (from PATTERSON, Malia). | |
| Timeout Tulane. | ||
| 15-19 | Point UTEP - (HORTON, Jeane) Attack error by Weaver, Grace. | |
| 16-19 | Point TLN - (HORTON, Jeane) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 17-19 | Point TLN - (Badawi, Azarri) Attack error by CASON, Jacqueline. | |
| 18-19 | Point TLN - (Badawi, Azarri) Attack error by NIX, Taylor. | |
| 18-20 | Point UTEP - (Badawi, Azarri) Attack error by Jovic, Milica (block by NIX, Taylor). | so |
| 19-20 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 19-21 | Point UTEP - (Mandelbaum, Mel) Kill by HERRERA, Xitlali (from PATTERSON, Malia), block error by Utt, Olivia. | so |
| 20-21 | Point TLN - (VALENCIA, Victoria) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 21-21 | Point TLN - (Martone, Cori) Kill by Jovic, Milica (from Martone, Cori). | |
| Timeout UTEP. | ||
| 22-21 | Point TLN - (Martone, Cori) Attack error by NIX, Taylor (block by Utt, Olivia; Jovic, Milica). | |
| 22-22 | Point UTEP - (Martone, Cori) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| 22-23 | Point UTEP - (VALENCIA, Victoria) Attack error by Weaver, Grace (block by PATTERSON, Malia; HERRERA, Xitlali). | |
| 22-24 | Point UTEP - (VALENCIA, Victoria) Kill by HORTON, Jeane (from HERRERA, Xitlali). | |
| 22-25 | Point UTEP - (VALENCIA, Victoria) Kill by HORTON, Jeane (from PATTERSON, Malia). |
3rd Set
| For TLN: Weaver, Grace; Mandelbaum, Mel; Jovic, Milica; Wruck, Anna; Martone, Cori; Utt, Olivia; libero Badawi, Azarri. | ||
| For UTEP: HORTON, Jeane; PEAK, Ashley; SCOTT, Rachel; PATTERSON, Malia; HERRERA, Xitlali; NIX, Taylor; libero VALENCIA, Victoria. | ||
| 1-0 | Point TLN - (Mandelbaum, Mel) Attack error by HERRERA, Xitlali (block by Utt, Olivia; Martone, Cori). | |
| 1-1 | Point UTEP - (Mandelbaum, Mel) Attack error by Jovic, Milica. | so |
| 1-2 | Point UTEP - (VALENCIA, Victoria) Attack error by Weaver, Grace (block by HERRERA, Xitlali; HORTON, Jeane). | |
| 2-2 | Point TLN - (VALENCIA, Victoria) Kill by Martone, Cori (from Mandelbaum, Mel), block error by HORTON, Jeane. | so |
| 2-3 | Point UTEP - (Martone, Cori) Service error. | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 3-3 | Point TLN - (HERRERA, Xitlali) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 3-4 | Point UTEP - (Utt, Olivia) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 4-4 | Point TLN - (PATTERSON, Malia) Attack error by HORTON, Jeane. | so |
| 5-4 | Point TLN - (Jovic, Milica) Attack error by HORTON, Jeane. | |
| 5-5 | Point UTEP - (Jovic, Milica) Service error. | so |
| 6-5 | Point TLN - (HORTON, Jeane) Kill by Mandelbaum, Mel (from Badawi, Azarri). | so |
| 6-6 | Point UTEP - (Weaver, Grace) Service error. | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 7-6 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 7-7 | Point UTEP - (Martone, Cori) Attack error by Martone, Cori (block by HERRERA, Xitlali; CASON, Jacqueline). | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 8-7 | Point TLN - (SCOTT, Rachel) Service error. | so |
| 9-7 | Point TLN - (Mandelbaum, Mel) Attack error by NIX, Taylor (block by Jovic, Milica; Utt, Olivia). | |
| 9-8 | Point UTEP - (Mandelbaum, Mel) Kill by PATTERSON, Malia (from PEAK, Ashley), block error by Utt, Olivia. | so |
| 10-8 | Point TLN - (VALENCIA, Victoria) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 11-8 | Point TLN - (Martone, Cori) Kill by Weaver, Grace (from Mandelbaum, Mel). | |
| 12-8 | Point TLN - (Martone, Cori) Service ace (PEAK, Ashley). | |
| Timeout UTEP. | ||
| 12-9 | Point UTEP - (Martone, Cori) Service error. | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 13-9 | Point TLN - (HERRERA, Xitlali) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 13-10 | Point UTEP - (Utt, Olivia) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| 13-11 | Point UTEP - (PATTERSON, Malia) Kill by CASON, Jacqueline (from PATTERSON, Malia). | |
| 14-11 | Point TLN - (PATTERSON, Malia) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 15-11 | Point TLN - (Jovic, Milica) Kill by Wruck, Anna (from Mandelbaum, Mel). | |
| 16-11 | Point TLN - (Jovic, Milica) Kill by Weaver, Grace (from Mandelbaum, Mel). | |
| Timeout UTEP. | ||
| 16-12 | Point UTEP - (Jovic, Milica) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| 16-13 | Point UTEP - (HORTON, Jeane) Kill by NIX, Taylor. | |
| 17-13 | Point TLN - (HORTON, Jeane) Kill by Martone, Cori (from Weaver, Grace). | so |
| 18-13 | Point TLN - (Weaver, Grace) Kill by Martone, Cori (from Mandelbaum, Mel). | |
| 18-14 | Point UTEP - (Weaver, Grace) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 18-15 | Point UTEP - (PEAK, Ashley) Service ace (Badawi, Azarri). | |
| Timeout Tulane. | ||
| 18-16 | Point UTEP - (PEAK, Ashley) Attack error by Wruck, Anna (block by NIX, Taylor). | |
| 19-16 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 19-17 | Point UTEP - (Badawi, Azarri) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 20-17 | Point TLN - (SCOTT, Rachel) Service error. | so |
| 21-17 | Point TLN - (Mandelbaum, Mel) Attack error by HERRERA, Xitlali. | |
| 21-18 | Point UTEP - (Mandelbaum, Mel) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| 21-19 | Point UTEP - (VALENCIA, Victoria) Attack error by Martone, Cori. | |
| 22-19 | Point TLN - (VALENCIA, Victoria) Service error. | so |
| 22-20 | Point UTEP - (Martone, Cori) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 23-20 | Point TLN - (HERRERA, Xitlali) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 23-21 | Point UTEP - (Utt, Olivia) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 23-22 | Point UTEP - (PATTERSON, Malia) Attack error by Martone, Cori. | |
| Timeout Tulane. | ||
| 24-22 | Point TLN - (PATTERSON, Malia) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 24-23 | Point UTEP - (Jovic, Milica) Attack error by Jovic, Milica (block by HORTON, Jeane; BURRUEL, Cassandra). | so |
| 25-23 | Point TLN - (HORTON, Jeane) Service error. | so |
4th Set
==================== ==================== TULANE 3, UTEP 1 ====================
| For TLN: Martone, Cori; Jovic, Milica; Utt, Olivia; Wruck, Anna; Weaver, Grace; Mandelbaum, Mel; libero Badawi, Azarri. | ||
| For UTEP: HORTON, Jeane; SCOTT, Rachel; NIX, Taylor; PEAK, Ashley; HERRERA, Xitlali; PATTERSON, Malia; libero VALENCIA, Victoria. | ||
| 1-0 | Point TLN - (SCOTT, Rachel) Kill by Utt, Olivia. | so |
| 1-1 | Point UTEP - (Martone, Cori) Kill by NIX, Taylor (from PATTERSON, Malia). | so |
| 1-2 | Point UTEP - (VALENCIA, Victoria) Kill by HORTON, Jeane (from VALENCIA, Victoria). | |
| 2-2 | Point TLN - (VALENCIA, Victoria) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 3-2 | Point TLN - (Utt, Olivia) Service ace (PEAK, Ashley). | |
| 3-3 | Point UTEP - (Utt, Olivia) Kill by HORTON, Jeane (from VALENCIA, Victoria). | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 3-4 | Point UTEP - (HERRERA, Xitlali) Attack error by Weaver, Grace. | |
| 3-5 | Point UTEP - (HERRERA, Xitlali) Attack error by Weaver, Grace. | |
| 4-5 | Point TLN - (HERRERA, Xitlali) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 4-6 | Point UTEP - (Jovic, Milica) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 5-6 | Point TLN - (PATTERSON, Malia) Kill by Wruck, Anna (from Mandelbaum, Mel). | so |
| 6-6 | Point TLN - (Weaver, Grace) Kill by Martone, Cori (from Mandelbaum, Mel), block error by CASON, Jacqueline. | |
| 7-6 | Point TLN - (Weaver, Grace) Service ace (HORTON, Jeane). | |
| 8-6 | Point TLN - (Weaver, Grace) Service ace (HERRERA, Xitlali). | |
| 8-7 | Point UTEP - (Weaver, Grace) Kill by CASON, Jacqueline (from VALENCIA, Victoria). | so |
| 9-7 | Point TLN - (HORTON, Jeane) Service error. | so |
| 10-7 | Point TLN - (Badawi, Azarri) Service ace (HERRERA, Xitlali). | |
| Timeout UTEP. | ||
| 10-8 | Point UTEP - (Badawi, Azarri) Kill by BURRUEL, Cassandra (from PATTERSON, Malia). | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 11-8 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 11-9 | Point UTEP - (Mandelbaum, Mel) Kill by CASON, Jacqueline (from PATTERSON, Malia). | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 12-9 | Point TLN - (SCOTT, Rachel) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 13-9 | Point TLN - (Martone, Cori) Attack error by NIX, Taylor. | |
| 13-10 | Point UTEP - (Martone, Cori) Kill by HERRERA, Xitlali (from PATTERSON, Malia). | so |
| 14-10 | Point TLN - (VALENCIA, Victoria) Kill by Mandelbaum, Mel. | so |
| 14-11 | Point UTEP - (Utt, Olivia) Attack error by Weaver, Grace. | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| 14-12 | Point UTEP - (HERRERA, Xitlali) Kill by HORTON, Jeane (from PATTERSON, Malia), block error by Wruck, Anna. | |
| 15-12 | Point TLN - (HERRERA, Xitlali) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 15-13 | Point UTEP - (Jovic, Milica) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| 16-13 | Point TLN - (PATTERSON, Malia) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 16-14 | Point UTEP - (Weaver, Grace) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| 17-14 | Point TLN - (HORTON, Jeane) Service error. | so |
| 18-14 | Point TLN - (Badawi, Azarri) Attack error by CASON, Jacqueline (block by Martone, Cori; Utt, Olivia). | |
| 18-15 | Point UTEP - (Badawi, Azarri) Kill by CASON, Jacqueline (from PATTERSON, Malia). | so |
| For UTEP: PEAK, Ashley; BURRUEL, Cassandra. | ||
| 19-15 | Point TLN - (PEAK, Ashley) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 19-16 | Point UTEP - (Mandelbaum, Mel) Kill by HERRERA, Xitlali (from PATTERSON, Malia). | so |
| For UTEP: SCOTT, Rachel; CASON, Jacqueline. | ||
| 20-16 | Point TLN - (SCOTT, Rachel) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 21-16 | Point TLN - (Martone, Cori) Attack error by HERRERA, Xitlali (block by Weaver, Grace; Utt, Olivia). | |
| 21-17 | Point UTEP - (Martone, Cori) Service error. | so |
| 22-17 | Point TLN - (VALENCIA, Victoria) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 22-18 | Point UTEP - (Utt, Olivia) Kill by HERRERA, Xitlali (from PATTERSON, Malia). | so |
| For UTEP: BURRUEL, Cassandra; PEAK, Ashley. | ||
| Timeout UTEP. | ||
| 23-18 | Point TLN - (HERRERA, Xitlali) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 24-18 | Point TLN - (Jovic, Milica) Kill by Martone, Cori (from Weaver, Grace). | |
| 24-19 | Point UTEP - (Jovic, Milica) Kill by HORTON, Jeane (from PATTERSON, Malia). | so |
| For UTEP: CASON, Jacqueline; SCOTT, Rachel. | ||
| 25-19 | Point TLN - (PATTERSON, Malia) Kill by Wruck, Anna (from Mandelbaum, Mel). | so |





