Recap
Baylor vs Tulane (Sep 15, 2012)
Volleyball Box Score
2012 Tulane Green Wave Volleyball
Baylor vs Tulane
(Sep 15, 2012 at New Orleans)
  | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3  | Adom, Zoe  | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
4  | Dibbern, Alyssa  | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
7  | Campbell, Torri  | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
9  | Harris, Kate  | 3 | 2 | 1 | 6 | .167 | 37 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 2.0 |
10 | Evans, Kayci  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nora, Adri  | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
2  | Mayo, Mackenzie  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ogden, Hope  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Munch-Soegaard, Thea | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
17 | Jones, Laura  | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
 | Totals | 3 | 44 | 15 | 104 | .279 | 42 | 5 | 5 | 3 | 52 | 1 | 12 | 1 | 3 | 56.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 6 | 32 | .281 | 2 | 15 | 6 | 40 | .225 | 3 | 14 | 3 | 32 | .344 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Baylor  | (3) | 25 | 25 | 25 |   | 13-1  | | Tulane  | (0) | 19 | 22 | 18 |   | 3-9  | | |
  | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6  | Weaver, Grace  | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
8  | Mandelbaum, Mel  | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
12 | Wruck, Anna  | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
13 | Jovic, Milica  | 3 | 8 | 4 | 27 | .148 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
15 | Utt, Olivia  | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
25 | Martone, Cori  | 3 | 11 | 4 | 45 | .156 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
5  | Wolfe, Lilly  | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7  | Badawi, Azarri  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dragovic, Milena  | 3 | 3 | 5 | 14 | -.143 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 3 | 33 | 16 | 113 | .150 | 33 | 3 | 7 | 5 | 43 | 2 | 10 | 3 | 0 | 43.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 9 | 4 | 39 | .128 | 2 | 12 | 5 | 38 | .184 | 3 | 12 | 7 | 36 | .139 | |    | Site: New Orleans (Hertz Center) Date: Sep 15, 2012 Attend: 208 Time: 1:21 Referees: John Cline, Ted Lopez |
| |   | 1 | 2 | 3 | Total | Tie scores | 0 | 4 | 3 | 7 | Lead changes | 0 | 1 | 0 | 1 | |