w volley stats 2013 2014 teamstat html
2013 Tulane Green Wave Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | Â |
| Nov 24, 2013  | Murfreesboro, Tenn.   | UTSA 3, Tulane 1 (25-20,25-16,18-25,25-23)  | Box score |
| Nov 23, 2013  | Murfreesboro, Tenn.   | Tulane 3, Tulsa 1 (25-20,25-16,23-25,25-20)  | Box score |
| Nov 22, 2013  | Murfreesboro, Tenn.   | Tulane 3, UAB 1 (19-25,25-20,25-22,25-23)  | Box score |
| Nov 17, 2013  | New Orleans, La.   | Tulane 3, MT 1 (22-25,25-15,25-18,25-15)  | Box score |
| Nov 15, 2013  | New Orleans, La.   | Tulane 3, LATECH 0 (25-14,25-16,25-18)  | Box score |
| Nov 10, 2013  | Houston, Texas   | Tulane 3, Rice 1 (23-25,25-22,25-19,27-25)  | Box score |
| Nov 08, 2013  | Tulsa, Okla.   | Tulane 3, Tulsa 0 (25-19,25-23,25-16)  | Box score |
| Nov 03, 2013  | Denton, Texas   | North Texas 3, Tulane 1 (25-20,15-25,25-15,27-25)  | Box score |
| Nov 01, 2013  | Birmingham, Ala.   | Tulane 3, UAB 1 (28-26,24-26,25-19,25-22)  | Box score |
| Oct 25, 2013  | New Orleans, La.   | Tulane 3, FAU 0 (25-15,25-22,25-23)  | Box score |
| Oct 20, 2013  | New Orleans, La.   | Tulane 3, FIU 0 (25-19,25-17,25-15)  | Box score |
| Oct 18, 2013  | New Orleans, La.   | Tulane 3, USM 1 (19-25,25-19,25-23,25-23)  | Box score |
| Oct 13, 2013  | Greenville, N.C.   | Tulane 3, ECU 1 (25-22,25-14,28-30,25-21)  | Box score |
| Oct 6, 2013  | Charlotte, N.C.   | Tulane 3, Charlotte 0 (25-19,25-21,25-16)  | Box score |
| Oct 04, 2013  | Huntington, W.Va.   | Tulane 3, MARSHALL 0 (32-30,27-25,25-21)  | Box score |
| Oct 01, 2013  | New Orleans, La.   | Tulane 3, LU 0 (25-15,25-20,25-22)  | Box score |
| Sep 29, 2013  | New Orleans, La.   | Tulane 3, UTEP 1 (25-20,25-20,16-25,25-22)  | Box score |
| Sep 27, 2013  | New Orleans, La.   | UTSA 3, Tulane 1 (22-25,25-16,25-11,27-25)  | Box score |
| 09-21-13   | Radford, Va.   | Tulane 3, Radford 1 (18-25,25-21,25-22,25-23)  | Box score |
| 09-21-13   | Radford, Va.   | Tulane 3, Savannah State 0 (25-10,25-8,25-16)  | Box score |
| 09-20-13   | Radford, Va.   | Tulane 3, Radford 1 (22-25,25-17,25-20,25-16)  | Box score |
| Sep 14, 2013  | New Orleans, La.   | UND 3, Tulane 1 (26-24,20-25,25-21,25-20)  | Box score |
| Sep 13, 2013  | New Orleans, La.   | Tulane 3, Florida A&M 0 (25-22,25-17,25-23)  | Box score |
| Sep 13, 2013  | New Orleans, La.   | Tulane 3, TXSO 0 (25-21,25-15,25-16)  | Box score |
| Sep 11, 2013  | New Orleans, La.   | Tulane 3, New Orleans 0 (25-19,25-17,25-15)  | Box score |
| Sep 07, 2013  | Youngstown, Ohio   | Tulane 3, Saint Francis U 0 (25-15,25-22,25-13)  | Box score |
| Sep 06, 2013  | Youngstown, Ohio   | Tulane 3, Youngstown State 1 (18-25,25-23,25-18,25-22)  | Box score |
| Sep 06, 2013  | Youngstown, Ohio   | Tulane 3, Toledo 1 (24-26,25-21,25-17,28-26)  | Box score |
| Sep 03, 2013  | Hammond, La.   | Tulane 3, Southeastern La. 1 (21-25,25-14,25-12,25-11)  | Box score |
| Aug 31, 2013  | New Orleans, La.   | Tulane 3, NICH 2 (21-25,25-16,25-16,21-25,15-13)  | Box score |
| Aug 31, 2013  | New Orleans, La.   | Tulane 3, RIDER 0 (25-14,25-20,25-14)  | Box score |
| Aug 30, 2013  | New Orleans, La.   | Tulane 3, MVSU 0 (25-10,25-22,25-15)  | Box score |





