Cincinnati vs TULANE
4/15/2016
Greer Fld/Turchin St
6:33pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Zellner, Andrew (4-2)Loss: Gibbs, Emerson (3-2)Save: Kullman, A.j. (1)
Scoring Summary
Team | CIN | TLN |
|---|---|---|
3rd MURPHY homered to right field, RBI. | 1 | 0 |
3rd McVEY singled to right field, RBI; HABERKORN advanced to third; MOTTICE scored, unearned. | 2 | 0 |
4th Montalbano homered to left field, RBI, unearned. | 2 | 1 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McVey, Connor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Noda, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wallace, Woody | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, R.J. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Cole | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Augustine, Vince | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 8 | 4 |
Batting
2B: Augustine, Vince (1)
HR: Murphy, Cole (1)
Baserunning
CS: Thompson, R.J. (1)
PO: Rodriguez, Manny (1); Augustine, Vince (1)
Fielding
E: Noda, Ryan (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rogers, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Witherspoon, Grant | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kaplan, Lex | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Williams, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Willsey, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carthon, Richard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 7 | 7 |
Batting
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 5.2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 0 |
Kullman, A.J. | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 0 |
| Totals | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Emerson | 8.0 | 8 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 7 | 0 |
| Duester, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 33 | 7 | 8 | 0 |



















