East Carolina vs TULANE
4/9/2016
Greer Fld/Turchin St
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Gibbs, Emerson (3-1)Loss: Boyd, Jimmy (4-2)
Scoring Summary
Team | ECU | TLN |
|---|---|---|
4th H. Williams singled through the right side, 2 RBI; Hope advanced to third; L. Kaplan scored; Montalbano scored. | 0 | 2 |
7th Alemais homered to left field, RBI. | 0 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamm, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yorgen, Charlie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mozingo, Zack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler, Eric | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams-sutton, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morgan, Kirk | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harman, Bryce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooks, Garrett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 5 | 4 |
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rogers, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Witherspoon, Grant | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaplan, Lex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Hunter | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Willsey, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Carthon, Richard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gibbs, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 2 | 8 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Jimmy | 5.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 10 | 0 |
Bridges, Matt | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Lanier, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Voliva, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 14 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Emerson | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 15 | 0 |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 15 | 0 |


















