Houston vs TULANE
4/30/2016
Greer Fld/Turchin St
7:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | |
| 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | X | 10 | 13 | 0 |
Win: Massey, Ross (7-2)Loss: Romero, Seth (4-4)
Scoring Summary
Team | HOU | TLN |
|---|---|---|
5th Wong homered to center field, 3 RBI; Hollis scored; Campbell scored. | 3 | 0 |
5th Julks singled to left center, RBI; Davis scored. | 4 | 0 |
5th Willsey flied out to cf, SAC, RBI; H. Williams advanced to second; L. Kaplan scored. | 4 | 1 |
5th Alemais doubled to left center, RBI; G. Brown advanced to third; H. Williams scored. | 4 | 2 |
5th J. Rogers reached on an error by rf, SF, RBI; Alemais advanced to third; G. Brown scored. | 4 | 3 |
5th Witherspoon singled, advanced to second on an error by 1b, advanced to third, RBI; J. Rogers scored, unearned; Alemais scored. | 4 | 5 |
6th Willsey lined out to lf, SAC, RBI; L. Kaplan scored. | 4 | 6 |
7th L. Kaplan singled to right center, RBI; Witherspoon advanced to third; J. Rogers scored, unearned. | 4 | 7 |
7th L. Kaplan advanced to second on a wild pitch; Witherspoon scored on a wild pitch, unearned. | 4 | 8 |
8th Witherspoon singled to right center, RBI; J. Rogers advanced to second; G. Brown scored. | 4 | 9 |
8th Hope singled to center field, RBI; Witherspoon advanced to second; J. Rogers scored. | 4 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, Connor | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pyeatt, Michael | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Joe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Julks, Corey | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Vidales, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Montemayor, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell, Jacob | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Casey, Clay | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hollis, Connor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Romero, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Davis, Joe (1); Montemayor, Justin (1)
HR: Wong, Connor (1)
Baserunning
HBP: Davis, Joe (1)
Fielding
E: Davis, Joe (1); Montemayor, Justin (1); Casey, Clay (1); Romero, Seth (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Rogers, Jake | C | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Witherspoon, Grant | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Hope, Hunter | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Montalbano, Jeremy | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Carthon, Richard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Lex | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Williams, Hunter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Willsey, Jake | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brown, Grant | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France, J.P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 8 | 4 | 0 | 15 | 8 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, Seth | 4.1 | 6 | 5 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 17 | 21 | 2 | 2 | 0 |
Maxwell, Bubba | 3.1 | 5 | 5 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 1 | 0 |
King, John | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Lawson, Tanner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 10 | 7 | 4 | 15 | 2 | 1 | 0 | 0 | 35 | 42 | 4 | 4 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Ross | 6.0 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 11 | 0 |
| France, J.P. | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Rankin, Dan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 12 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 36 | 39 | 8 | 13 | 0 |





















