LSU vs TULANE
4/26/2016
Greer Fld/Turchin St
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: France, J.p. (4-1)Loss: Doug Norman (1-1)Save: Duester, Patrick (2)
Scoring Summary
Team | LSU | TLN |
|---|---|---|
2nd H. Williams grounded out to ss, RBI; L. Kaplan scored. | 0 | 1 |
5th Montalbano singled to left field, RBI; Witherspoon advanced to second; J. Rogers scored. | 0 | 2 |
5th L. Kaplan reached on an error by 1b, advanced to second; Montalbano advanced to third; Witherspoon scored, unearned. | 0 | 3 |
6th Willsey homered, RBI. | 0 | 4 |
8th Duplantis advanced to second on a balk; Freeman advanced to third on a balk; JordanBryce scored on a balk. | 1 | 4 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antoine Duplantis | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Fraley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jordan Romero | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Beau Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kramer Robertson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Deichmann | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brody Wofford | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Jordan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Reid | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Freeman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doug Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 2 | 0 | 9 | 6 |
Batting
2B: Chris Reid (1)
Baserunning
SB: Kramer Robertson (1)
CS: Jake Fraley (1)
HBP: Kramer Robertson (1)
Fielding
E: Greg Deichmann (1)
DP: Kramer Robertson (1); Brody Wofford (1); Cole Freeman (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jake | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Witherspoon, Grant | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Montalbano, Jeremy | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kaplan, Lex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Williams, Hunter | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Willsey, Jake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dehart, Jarret | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Grant | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France, J.P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 4 | 0 | 5 | 6 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Norman | 3.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 9 | 0 |
Caleb Gilbert | 1.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Jesse Stallings | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Russell Reynolds | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Parker Bugg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 30 | 34 | 5 | 12 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France, J.P. | 7.1 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 0 |
| Bjorngjeld, Sam | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Duester, Patrick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 0 | 31 | 34 | 11 | 5 | 0 |






















