TULANE vs Southeastern La.
Scoring Summary
Team | TLN | SLU |
|---|---|---|
2nd Bobo, W. singled through the right side, RBI; Crites, C. scored. | 0 | 1 |
4th Witherspoon singled to right field, RBI; L. Kaplan advanced to third; Montalbano scored. | 1 | 1 |
5th Mount, D. reached on a fielder's choice, RBI; Seward, J. out at second 2b to ss; Breaud, B. advanced to third; Eades, C. scored, unearned. | 1 | 2 |
5th Fisher, Jam. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Mount, D. out at second 2b to ss; Breaud, B. scored, unearned. | 1 | 3 |
6th Crites, C. homered to left center, RBI. | 1 | 4 |
6th Eades, C. advanced to second; Bobo, W. advanced to third; Byers, R. scored on a wild pitch. | 1 | 5 |
6th Seward, J. singled to left field, RBI; Breaud, B. advanced to second; Eades, C. advanced to third; Bobo, W. scored. | 1 | 6 |
6th Fisher, Jam. singled to center field, advanced to second on the throw, 2 RBI; Seward, J. advanced to third; Breaud, B. scored; Eades, C. scored. | 1 | 8 |
6th Midyett, D. grounded out to 2b, RBI; Fisher, Jam. advanced to third; Seward, J. scored. | 1 | 9 |
6th Crites, C. singled to right field, RBI; Fisher, Jam. scored. | 1 | 10 |
6th Bobo, W. singled to center field, RBI; Byers, R. advanced to third; Crites, C. scored. | 1 | 11 |
7th Carthon singled up the middle, RBI; DeHart advanced to second; Witherspoon scored. | 2 | 11 |
7th Alemais doubled down the rf line, RBI; Carthon advanced to third; DeHart scored. | 3 | 11 |
8th Byers, R. grounded out to 3b, RBI; Crites, C. advanced to second; Midyett, D. scored, unearned. | 3 | 12 |
8th Breaud, B. walked, RBI; Eades, C. advanced to second; Service, J. advanced to third; Crites, C. scored. | 3 | 13 |
9th Alemais singled through the left side, RBI; Carthon scored. | 4 | 13 |
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rogers, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Burns, Cameron | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Lex | RF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Willsey, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierce, Shea | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Witherspoon, Grant | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rowland, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Grant | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dehart, Jarret | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hope, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carthon, Richard | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France, J.P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seward, Jacob | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Mount, Derrick | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Fisher, Jameson | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Roberson, Sam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Midyett, Daniel | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crites, Carson | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Byers, Ryan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bobo, Webb | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Service, Julian | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eades, Chris | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Breaud, Brennan | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cashman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avans, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graffeo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 7 | 0 | 9 | 9 |
Batting
HR: Crites, Carson (1)
Baserunning
SB: Crites, Carson (1); Byers, Ryan (1)
HBP: Service, Julian (1); Eades, Chris (1)
Fielding
E: Crites, Carson (1)
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Ross | 5.0 | 4 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 7 | 0 |
| Yandel, Tim | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Duester, Patrick | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Steel, Eric | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Issa, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| France, J.P. | 1.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 12 | 13 | 10 | 7 | 9 | 3 | 0 | 2 | 0 | 37 | 46 | 2 | 12 | 0 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashman, Pat | 6.2 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 0 |
Green, Josh | 0.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Avans, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Graffeo, Carlo | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 11 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 37 | 40 | 12 | 4 | 0 |
Win: Cashman, Pat (2-0)
Loss: Massey, Ross (1-1)
HBP: Yandel, Tim (1); France, J.P. (1)
;
PB: Burns, Cameron (1)
;




























