Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Allstate Sugar Bowl XC Festival | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American Athletic Conference | 2017 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana State University | 2008 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Chicago | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| McNeese State University | 2011 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mississippi College | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2017 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Orleans | 2019 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Nicholls | 2018 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rice University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southeastern Louisiana University | 2000 - 2000 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Temple University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M University | 2018 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





