Football History vs Rice University from November 11, 1916 - October 19, 2024
Wins
17
Losses
20
Ties
1
Home Record
10-7-1
Away Record
7-13
Conference Record
2-3
Streak
W2
First Matchup
L 13-23
11/11/1916
Last 10 Matchups
5-5
10/7/2006 - 10/19/2024
Largest Margin of Victory
W 33-0
10/9/1943
Smallest Margin of Victory
W 20-19
9/9/1989
Total Points
730
Average Points
19
History from November 11, 1916 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Home NEW ORLEANS | W24-10 | |
Saturday, October 28 | 2023 | Away Houston, TX | W30-28 | |
Saturday, November 30 | 2013 | Away Houston, Texas | L13-17 | |
Saturday, November 3 | 2012 | Home New Orleans, La. | L47-49 | |
Saturday, November 19 | 2011 | Away Houston, Texas | L7-19 | |
Saturday, November 13 | 2010 | Home Louisiana Superdome | W54-49 | |
Saturday, November 14 | 2009 | Away Houston, Texas | L20-28 | |
Saturday, October 25 | 2008 | Home New Orleans, La. | L17-42 | |
Saturday, November 17 | 2007 | Away Houston, Texas | W45-31 | |
Saturday, October 7 | 2006 | Home New Orleans, La. | W38-24 | |
Saturday, November 12 | 2005 | Away Houston, Texas | L34-42 | |
Saturday, September 13 | 1997 | Home New Orleans | L24-30 | |
Saturday, September 14 | 1996 | Home New Orleans | L14-21 | |
Saturday, September 16 | 1995 | Away Houston, Texas | W17-15 | |
Saturday, September 10 | 1994 | Away Houston, Texas | W15-13 | |
Saturday, September 11 | 1993 | Away Houston, Texas | L0-34 | |
Saturday, September 21 | 1991 | Home New Orleans | L19-28 | |
Saturday, September 8 | 1990 | Away Houston, Texas | W21-10 | |
Saturday, September 9 | 1989 | Home New Orleans | W20-19 | |
Saturday, September 18 | 1982 | Home New Orleans | W30-6 | |
Saturday, October 3 | 1981 | Away Houston, Texas | L16-20 | |
Saturday, September 20 | 1980 | Home New Orleans | W35-14 | |
Saturday, September 15 | 1979 | Away Houston, TX | L17-21 | |
Saturday, September 25 | 1971 | Away Houston, TX | L11-14 | |
Saturday, October 1 | 1960 | Away Houston, TX | L7-10 | |
Saturday, October 11 | 1947 | Away Houston, TX | L0-3 | |
Saturday, October 12 | 1946 | Home New Orleans | L6-25 | |
Saturday, October 13 | 1945 | Away Houston, TX | L7-13 | |
Saturday, October 14 | 1944 | Home New Orleans | W21-0 | |
Saturday, October 9 | 1943 | Away Houston, TX | W33-0 | |
Saturday, October 10 | 1942 | Home New Orleans | W18-7 | |
Saturday, October 11 | 1941 | Away Houston, TX | L9-10 | |
Saturday, October 19 | 1940 | Home New Orleans | W15-6 | |
Saturday, October 15 | 1938 | Home New Orleans | W26-17 | |
Saturday, October 15 | 1921 | Away Houston, Texas | W7-6 | |
Saturday, October 16 | 1920 | Home New Orleans | T0-0 | |
Saturday, November 17 | 1917 | Home New Orleans | L0-16 | |
Saturday, November 11 | 1916 | Away Houston, Texas | L13-23 |
Win
Loss
South Alabama Postgame: HC Jon Sumrall, SPEAR Javion White, RB Zuberi Mobley
Sunday, September 07
Tulane Tuesday: BAN Harvey Dyson - 9/2/25
Wednesday, September 03
Tulane Tuesday: HC Jon Sumrall - 9/2/25
Tuesday, September 02
Tulane Tuesday: WR Omari Hayes - 9/2/25
Tuesday, September 02