Tulane Green Wave vs ULM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 3 | 7 | 21 | 0 | 31 |
ULM: PASS - Browning,K (134); RUSH - Edwards,Jyruss (15); REC - Holley,Ajalen (53)
TLN: PASS - montana, nick (65); RUSH - darkwa, orleans (118); REC - grant, ryan (43)
Scoring Summary
- | - | - | - | - | ULM | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 07:59 | TLN - Santos, Cairo 56 yd field goal 12 plays, 37 yards, TOP 4:54 | 0 | 3 |
![]() | 2nd | TLN | 02:07 | TLN - Kelley, Rob 7 yd run (Santos, Cairo kick), 7 plays, 48 yards, TOP 2:40 | 0 | 10 |
![]() | 3rd | TLN | 13:06 | TLN - Darkwa, Orleans 1 yd run (Santos, Cairo kick), 5 plays, 75 yards, TOP 1:54 | 0 | 17 |
![]() | 3rd | TLN | 11:27 | TLN - Robertson, D. 33 yd fumble recovery (Santos, Cairo kick) | 0 | 24 |
![]() | 3rd | ULM | 08:28 | ULM - Ceaser,Rashon 88 yd punt return (Manton,Justin kick) | 7 | 24 |
![]() | 3rd | TLN | 05:28 | TLN - Grant, Ryan 26 yd pass from Montana, Nick (Santos, Cairo kick) 2 plays, 26 yards, TOP 0:48 | 7 | 31 |
![]() | 4th | ULM | 07:45 | ULM - Holley,Ajalen 25 yd pass from Brown,Brayle (Manton,Justin kick) 9 plays, 88 yards, TOP 3:44 | 14 | 31 |
| 14 | 31 | |||||
ULM


Tulane Green Wave
Start of 1st Half
Tulane wins toss, defers. Tulane will kick and defend the So. endzone
TLN ball on TLN35.
Santos, Cairo kickoff 65 yards to the ULM0, touchback.
15:00
ULM
ULM - PUNT


0
0
12:53
TLN
TLN - FG


0
3

0
0
1st3

07:59
ULM
ULM - DOWNS


0
3
03:29
TLN
TLN - INT


0
3
02:42
ULM
ULM - PUNT


0
3
01:09
TLN
TLN - PUNT


0
3
ULM


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Darkwa, Orleans rush up middle for 7 yards to the TLN23 (Pipkins,Lenzy;Backus,Justin).
Darkwa, Orleans rush left for 6 yards to the TLN29, 1ST DOWN TLN (Pipkins,Lenzy).
Kelley, Rob rush up middle for 2 yards to the TLN31 (Blakes,Cameron).
Montana, Nick deep out pass incomplete to Shackleford, J..
Montana, Nick deep pass incomplete to Shackleford, J..
Picerelli, P. punt 45 yards to the ULM24, Ceaser,Rashon return 5 yards to the ULM29 (Carthon, R.;Davis, Zach).
12:55
ULM
ULM - FGA


0
3
11:10
TLN
TLN - PUNT


0
3
05:57
ULM
ULM - PUNT


0
3
04:47
TLN
TLN - TD


0
10

0
0
1st10

02:07
ULM
ULM - PUNT


0
10
01:10
TLN
TLN - HALF


0
10
ULM


Tulane Green Wave
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ULM ball on ULM35.
Manton,Justin kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - TD


0
17

0
0
1st17

13:06
ULM
ULM - FUMB


0
17
11:27
TLN
TLN - TD


0
24

0
0
1st24

11:27
ULM
ULM - PUNT


0
24
10:09
TLN
TLN - PUNT


0
24
08:28
ULM
ULM - TD


7
24

7
0
1st24

08:28
TLN
TLN - PUNT


7
24
06:16
TLN
TLN - TD


7
31

7
0
1st31

06:16
TLN
TLN - TD


7
31
05:28
ULM
ULM - PUNT


7
31
04:04
TLN
TLN - PUNT


7
31
00:00
ULM
ULM - FUMB


7
31
ULM


Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brown,Brayle rush up middle for 8 yards to the TLN49 (Davis, Kyle).
Brown,Brayle sacked for loss of 7 yards to the ULM44 (Gilbert, Tyler).
Brown,Brayle middle pass intercepted by Strozier, D. at the TLN48, Strozier, D. return 12 yards to the ULM40 (Donald,C).
02:04
TLN
TLN - FGA


7
31
11:29
ULM
ULM - TD


14
31

14
0
1st31

13:45
TLN
TLN - PUNT


14
31
11:29
ULM
ULM - TD


14
31
07:45
TLN
TLN - PUNT


14
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM37 | 12:53 | PUNT | 6-12 | 2:07 |
![]() | 1 | TLN24 | 12:53 | PUNT | ULM39 | 07:59 | FG | 12-37 | 4:54 |
![]() | 1 | ULM25 | 07:59 | KO | TLN18 | 03:29 | DOWNS | 13-57 | 4:30 |
![]() | 1 | TLN18 | 03:29 | DOWNS | TLN23 | 02:42 | INT | 2-5 | 0:47 |
![]() | 1 | TLN46 | 02:42 | INT | TLN45 | 01:09 | PUNT | 3-1 | 1:33 |
![]() | 1 | TLN03 | 01:09 | PUNT | TLN31 | 12:55 | PUNT | 7-28 | 3:14 |
![]() | 2 | ULM29 | 12:55 | PUNT | TLN15 | 11:10 | FGA | 9-56 | 1:45 |
![]() | 2 | TLN20 | 11:10 | FGA | ULM47 | 05:57 | PUNT | 9-33 | 5:13 |
![]() | 2 | ULM01 | 05:57 | PUNT | ULM07 | 04:47 | PUNT | 3-6 | 1:10 |
![]() | 2 | ULM48 | 04:47 | PUNT | ULM00 | 02:07 | TD | 7-48 | 2:40 |
![]() | 2 | ULM25 | 02:07 | KO | ULM23 | 01:10 | PUNT | 3--2 | 0:57 |
![]() | 2 | TLN45 | 01:10 | PUNT | TLN39 | 00:00 | HALF | 1--6 | 1:10 |
![]() | 3 | TLN25 | 15:00 | KO | ULM00 | 13:06 | TD | 5-75 | 1:54 |
![]() | 3 | ULM25 | 13:06 | KO | ULM33 | 11:27 | FUMB | 4-8 | 1:39 |
![]() | 3 | ULM33 | 11:27 | FUMB | ULM33 | 11:27 | TD | 0-0 | 0:00 |
![]() | 3 | ULM25 | 11:27 | KO | ULM22 | 10:09 | PUNT | 3--3 | 1:18 |
![]() | 3 | TLN36 | 10:09 | PUNT | ULM42 | 08:28 | PUNT | 5-22 | 1:41 |
![]() | 3 | TLN00 | 08:28 | PUNT | TLN00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 3 | TLN29 | 08:28 | KO | TLN45 | 06:16 | PUNT | 6-16 | 2:12 |
![]() | 3 | ULM26 | 00:00 | PUNT | ULM26 | 06:16 | FUMB | 0-0 | 0:00 |
![]() | 3 | ULM26 | 06:16 | FUMB | ULM00 | 05:28 | TD | 2-26 | 0:48 |
![]() | 3 | ULM25 | 05:28 | KO | ULM45 | 04:04 | PUNT | 6-20 | 1:24 |
![]() | 3 | TLN20 | 04:04 | PUNT | TLN21 | 02:04 | PUNT | 3-1 | 2:00 |
![]() | 3 | ULM42 | 00:00 | PUNT | ULM45 | 02:04 | FUMB | 0-3 | 0:00 |
![]() | 3 | ULM19 | 02:04 | FUMB | ULM29 | 01:04 | FGA | 4--10 | 1:00 |
![]() | 3 | ULM29 | 01:04 | FGA | ULM44 | 13:45 | INT | 6-15 | 2:19 |
![]() | 4 | ULM40 | 13:45 | INT | TLN50 | 11:29 | PUNT | 3--10 | 2:16 |
![]() | 4 | ULM12 | 11:29 | PUNT | TLN00 | 07:45 | TD | 9-88 | 3:44 |
![]() | 4 | TLN25 | 07:45 | KO | TLN29 | 05:19 | PUNT | 3-4 | 2:26 |
![]() | 4 | ULM20 | 05:19 | PUNT | ULM40 | 04:09 | INT | 5-20 | 1:10 |
![]() | 4 | ULM41 | 04:09 | INT | ULM28 | 00:00 | HALF | 6-13 | 4:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM37 | 12:53 | PUNT | 6-12 | 2:07 |
![]() | 1 | ULM25 | 07:59 | KO | TLN18 | 03:29 | DOWNS | 13-57 | 4:30 |
![]() | 1 | TLN46 | 02:42 | INT | TLN45 | 01:09 | PUNT | 3-1 | 1:33 |
![]() | 2 | ULM29 | 12:55 | PUNT | TLN15 | 11:10 | FGA | 9-56 | 1:45 |
![]() | 2 | ULM01 | 05:57 | PUNT | ULM07 | 04:47 | PUNT | 3-6 | 1:10 |
![]() | 2 | ULM25 | 02:07 | KO | ULM23 | 01:10 | PUNT | 3--2 | 0:57 |
![]() | 3 | ULM25 | 13:06 | KO | ULM33 | 11:27 | FUMB | 4-8 | 1:39 |
![]() | 3 | ULM25 | 11:27 | KO | ULM22 | 10:09 | PUNT | 3--3 | 1:18 |
![]() | 3 | TLN00 | 08:28 | PUNT | TLN00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 3 | ULM26 | 00:00 | PUNT | ULM26 | 06:16 | FUMB | 0-0 | 0:00 |
![]() | 3 | ULM25 | 05:28 | KO | ULM45 | 04:04 | PUNT | 6-20 | 1:24 |
![]() | 3 | ULM42 | 00:00 | PUNT | ULM45 | 02:04 | FUMB | 0-3 | 0:00 |
![]() | 3 | ULM29 | 01:04 | FGA | ULM44 | 13:45 | INT | 6-15 | 2:19 |
![]() | 4 | ULM12 | 11:29 | PUNT | TLN00 | 07:45 | TD | 9-88 | 3:44 |
![]() | 4 | ULM20 | 05:19 | PUNT | ULM40 | 04:09 | INT | 5-20 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN24 | 12:53 | PUNT | ULM39 | 07:59 | FG | 12-37 | 4:54 |
![]() | 1 | TLN18 | 03:29 | DOWNS | TLN23 | 02:42 | INT | 2-5 | 0:47 |
![]() | 1 | TLN03 | 01:09 | PUNT | TLN31 | 12:55 | PUNT | 7-28 | 3:14 |
![]() | 2 | TLN20 | 11:10 | FGA | ULM47 | 05:57 | PUNT | 9-33 | 5:13 |
![]() | 2 | ULM48 | 04:47 | PUNT | ULM00 | 02:07 | TD | 7-48 | 2:40 |
![]() | 2 | TLN45 | 01:10 | PUNT | TLN39 | 00:00 | HALF | 1--6 | 1:10 |
![]() | 3 | TLN25 | 15:00 | KO | ULM00 | 13:06 | TD | 5-75 | 1:54 |
![]() | 3 | ULM33 | 11:27 | FUMB | ULM33 | 11:27 | TD | 0-0 | 0:00 |
![]() | 3 | TLN36 | 10:09 | PUNT | ULM42 | 08:28 | PUNT | 5-22 | 1:41 |
![]() | 3 | TLN29 | 08:28 | KO | TLN45 | 06:16 | PUNT | 6-16 | 2:12 |
![]() | 3 | ULM26 | 06:16 | FUMB | ULM00 | 05:28 | TD | 2-26 | 0:48 |
![]() | 3 | TLN20 | 04:04 | PUNT | TLN21 | 02:04 | PUNT | 3-1 | 2:00 |
![]() | 3 | ULM19 | 02:04 | FUMB | ULM29 | 01:04 | FGA | 4--10 | 1:00 |
![]() | 4 | ULM40 | 13:45 | INT | TLN50 | 11:29 | PUNT | 3--10 | 2:16 |
![]() | 4 | TLN25 | 07:45 | KO | TLN29 | 05:19 | PUNT | 3-4 | 2:26 |
![]() | 4 | ULM41 | 04:09 | INT | ULM28 | 00:00 | HALF | 6-13 | 4:09 |
Team Statistics
- | ULM | TLN |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 2 | 13 |
| Passing | 12 | 2 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 26 | 253 |
| Attempts | 24 | 53 |
| Avg. Per Rush | 1.1 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 63 | 267 |
| Yds. Lost | 37 | 14 |
Passing | ||
| Total (Net) | 267 | 65 |
| Comp.-Att.-Int. | 22 - 45 - 2 | 7 - 20 - 1 |
| Avg / Att | 5.9 | 3.3 |
| Avg / Comp. | 12.1 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 293 | 318 |
| Plays | 69 | 73 |
| Avg. / Play | 4.2 | 4.4 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 7-69 | 9-95 |
Punting | ||
| Punts - Yds. | 6-252 | 7-290 |
| Avg. / Punt | 42.0 | 41.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-168 | 6-380 |
| Avg. Yds. / Kickoff | 56.0 | 63.3 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-110-1 | 2-1-0 |
| Punt: Avg. / Return | 27.5 | 0.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Kickoff: Avg. / Return | NaN | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-59-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:36 | 36:24 |
| 3rd. Down Conv. | 9 of 19 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 2-3 |
| Sacks: Total - Yds. | 1-1 | 5-32 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Browning, K | 12 | 27 | 134 | 0 | 0 | 44 | 4 |
Brown, Brayle | 10 | 18 | 133 | 1 | 2 | 28 | 1 |
| Totals | 22 | 45 | 267 | 1 | 2 | 44 | 5 |

![]() | 7 | 20 | 65 | 1 | 1 | 26 | 1 |
| Totals | 7 | 20 | 65 | 1 | 1 | 26 | 1 |

Browning, K | 9 | 26 | 25 | 1 | 0 | 12 | 0.1 |
Edwards, Jyruss | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
Brown, Brayle | 5 | 13 | 12 | 1 | 0 | 8 | 0.2 |
Donald, C | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Washington, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 63 | 37 | 26 | 0 | 12 | 1.1 |

![]() | 17 | 123 | 5 | 118 | 1 | 54 | 6.9 |
![]() | 16 | 78 | 2 | 76 | 1 | 12 | 4.8 |
Butler, Dante | 4 | 26 | 0 | 26 | 0 | 9 | 6.5 |
![]() | 7 | 17 | 4 | 13 | 0 | 6 | 1.9 |
![]() | 4 | 15 | 1 | 14 | 0 | 9 | 3.5 |
![]() | 5 | 8 | 2 | 6 | 0 | 3 | 1.2 |
| Totals | 53 | 267 | 14 | 253 | 2 | 54 | 4.8 |

Holley, Ajalen | 2 | 53 | 1 | 28 |
Cook, Tony | 3 | 51 | 0 | 25 |
Maye, Tavarese | 5 | 45 | 0 | 15 |
Ceaser, Rashon | 4 | 45 | 0 | 19 |
Davis, Cortney | 1 | 44 | 0 | 44 |
Jackson, Kenzee | 2 | 13 | 0 | 8 |
Scioneaux, H | 2 | 9 | 0 | 5 |
Donald, C | 2 | 6 | 0 | 5 |
Washington, M | 1 | 1 | 0 | 1 |
| Totals | 22 | 267 | 1 | 44 |

![]() | 2 | 43 | 1 | 26 |
![]() | 4 | 20 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 7 | 65 | 1 | 26 |
Defensive

Blakes, Cameron | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Pipkins, Lenzy | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, G | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Cody | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, R | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kissinger, H | 1 | 4 | 5 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Stovall, Ray | 3 | 2 | 5 | 2.5 / 6 | - / - | - | - / - | - | - | - | 2 |
Backus, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Mitch | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, L | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lively, Darius | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Edmond, Malcolm | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Veal, Roland | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Donald, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cordero | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, M | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, P | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gautney, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 6 | 2 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | 1-11 | 1 | - | 2 |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 33 | - | - | - | 4 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 26 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Manton, Justin | 6 | 252 | 42.0 | 55 | 1 | 1 | 1 |

![]() | 7 | 290 | 41.4 | 51 | 2 | 0 | 1 |

Manton, Justin | 2 | 11:10 | 32 | missed |

Santos, Cairo | 1 | 07:59 | 56 | good |
Santos, Cairo | 3 | 01:04 | 46 | missed |

Manton, Justin | 3 | 168 | 2 | 0 | 56.0 |

![]() | 6 | 380 | 6 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Kenzee | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceaser, Rashon | 3 | 97 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsome, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Manton, Justin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 66 | Allen,Josh | C |
| 78 | Fisher,Jon | LG |
| 65 | Treadwell,J | LT |
| 15 | Browning,K | QB |
| 5 | Donald,C | RB |
| 77 | Risenhoover,B | RG |
| 75 | Burkett,D | RT |
| 88 | Scioneaux,H | TE |
| 8 | Maye,Tavarese | WR |
| 81 | Ceaser,Rashon | WR |
| 85 | Cook,Tony | WR |

| 65 | ![]() | C |
| 66 | ![]() | LG |
| 68 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |

| 3 | Blakes,Cameron | CB |
| 20 | Backus,Justin | CB |
| 36 | Robinson,Cody | DE |
| 76 | Johnson,G | DE |
| 1 | Newsome,Isaiah | H |
| 31 | Pipkins,Lenzy | LB |
| 90 | Stovall,Ray | LB |
| 99 | Gautney,Joey | LB |
| 95 | Lively,Darius | NT |
| 4 | Lewis,R | S |
| 38 | Lane,Mitch | S |

| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 22 | ![]() | CB |
| 48 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 56 | ![]() | MLB |
| 13 | ![]() | NK |
| 94 | ![]() | NT |
| 35 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

| 2 | Washington,M |
| 7 | Edwards,Jyruss |
| 10 | Smith,Cordero |
| 12 | Brown,Brayle |
| 14 | Eddie,Vincent |
| 17 | Manton,Justin |
| 18 | Jefferies,E |
| 22 | Davis,Cortney |
| 23 | Jackson,Kenzee |
| 24 | Caldwell,Trey |
| 28 | Mcneal,D |
| 32 | Hunter,Tre' |
| 33 | Cagins,Tevyn |
| 34 | Johnson,M |
| 37 | Coleman,P |
| 42 | Veal,Roland |
| 44 | Moss,Austin |
| 45 | Jackson,L |
| 46 | Tharp,Madison |
| 48 | Kissinger,H |
| 57 | Moore,Braxton |
| 67 | Burton,Jeremy |
| 68 | Mitchell,Colby |
| 73 | Martin,Trey |
| 80 | Perrier,Tre' |
| 82 | Steed,Kevin |
| 83 | Holley,Ajalen |
| 89 | Osborne,Alec |
| 91 | Caldwell,K |
| 93 | ,D Elias Jr |
| 97 | Thomas,Diontre |
| 98 | Edmond,Malcolm |






































































































