North Texas vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 0 | 7 | 14 | 3 | 24 |
NT: PASS - THOMPSON, Derek (326); RUSH - THOMPSON, Derek (19); REC - SMITH, Darnell (130)
TLN: PASS - montana, nick (132); RUSH - darkwa, orleans (44); REC - grant, ryan (60)
Scoring Summary
- | - | - | - | - | NT | TLN |
|---|---|---|---|---|---|---|
![]() | 2nd | TLN | 08:06 | TLN - SHACKLEFORD, J. 6 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 12 plays, 80 yards, TOP 6:45 | 0 | 7 |
![]() | 3rd | NT | 08:27 | NT - Y'BARBO, Mason 0 yd fumble recovery (PAUL, Zach kick) | 7 | 7 |
![]() | 3rd | TLN | 04:34 | TLN - STROZIER, D. 62 yd blocked field goal return (SANTOS, Cairo kick) | 7 | 14 |
![]() | 3rd | TLN | 02:50 | TLN - DOSS, Lorenzo 59 yd interception (SANTOS, Cairo kick) | 7 | 21 |
![]() | 4th | NT | 14:16 | NT - BYRD, Brandin 1 yd pass from THOMPSON, Derek (PAUL, Zach kick) 9 plays, 47 yards, TOP 3:24 | 14 | 21 |
![]() | 4th | NT | 03:45 | NT - SMITH, Darnell 62 yd pass from THOMPSON, Derek (PAUL, Zach kick) 4 plays, 74 yards, TOP 1:03 | 21 | 21 |
![]() | 4th | TLN | 00:00 | TLN - SANTOS, Cairo 27 yd field goal 11 plays, 66 yards, TOP 3:45 | 21 | 24 |
| 21 | 24 | |||||
North Texas


Tulane Green Wave
Start of 1st Half
North Texas wins toss and will RECEIVE. Tulane defends SOUTH.
TLN ball on TLN30.
TLN ball on TLN35.
SANTOS, Cairo kickoff 65 yards to the NT0, touchback.
15:00
NT
NT - PUNT


0
0
13:52
TLN
TLN - PUNT


0
0
12:34
NT
NT - INT


0
0
09:34
TLN
TLN - FUMB


0
0
06:48
NT
NT - PUNT


0
0
03:02
TLN
TLN - PUNT


0
0
02:02
NT
NT - PUNT


0
0
North Texas


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MACEK, Blake punt 49 yards to the TLN0, touchback.
14:51
TLN
TLN - TD


0
7

0
0
1st7

08:01
NT
NT - PUNT


0
7
06:17
TLN
TLN - FGA


0
7
01:36
NT
NT - PUNT


0
7
00:34
TLN
TLN - HALF


0
7
North Texas


Tulane Green Wave
Start of 2nd Half
TULANE GREEN WAVE drive start at 14:54.
DARKWA, Orleans rush over right tackle for 6 yards to the TLN30 (AKUNNE, Derek;MCCOY, Brandon).
[GUN], MONTANA, Nick sideline pass complete to RUSH, Xavier for 4 yards to the TLN34, 1ST DOWN TLN (TRICE, Marcus), PENALTY NT personal foul (TRICE, Marcus) 15 yards to the TLN49, 1ST DOWN TLN.
1st and 10.
DARKWA, Orleans rush over left tackle for loss of 2 yards to the TLN47 (ORR, Zachary).
[GUN], KELLEY, Rob rush over left guard for 2 yards to the TLN49 (TRICE, Marcus).
[GUN], MONTANA, Nick sacked for loss of 1 yard to the TLN48 (BELLAZIN, Aaron).
PICERELLI, P. punt 42 yards to the NT10, fair catch by CHANCELLOR, B..
11:49
NT
NT - TD


7
7

7
0
1st7

11:49
NT
NT - TD


7
7
08:22
TLN
TLN - PUNT


7
7
04:34
TLN
TLN - TD


7
14

7
0
1st14

04:34
TLN
TLN - TD


7
14
02:50
TLN
TLN - TD


7
21

7
0
1st21

02:50
TLN
TLN - TD


7
21
North Texas


Tulane Green Wave
02:40
3rd Qt
NT
NT - TD


14
21

14
0
1st21

02:40
NT
NT - TD


14
21
14:07
TLN
TLN - PUNT


14
21
11:53
NT
NT - PUNT


14
21
11:07
TLN
TLN - PUNT


14
21
09:27
NT
NT - PUNT


14
21
04:48
NT
NT - TD


21
21

21
0
1st21

03:45
TLN
TLN - FG


21
24

21
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT25 | 15:00 | KO | NT27 | 13:52 | PUNT | 3-2 | 1:08 |
![]() | 1 | TLN39 | 13:52 | PUNT | TLN48 | 12:34 | PUNT | 3-9 | 1:18 |
![]() | 1 | NT16 | 12:34 | PUNT | NT32 | 09:34 | INT | 6-16 | 3:00 |
![]() | 1 | NT37 | 09:34 | INT | NT10 | 06:48 | FUMB | 7-27 | 2:46 |
![]() | 1 | NT10 | 06:48 | FUMB | NT21 | 03:02 | PUNT | 6-11 | 3:46 |
![]() | 1 | TLN29 | 03:02 | PUNT | TLN33 | 02:02 | PUNT | 3-4 | 1:00 |
![]() | 1 | NT38 | 02:02 | PUNT | TLN49 | 14:51 | PUNT | 4-13 | 2:11 |
![]() | 2 | TLN20 | 14:51 | PUNT | NT00 | 08:06 | TD | 12-80 | 6:45 |
![]() | 2 | NT20 | 08:01 | KO | NT25 | 06:17 | PUNT | 3-5 | 1:44 |
![]() | 2 | TLN24 | 06:17 | PUNT | NT39 | 01:36 | FGA | 11-37 | 4:41 |
![]() | 2 | NT39 | 01:36 | FGA | NT48 | 00:34 | PUNT | 3-9 | 1:02 |
![]() | 2 | TLN21 | 00:34 | PUNT | TLN20 | 00:00 | HALF | 2--1 | 0:34 |
![]() | 3 | TLN24 | 14:54 | KO | TLN48 | 11:49 | PUNT | 5-24 | 3:05 |
![]() | 3 | NT10 | 11:49 | PUNT | TLN00 | 08:27 | TD | 7-90 | 3:22 |
![]() | 3 | TLN17 | 08:22 | KO | TLN20 | 07:28 | PUNT | 3-3 | 0:54 |
![]() | 3 | NT41 | 07:28 | PUNT | TLN21 | 04:34 | FGA | 7-38 | 2:54 |
![]() | 3 | TLN38 | 04:34 | FGA | TLN38 | 04:34 | TD | 0-0 | 0:00 |
![]() | 3 | NT22 | 04:27 | KO | TLN35 | 02:50 | INT | 4-43 | 1:37 |
![]() | 3 | NT00 | 02:50 | INT | NT00 | 02:50 | TD | 0-0 | 0:00 |
![]() | 3 | TLN47 | 02:40 | KO | TLN00 | 14:16 | TD | 9-47 | 3:24 |
![]() | 4 | TLN28 | 14:07 | KO | TLN33 | 11:53 | PUNT | 3-5 | 2:14 |
![]() | 4 | NT20 | 11:53 | PUNT | NT32 | 11:07 | PUNT | 4-12 | 0:46 |
![]() | 4 | TLN37 | 11:07 | PUNT | TLN45 | 09:27 | PUNT | 3-8 | 1:40 |
![]() | 4 | NT22 | 09:27 | PUNT | NT31 | 08:02 | PUNT | 3-9 | 1:25 |
![]() | 4 | TLN17 | 08:02 | PUNT | TLN37 | 04:48 | PUNT | 6-20 | 3:14 |
![]() | 4 | NT26 | 04:48 | PUNT | TLN00 | 03:45 | TD | 4-74 | 1:03 |
![]() | 4 | TLN25 | 03:45 | KO | NT09 | 00:00 | FG | 11-66 | 3:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT25 | 15:00 | KO | NT27 | 13:52 | PUNT | 3-2 | 1:08 |
![]() | 1 | NT16 | 12:34 | PUNT | NT32 | 09:34 | INT | 6-16 | 3:00 |
![]() | 1 | NT10 | 06:48 | FUMB | NT21 | 03:02 | PUNT | 6-11 | 3:46 |
![]() | 1 | NT38 | 02:02 | PUNT | TLN49 | 14:51 | PUNT | 4-13 | 2:11 |
![]() | 2 | NT20 | 08:01 | KO | NT25 | 06:17 | PUNT | 3-5 | 1:44 |
![]() | 2 | NT39 | 01:36 | FGA | NT48 | 00:34 | PUNT | 3-9 | 1:02 |
![]() | 3 | NT10 | 11:49 | PUNT | TLN00 | 08:27 | TD | 7-90 | 3:22 |
![]() | 3 | NT41 | 07:28 | PUNT | TLN21 | 04:34 | FGA | 7-38 | 2:54 |
![]() | 3 | NT22 | 04:27 | KO | TLN35 | 02:50 | INT | 4-43 | 1:37 |
![]() | 3 | TLN47 | 02:40 | KO | TLN00 | 14:16 | TD | 9-47 | 3:24 |
![]() | 4 | NT20 | 11:53 | PUNT | NT32 | 11:07 | PUNT | 4-12 | 0:46 |
![]() | 4 | NT22 | 09:27 | PUNT | NT31 | 08:02 | PUNT | 3-9 | 1:25 |
![]() | 4 | NT26 | 04:48 | PUNT | TLN00 | 03:45 | TD | 4-74 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN39 | 13:52 | PUNT | TLN48 | 12:34 | PUNT | 3-9 | 1:18 |
![]() | 1 | NT37 | 09:34 | INT | NT10 | 06:48 | FUMB | 7-27 | 2:46 |
![]() | 1 | TLN29 | 03:02 | PUNT | TLN33 | 02:02 | PUNT | 3-4 | 1:00 |
![]() | 2 | TLN20 | 14:51 | PUNT | NT00 | 08:06 | TD | 12-80 | 6:45 |
![]() | 2 | TLN24 | 06:17 | PUNT | NT39 | 01:36 | FGA | 11-37 | 4:41 |
![]() | 2 | TLN21 | 00:34 | PUNT | TLN20 | 00:00 | HALF | 2--1 | 0:34 |
![]() | 3 | TLN24 | 14:54 | KO | TLN48 | 11:49 | PUNT | 5-24 | 3:05 |
![]() | 3 | TLN17 | 08:22 | KO | TLN20 | 07:28 | PUNT | 3-3 | 0:54 |
![]() | 3 | TLN38 | 04:34 | FGA | TLN38 | 04:34 | TD | 0-0 | 0:00 |
![]() | 3 | NT00 | 02:50 | INT | NT00 | 02:50 | TD | 0-0 | 0:00 |
![]() | 4 | TLN28 | 14:07 | KO | TLN33 | 11:53 | PUNT | 3-5 | 2:14 |
![]() | 4 | TLN37 | 11:07 | PUNT | TLN45 | 09:27 | PUNT | 3-8 | 1:40 |
![]() | 4 | TLN17 | 08:02 | PUNT | TLN37 | 04:48 | PUNT | 6-20 | 3:14 |
![]() | 4 | TLN25 | 03:45 | KO | NT09 | 00:00 | FG | 11-66 | 3:45 |
Team Statistics
- | NT | TLN |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 3 | 4 |
| Passing | 13 | 8 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 34 | 95 |
| Attempts | 20 | 39 |
| Avg. Per Rush | 1.7 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 50 | 122 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 326 | 132 |
| Comp.-Att.-Int. | 29 - 42 - 2 | 18 - 28 - 0 |
| Avg / Att | 7.8 | 4.7 |
| Avg / Comp. | 11.2 | 7.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 360 | 227 |
| Plays | 62 | 67 |
| Avg. / Play | 5.8 | 3.4 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 11-105 | 4-49 |
Punting | ||
| Punts - Yds. | 7-302 | 7-263 |
| Avg. / Punt | 43.1 | 37.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 4-250 | 4-260 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 2-4-0 |
| Punt: Avg. / Return | 5.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-90-0 | 3-54-0 |
| Kickoff: Avg. / Return | 30.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-67-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 79 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 7 of 16 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 5-20 | 1-4 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Derek | 29 | 42 | 326 | 2 | 2 | 62 | 1 |
| Totals | 29 | 42 | 326 | 2 | 2 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 132 | 1 | 0 | 19 | 5 |
| Totals | 18 | 28 | 132 | 1 | 0 | 19 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Derek | 6 | 23 | 4 | 19 | 0 | 12 | 3.2 |
Pegram, Reggie | 5 | 14 | 5 | 9 | 0 | 6 | 1.8 |
Byrd, Brandin | 6 | 7 | 7 | 0 | 0 | 4 | 0 |
Jimmerson, A. | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Chancellor, B. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Y'barbo, Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 50 | 16 | 34 | 1 | 12 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 50 | 6 | 44 | 0 | 8 | 2.8 |
![]() | 8 | 33 | 20 | 13 | 0 | 13 | 1.6 |
![]() | 11 | 25 | 1 | 24 | 0 | 6 | 2.2 |
Butler, Dante | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 122 | 27 | 95 | 0 | 13 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Darnell | 8 | 130 | 1 | 62 |
Chancellor, B. | 7 | 103 | 0 | 40 |
Harris, Carlos | 6 | 58 | 0 | 21 |
Miller, Drew | 1 | 16 | 0 | 16 |
Byrd, Brandin | 4 | 10 | 1 | 4 |
Kidsy, Darvin | 1 | 9 | 0 | 9 |
Smith, Tanner | 1 | 4 | 0 | 4 |
Pegram, Reggie | 1 | -4 | 0 | 0 |
| Totals | 29 | 326 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 60 | 0 | 17 |
![]() | 4 | 36 | 0 | 19 |
![]() | 4 | 22 | 1 | 8 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 18 | 132 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buyers, Kenny | 8 | 1 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Lee, Lairamie | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Orr, Zachary | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Trice, Marcus | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, James | 4 | 3 | 7 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Akunne, Derek | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Will | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Marshall, Jamal | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Polk, Chad | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bellazin, Aaron | 3 | - | 3 | 2 / 2 | 2 / 2 | - | - / - | - | - | - | 1 |
Boutwell, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Abbe, Richard | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lincoln, A. | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Thompson, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Mason, Daryl | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-67 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macek, Blake | 7 | 302 | 43.1 | 52 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 263 | 37.6 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul, Zach | 3 | 04:34 | 38 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santos, Cairo | 2 | 01:36 | 56 | missed |
Santos, Cairo | 4 | 00:00 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olen, Zach | 4 | 250 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chancellor, B. | 2 | 10 | 10 | 3 | 90 | 41 | 0 | 0 | 0 |
Chancellor, B. | 2 | 10 | 10 | 3 | 90 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 2 | 33 | 19 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 2 | 4 | 4 | 2 | 33 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 67 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paul, Zach | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | KIRBY, Kaydon | C |
| 57 | Y'BARBO, Mason | LG |
| 62 | LEMON, Cyril | LT |
| 7 | THOMPSON, Derek | QB |
| 24 | BYRD, Brandin | RB |
| 53 | MCKINNEY, Shawn | RG |
| 64 | ANYIAM, LaChris | RT |
| 18 | SMITH, Marcus | TE |
| 86 | MILLER, Drew | TE |
| 3 | CHANCELLOR, B. | WR |
| 9 | HARRIS, Carlos | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 66 | ![]() | LG |
| 68 | ![]() | LT |
| 11 | ![]() | QB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 26 | ![]() | TB |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | JONES, James | CB |
| 31 | BUYERS, Kenny | CB |
| 44 | BELLAZIN, Aaron | DE |
| 93 | MCCOY, Brandon | DE |
| 90 | BOUTWELL, Ryan | DT |
| 97 | ABBE, Richard | DT |
| 8 | TRICE, Marcus | FS |
| 35 | ORR, Zachary | MLB |
| 11 | WRIGHT, Will | OLB |
| 27 | LEE, Lairamie | SS |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 22 | ![]() | CB |
| 43 | ![]() | DE |
| 48 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 57 | ![]() | MLB |
| 34 | ![]() | NB |
| 94 | ![]() | NT |
| 35 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | TERRELL, Darius |
| 2 | PEGRAM, Reggie |
| 4 | KIDSY, Darvin |
| 7G | AKUNNE, Derek |
| 10 | TEEGARDEN, D. |
| 14 | MARSHALL, Jamal |
| 17 | PLEASANT, L. |
| 19 | SCHILLECI, John |
| 22 | JIMMERSON, A. |
| 23 | WHITFIELD, Zac |
| 26 | PAUL, Zach |
| 37 | OLEN, Zach |
| 39 | WADE, Sheldon |
| 40 | MACEK, Blake |
| 42 | POLK, Chad |
| 49 | MASON, Daryl |
| 71 | JOHNSON, A. |
| 80 | SMITH, Darnell |
| 87 | JONES, COOPER |
| 88 | SMITH, Tanner |
| 95 | LINCOLN, A. |

































































































