UTEP vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 24 | 7 | 0 | 45 |
UTEP: PASS - LEFTWICH, Mack (128); RUSH - JEFFERY, Nathan (47); REC - TOMLINSON, Eric (71)
TLN: PASS - montana, nick (171); RUSH - darkwa, orleans (137); REC - grant, ryan (104)
Scoring Summary
- | - | - | - | - | UTEP | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 12:25 | TLN - DARKWA, Orleans 20 yd run (SANTOS, Cairo kick), 7 plays, 72 yards, TOP 2:35 | 0 | 7 |
![]() | 1st | TLN | 02:09 | TLN - GRANT, Ryan 7 yd pass from POWELL, Devin (SANTOS, Cairo kick) 7 plays, 41 yards, TOP 4:19 | 0 | 14 |
![]() | 2nd | TLN | 12:54 | TLN - KELLEY, Rob 17 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 8 plays, 65 yards, TOP 2:09 | 0 | 21 |
![]() | 2nd | TLN | 11:39 | TLN - KELLEY, Rob 8 yd run (SANTOS, Cairo kick), 3 plays, 18 yards, TOP 1:08 | 0 | 28 |
![]() | 2nd | UTEP | 03:28 | UTEP - MATTOX, Jay 32 yd field goal 16 plays, 61 yards, TOP 8:11 | 3 | 28 |
![]() | 2nd | TLN | 02:09 | TLN - EDWARDS, Marc 4 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 5 plays, 75 yards, TOP 1:19 | 3 | 35 |
![]() | 2nd | TLN | 00:00 | TLN - SANTOS, Cairo 39 yd field goal 5 plays, 38 yards, TOP 0:42 | 3 | 38 |
![]() | 3rd | TLN | 08:57 | TLN - GRANT, Ryan 10 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 8 plays, 91 yards, TOP 3:20 | 3 | 45 |
| 3 | 45 | |||||
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start of 1st Half
UTEP wins toss and DEFERS. Tulane will receive. UTEP defends SOUTH.
UTEP ball on UTEP35.
MATTOX, Jay kickoff 65 yards to the TLN0, BOUTTE, Devin return 28 yards to the TLN28 (BROWN, Trey).
15:00
TLN
TLN - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

12:19
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
10:51
TLN
TLN - DOWNS
.png&width=200&height=200&type=webp)

0
7
07:22
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
06:28
TLN
TLN - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

02:09
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
14
00:03
TLN
TLN - TD
.png&width=200&height=200&type=webp)

0
14
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
00:03
1st Qt
TLN
TLN - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

12:54
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

0
21
12:47
TLN
TLN - TD
.png&width=200&height=200&type=webp)

0
28
.png&width=200&height=200&type=webp)
0
0
1st28

11:39
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

3
28
.png&width=200&height=200&type=webp)
3
0
1st28

03:28
TLN
TLN - TD
.png&width=200&height=200&type=webp)

3
35
.png&width=200&height=200&type=webp)
3
0
1st35

02:09
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

3
35
00:42
2nd Qt
TLN
TLN - FG
.png&width=200&height=200&type=webp)

3
38
.png&width=200&height=200&type=webp)
3
0
1st38

UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start of 2nd Half
UTEP drive start at 15:00.
LEFTWICH, Mack pass incomplete to HAMILTON, Ian.
JEFFERY, Nathan rush over right guard for loss of 2 yards to the UTEP23 (WARMSLEY, J.).
LEFTWICH, Mack deep pass complete to TOMLINSON, Eric for 21 yards to the UTEP44, 1ST DOWN UTEP (DAVIS, Zach).
Quarterback is #10 Sullivan.
[GUN], SULLIVAN,Blaire rush over right end for no gain to the UTEP44 (DAVIS, Zach), PENALTY UTEP personal foul (CRAIGHEAD, B.) 15 yards to the UTEP29, NO PLAY.
Tulane's #93 C.Redwine was injured on the play.
[GUN], LEFTWICH, Mack middle pass complete to GOLDEN, Autrey for 26 yards to the TLN45, 1ST DOWN UTEP (DAVIS, Zach;MONROE, Darion).
[GUN], LEFTWICH, Mack middle pass incomplete to WENRICK, Craig (STROZIER, D.).
GOLDEN, Autrey rush over left end for 3 yards to the TLN42 (DAVIS, Zach).
[GUN], LEFTWICH, Mack pass intercepted by DOSS, Lorenzo at the TLN9, DOSS, Lorenzo return 0 yards to the TLN9.
12:17
TLN
TLN - TD
.png&width=200&height=200&type=webp)

3
45
.png&width=200&height=200&type=webp)
3
0
1st45

12:17
TLN
TLN - TD
.png&width=200&height=200&type=webp)

3
45
08:57
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

3
45
05:12
TLN
TLN - PUNT
.png&width=200&height=200&type=webp)

3
45
01:20
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

3
45
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROUNDS, Josh rush over left end for 4 yards to the TLN38 (GATHRITE, Nick).
ROUNDS, Josh rush over left guard for 1 yard to the TLN39 (BROWN, Trey).
POWELL, Devin pass incomplete to BOUTTE, Devin.
PICERELLI, P. punt 36 yards to the UTEP25, fair catch by JONES, Jim.
15:00
TLN
TLN - PUNT
.png&width=200&height=200&type=webp)

3
45
13:25
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

3
45
10:04
TLN
TLN - PUNT
.png&width=200&height=200&type=webp)

3
45
05:02
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

3
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN28 | 15:00 | KO | UTEP00 | 12:25 | TD | 7-72 | 2:35 |
![]() | 1 | UTEP22 | 12:19 | KO | UTEP25 | 10:51 | PUNT | 3-3 | 1:28 |
![]() | 1 | TLN42 | 10:51 | PUNT | UTEP02 | 07:22 | DOWNS | 7-56 | 3:29 |
![]() | 1 | UTEP02 | 07:22 | DOWNS | UTEP06 | 06:28 | PUNT | 3-4 | 0:54 |
![]() | 1 | UTEP41 | 06:28 | PUNT | UTEP00 | 02:09 | TD | 7-41 | 4:19 |
![]() | 1 | UTEP25 | 02:09 | KO | UTEP33 | 00:03 | PUNT | 3-8 | 2:06 |
![]() | 1 | TLN35 | 00:03 | PUNT | UTEP00 | 12:54 | TD | 8-65 | 2:09 |
![]() | 2 | UTEP25 | 12:54 | KO | UTEP18 | 12:47 | FUMB | 2--7 | 0:07 |
![]() | 2 | UTEP18 | 12:47 | FUMB | UTEP00 | 11:39 | TD | 3-18 | 1:08 |
![]() | 2 | UTEP25 | 11:39 | KO | TLN14 | 03:28 | FG | 16-61 | 8:11 |
![]() | 2 | TLN25 | 03:28 | KO | UTEP00 | 02:09 | TD | 5-75 | 1:19 |
![]() | 2 | UTEP25 | 02:09 | KO | UTEP29 | 00:42 | PUNT | 3-4 | 1:27 |
![]() | 2 | TLN40 | 00:42 | PUNT | UTEP22 | 15:00 | FG | 5-38 | 0:42 |
![]() | 3 | UTEP25 | 15:00 | KO | TLN42 | 12:17 | INT | 7-33 | 2:43 |
![]() | 3 | TLN09 | 12:17 | INT | UTEP00 | 08:57 | TD | 8-91 | 3:20 |
![]() | 3 | UTEP25 | 08:57 | KO | TLN49 | 05:12 | PUNT | 7-26 | 3:45 |
![]() | 3 | TLN21 | 05:12 | PUNT | TLN39 | 01:20 | PUNT | 6-18 | 3:52 |
![]() | 3 | UTEP19 | 01:20 | PUNT | UTEP31 | 00:00 | PUNT | 4-12 | 1:20 |
![]() | 4 | TLN34 | 15:00 | PUNT | TLN39 | 13:25 | PUNT | 3-5 | 1:35 |
![]() | 4 | UTEP25 | 13:25 | PUNT | UTEP38 | 10:04 | PUNT | 6-13 | 3:21 |
![]() | 4 | TLN19 | 10:04 | PUNT | TLN47 | 05:02 | PUNT | 8-28 | 5:02 |
![]() | 4 | UTEP20 | 05:02 | PUNT | TLN00 | 01:23 | FUMB | 7-80 | 3:39 |
![]() | 4 | TLN20 | 01:23 | FUMB | TLN15 | 00:00 | HALF | 2--5 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP22 | 12:19 | KO | UTEP25 | 10:51 | PUNT | 3-3 | 1:28 |
![]() | 1 | UTEP02 | 07:22 | DOWNS | UTEP06 | 06:28 | PUNT | 3-4 | 0:54 |
![]() | 1 | UTEP25 | 02:09 | KO | UTEP33 | 00:03 | PUNT | 3-8 | 2:06 |
![]() | 2 | UTEP25 | 12:54 | KO | UTEP18 | 12:47 | FUMB | 2--7 | 0:07 |
![]() | 2 | UTEP25 | 11:39 | KO | TLN14 | 03:28 | FG | 16-61 | 8:11 |
![]() | 2 | UTEP25 | 02:09 | KO | UTEP29 | 00:42 | PUNT | 3-4 | 1:27 |
![]() | 3 | UTEP25 | 15:00 | KO | TLN42 | 12:17 | INT | 7-33 | 2:43 |
![]() | 3 | UTEP25 | 08:57 | KO | TLN49 | 05:12 | PUNT | 7-26 | 3:45 |
![]() | 3 | UTEP19 | 01:20 | PUNT | UTEP31 | 00:00 | PUNT | 4-12 | 1:20 |
![]() | 4 | UTEP25 | 13:25 | PUNT | UTEP38 | 10:04 | PUNT | 6-13 | 3:21 |
![]() | 4 | UTEP20 | 05:02 | PUNT | TLN00 | 01:23 | FUMB | 7-80 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN28 | 15:00 | KO | UTEP00 | 12:25 | TD | 7-72 | 2:35 |
![]() | 1 | TLN42 | 10:51 | PUNT | UTEP02 | 07:22 | DOWNS | 7-56 | 3:29 |
![]() | 1 | UTEP41 | 06:28 | PUNT | UTEP00 | 02:09 | TD | 7-41 | 4:19 |
![]() | 1 | TLN35 | 00:03 | PUNT | UTEP00 | 12:54 | TD | 8-65 | 2:09 |
![]() | 2 | UTEP18 | 12:47 | FUMB | UTEP00 | 11:39 | TD | 3-18 | 1:08 |
![]() | 2 | TLN25 | 03:28 | KO | UTEP00 | 02:09 | TD | 5-75 | 1:19 |
![]() | 2 | TLN40 | 00:42 | PUNT | UTEP22 | 15:00 | FG | 5-38 | 0:42 |
![]() | 3 | TLN09 | 12:17 | INT | UTEP00 | 08:57 | TD | 8-91 | 3:20 |
![]() | 3 | TLN21 | 05:12 | PUNT | TLN39 | 01:20 | PUNT | 6-18 | 3:52 |
![]() | 4 | TLN34 | 15:00 | PUNT | TLN39 | 13:25 | PUNT | 3-5 | 1:35 |
![]() | 4 | TLN19 | 10:04 | PUNT | TLN47 | 05:02 | PUNT | 8-28 | 5:02 |
![]() | 4 | TLN20 | 01:23 | FUMB | TLN15 | 00:00 | HALF | 2--5 | 1:23 |
Team Statistics
- | UTEP | TLN |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 0 | 13 |
| Passing | 12 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 49 | 277 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 1.5 | 6.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 88 | 289 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 183 | 205 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 16 - 25 - 0 |
| Avg / Att | 6.8 | 8.2 |
| Avg / Comp. | 11.4 | 12.8 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 232 | 482 |
| Plays | 60 | 68 |
| Avg. / Play | 3.9 | 7.1 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-47 | 4-35 |
Punting | ||
| Punts - Yds. | 7-263 | 3-131 |
| Avg. / Punt | 37.6 | 43.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-26-0 |
| Punt: Avg. / Return | NaN | 8.7 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-28-0 |
| Kickoff: Avg. / Return | 22.0 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:07 | 30:53 |
| 3rd. Down Conv. | 8 of 17 | 10 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leftwich, Mack | 13 | 24 | 128 | 0 | 1 | 28 | 2 |
Simpson, Garrett | 3 | 3 | 55 | 0 | 0 | 32 | 0 |
| Totals | 16 | 27 | 183 | 0 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 171 | 3 | 0 | 27 | 0 |
![]() | 4 | 6 | 34 | 1 | 0 | 11 | 0 |
| Totals | 16 | 25 | 205 | 4 | 0 | 27 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeffery, Nathan | 14 | 49 | 2 | 47 | 0 | 12 | 3.4 |
Sullivan, Blaire | 5 | 16 | 21 | -5 | 0 | 11 | -1 |
Golden, Autrey | 6 | 13 | 0 | 13 | 0 | 3 | 2.2 |
Leftwich, Mack | 6 | 6 | 16 | -10 | 0 | 3 | -1.7 |
Leslie, Jordan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bell, Josh | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 88 | 39 | 49 | 0 | 12 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 139 | 2 | 137 | 1 | 40 | 8.1 |
![]() | 16 | 78 | 2 | 76 | 0 | 20 | 4.8 |
Butler, Dante | 1 | 54 | 0 | 54 | 0 | 54 | 54 |
![]() | 6 | 18 | 3 | 15 | 1 | 8 | 2.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 289 | 12 | 277 | 2 | 54 | 6.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tomlinson, Eric | 4 | 71 | 0 | 28 |
Patterson, Devin | 3 | 47 | 0 | 32 |
Golden, Autrey | 2 | 38 | 0 | 26 |
Ford, Katrae | 2 | 22 | 0 | 12 |
Hamilton, Ian | 1 | 5 | 0 | 5 |
Leslie, Jordan | 4 | 0 | 0 | 7 |
| Totals | 16 | 183 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 104 | 2 | 27 |
![]() | 3 | 54 | 1 | 27 |
Butler, Dante | 1 | 21 | 0 | 21 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 16 | 205 | 4 | 27 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dashone | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cockrell, Devin | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, James | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Puente, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ropati, A.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Erving, Jameel | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Harrison, I. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tezeno, Quinton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Trey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bresolin, Gino | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Adrian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gathrite, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Horace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Maurice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ayala, Adam | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bagley, Marcus | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Usher, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Roy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Firstley, Silas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dooley, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 10 | - / - | - | 1 / 3 | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ruggles, Mike | 7 | 263 | 37.6 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 53 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mattox, Jay | 2 | 03:28 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santos, Cairo | 2 | 00:00 | 39 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mattox, Jay | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Golden, Autrey | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 26 | 15 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 3 | 26 | 15 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 59 | MELENDEZ, Paulo | C |
| 23 | BELL, Josh | FB |
| 69 | WATKINS, Jerel | LG |
| 68 | SILVAS, Josh | LT |
| 16 | LEFTWICH, Mack | QB |
| 62 | BROWN, Kyle | RG |
| 65 | AMDALL, Mike | RT |
| 25 | JEFFERY, Nathan | TB |
| 87 | TOMLINSON, Eric | TE |
| 9 | LESLIE, Jordan | WR |
| 14 | HAMILTON, Ian | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 24 | BUTLER, Dante | FB |
| 65 | ![]() | LG |
| 68 | ![]() | LT |
| 11 | ![]() | QB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 26 | ![]() | TB |
| 3 | ![]() | WR |
| 80 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | HARRISON, I. | CB |
| 21 | SMITH, Dashone | CB |
| 18 | DAVIDSON, James | DE |
| 92 | AYALA, Adam | DE |
| 63 | BRESOLIN, Gino | DT |
| 27 | COCKRELL, Devin | FS |
| 34 | PUENTE, Anthony | MLB |
| 20 | TEZENO, Quinton | NB |
| 8 | BAGLEY, Marcus | NT |
| 22 | ERVING, Jameel | SS |
| 33 | MILLER, Horace | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 22 | ![]() | CB |
| 43 | ![]() | DE |
| 48 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 57 | ![]() | MLB |
| 13 | ![]() | NB |
| 94 | ![]() | NT |
| 35 | ![]() | SS |
| 56 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1J | JAMES, Adrian |
| 3 | ROBERSON, Traun |
| 4 | TRAIL, Malcolm |
| 5 | JONES, Jim |
| 7 | GATHRITE, Nick |
| 8G | GOLDEN, Autrey |
| 10 | SULLIVAN,Blaire |
| 11 | ROPATI, A.J. |
| 15 | PATTERSON,Devin |
| 17 | SIMPSON,Garrett |
| 19 | FORD, Katrae |
| 31 | SPENCER, Robert |
| 32 | DOWELL, L. |
| 35 | BROWN, Trey |
| 36 | USHER, Nick |
| 41 | LOGSTON, David |
| 42 | HAYES, Leon |
| 43 | ROBERTSON, Roy |
| 44 | FOSTER, Cooper |
| 47 | MATTOX, Jay |
| 50 | KELLEY, Michael |
| 54 | FIRSTLEY, Silas |
| 55 | ROBINSON, James |
| 58 | CRAIGHEAD, B. |
| 64 | DOOLEY, Nick |
| 67 | HARPER, C. |
| 70 | DANIELS, Jerome |
| 81 | WENRICK, Craig |
| 88 | SHAW, Jarrad |
| 90 | CHAVIS, Maurice |
| 96 | RUGGLES, Mike |

# | Player |
|---|---|
| 1 | ![]() |
| 4M | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 60 | PAYNE, Preston |
| 61 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | DOBBS, Jo Jo |
| 85 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |

.png&width=400&height=400&type=webp)






































































































