Tulane Green Wave vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 3 | 14 | 14 | 47 |
![]() | 7 | 0 | 6 | 0 | 13 |
DU: PASS - Anthony Boone (181); RUSH - Thomas Sirk (94); REC - Jamison Crowder (119)
TLN: PASS - lee, tanner (160); RUSH - thompson, lazedrick (124); REC - james, leondre (45)
Scoring Summary
- | - | - | - | - | DU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | DU | 12:10 | DU - Sirk, T 1 yd run (Martin, R kick), 7 plays, 75 yards, TOP 2:50 | 7 | 0 |
![]() | 1st | TLN | 07:03 | TLN - HILLIARD, D. 5 yd run (DiROCCO, Andrew kick), 11 plays, 85 yards, TOP 4:55 | 7 | 7 |
![]() | 1st | DU | 04:11 | DU - Snead, J 2 yd run (Martin, R kick), 10 plays, 81 yards, TOP 2:45 | 14 | 7 |
![]() | 1st | DU | 02:58 | DU - TEAM 12 yd safety | 16 | 7 |
![]() | 2nd | DU | 04:21 | DU - Martin, R 31 yd field goal 7 plays, 56 yards, TOP 2:01 | 19 | 7 |
![]() | 3rd | DU | 11:45 | DU - Boone, A 1 yd run (Martin, R kick), 7 plays, 64 yards, TOP 2:29 | 26 | 7 |
![]() | 3rd | TLN | 06:57 | TLN - THOMPSON, L. 4 yd run (DiROCCO, Andrew kickfailed), 12 plays, 93 yards, TOP 4:33 | 26 | 13 |
![]() | 3rd | DU | 00:17 | DU - Wilson, S 7 yd run (Martin, R kick), 4 plays, 24 yards, TOP 1:03 | 33 | 13 |
![]() | 4th | DU | 11:52 | DU - Fields, B 22 yd interception (Martin, R kick) | 40 | 13 |
![]() | 4th | DU | 08:43 | DU - Ajeigbe, J 12 yd interception (Martin, R kick) | 47 | 13 |
| 47 | 13 | |||||
Duke


Tulane Green Wave
Start of 1st Half
Duke captains: 3,7,16,77
Tulane captains: 24,88,20
Tulane wins the toss and defers.
Duke will receive and defend the south goal.
TLN ball on DU35.
PICERELLI, Peter kickoff 35 yards to the DU0, touchback.
15:00
DU
DU - TD


7
0

7
0
1st0

11:58
TLN
TLN - TD


7
7

7
0
1st7

06:56
DU
DU - TD


14
7

14
0
1st7

04:06
TLN
DU - SFT


16
7

16
0
1st7

02:50
DU
DU - DOWNS


16
7
00:04
TLN
TLN - INT


16
7
Duke


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LEE, Tanner sacked for loss of 7 yards to the TLN19 (Dwayne Norman), PENALTY TLN intentional grounding (LEE, Tanner) 0 yards to the TLN19.
3rd and 19.
BADIE, Sherman rush for loss of 1 yard to the TLN18 (Jordan DeWalt-Ondijo).
PICERELLI, Peter punt 40 yards to the DU42, Jamison Crowder return to the DU42, PENALTY DU roughing the kicker (Josh Snead) 15 yards to the TLN33, 1ST DOWN TLN, NO PLAY.
BADIE, Sherman rush for 5 yards to the TLN38 (Zavier Carmichael;Bryon Fields).
BADIE, Sherman rush for 4 yards to the TLN42 (Carlos Wray;Zavier Carmichael).
HILLIARD, Dontrell rush for no gain to the TLN42 (Jeremy Cash).
Timeout Tulane Green Wave, clock 11:52.
THOMPSON, Lazedrick rush for 14 yards to the DU44, 1ST DOWN TLN (Jeremy Cash;Deondre Singleton).
THOMPSON, Lazedrick rush for 9 yards to the DU35 (David Helton;DeVon Edwards).
THOMPSON, Lazedrick rush for 12 yards to the DU23, 1ST DOWN TLN (Deondre Singleton).
THOMPSON, Lazedrick rush for 2 yards to the DU21 (Chris Holmes;Jonathan Jones).
LEE, Tanner pass incomplete to ENCALADE, Terren.
LEE, Tanner pass incomplete to VEAL, Teddy.
LEE, Tanner pass intercepted by Jeremy Cash at the DU4, Jeremy Cash return 15 yards to the DU19 (UZDAVINIS, Arturo).
09:34
DU
DU - PUNT


16
7
07:50
TLN
TLN - PUNT


16
7
06:22
DU
DU - FG


19
7

19
0
1st7

04:21
TLN
TLN - INT


19
7
01:26
DU
DU - INT


19
7
00:37
TLN
TLN - PUNT


19
7
00:13
DU
DU - HALF


19
7
Duke


Tulane Green Wave
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DU ball on DU35.
Jack Willoughby kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - PUNT


19
7
14:14
DU
DU - TD


26
7

26
0
1st7

11:30
TLN
TLN - TD


26
13

26
0
1st13

06:50
DU
DU - PUNT


26
13
05:38
TLN
TLN - DOWNS


26
13
03:05
DU
DU - PUNT


26
13
01:20
DU
DU - TD


33
13

33
0
1st13

01:20
DU
DU - TD


33
13
Duke


Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMPSON, Lazedrick rush for 10 yards to the TLN37, 1ST DOWN TLN (DeVon Edwards).
PENALTY TLN false start 5 yards to the TLN32.
LEE, Tanner pass incomplete to RUSH, Xavier.
THOMPSON, Lazedrick rush for 1 yard to the TLN33 (Carlos Wray;C.J. France).
LEE, Tanner pass incomplete to RUSH, Xavier (DeVon Edwards).
PICERELLI, Peter punt 40 yards to the DU27, Jamison Crowder return 24 yards to the TLN49, out-of-bounds (DAVIS, Leonard).
00:17
TLN
TLN - PUNT


33
13
13:44
DU
DU - FUMB


33
13
11:52
DU
DU - TD


40
13

40
0
1st13

11:52
DU
DU - TD


40
13
08:43
DU
DU - TD


47
13

47
0
1st13

08:43
DU
DU - TD


47
13
08:35
TLN
TLN - DOWNS


47
13
05:53
DU
DU - PUNT


47
13
03:13
TLN
TLN - PUNT


47
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 15:00 | KO | TLN00 | 12:10 | TD | 7-75 | 2:50 |
![]() | 1 | TLN15 | 11:58 | KO | DU00 | 07:03 | TD | 11-85 | 4:55 |
![]() | 1 | DU19 | 06:56 | KO | TLN00 | 04:11 | TD | 10-81 | 2:45 |
![]() | 1 | TLN22 | 04:06 | KO | TLN00 | 02:58 | SAF | 4--22 | 1:08 |
![]() | 1 | TLN48 | 02:50 | KO | TLN25 | 00:04 | DOWNS | 6-23 | 2:46 |
![]() | 1 | TLN25 | 00:04 | DOWNS | DU21 | 09:34 | INT | 13-54 | 5:30 |
![]() | 2 | DU19 | 09:34 | INT | DU12 | 07:50 | PUNT | 3--7 | 1:44 |
![]() | 2 | TLN30 | 07:50 | PUNT | TLN37 | 06:22 | PUNT | 3-7 | 1:28 |
![]() | 2 | DU31 | 06:22 | PUNT | TLN13 | 04:21 | FG | 7-56 | 2:01 |
![]() | 2 | TLN25 | 04:21 | KO | DU13 | 01:26 | INT | 11-62 | 2:55 |
![]() | 2 | DU32 | 01:26 | INT | TLN45 | 00:37 | INT | 5-23 | 0:49 |
![]() | 2 | TLN39 | 00:37 | INT | TLN39 | 00:13 | PUNT | 3-0 | 0:24 |
![]() | 2 | DU13 | 00:13 | PUNT | DU12 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | TLN25 | 15:00 | KO | TLN26 | 14:14 | PUNT | 3-1 | 0:46 |
![]() | 3 | DU36 | 14:14 | PUNT | TLN00 | 11:45 | TD | 7-64 | 2:29 |
![]() | 3 | TLN07 | 11:30 | KO | DU00 | 06:57 | TD | 12-93 | 4:33 |
![]() | 3 | DU22 | 06:50 | KO | DU45 | 05:38 | PUNT | 4-23 | 1:12 |
![]() | 3 | TLN20 | 05:38 | PUNT | DU17 | 03:05 | DOWNS | 8-63 | 2:33 |
![]() | 3 | DU17 | 03:05 | DOWNS | DU32 | 01:20 | PUNT | 5-15 | 1:45 |
![]() | 3 | TLN24 | 00:00 | PUNT | TLN24 | 01:20 | FUMB | 0-0 | 0:00 |
![]() | 3 | TLN24 | 01:20 | FUMB | TLN00 | 00:17 | TD | 4-24 | 1:03 |
![]() | 3 | TLN25 | 00:17 | KO | TLN33 | 13:44 | PUNT | 5-8 | 1:33 |
![]() | 4 | TLN49 | 13:44 | PUNT | TLN06 | 13:21 | FUMB | 2-43 | 0:23 |
![]() | 4 | TLN06 | 13:21 | FUMB | TLN16 | 11:52 | INT | 3-10 | 1:29 |
![]() | 4 | TLN00 | 11:52 | INT | TLN00 | 11:52 | TD | 0-0 | 0:00 |
![]() | 4 | TLN14 | 11:44 | KO | TLN26 | 08:43 | INT | 5-12 | 3:01 |
![]() | 4 | TLN00 | 08:43 | INT | TLN00 | 08:43 | TD | 0-0 | 0:00 |
![]() | 4 | TLN27 | 08:35 | KO | DU40 | 05:53 | DOWNS | 10-33 | 2:42 |
![]() | 4 | DU40 | 05:53 | DOWNS | TLN48 | 03:13 | PUNT | 6-12 | 2:40 |
![]() | 4 | TLN15 | 03:13 | PUNT | TLN20 | 02:30 | PUNT | 3-5 | 0:43 |
![]() | 4 | DU38 | 02:30 | PUNT | TLN16 | 00:00 | HALF | 4-46 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 15:00 | KO | TLN00 | 12:10 | TD | 7-75 | 2:50 |
![]() | 1 | DU19 | 06:56 | KO | TLN00 | 04:11 | TD | 10-81 | 2:45 |
![]() | 1 | TLN48 | 02:50 | KO | TLN25 | 00:04 | DOWNS | 6-23 | 2:46 |
![]() | 2 | DU19 | 09:34 | INT | DU12 | 07:50 | PUNT | 3--7 | 1:44 |
![]() | 2 | DU31 | 06:22 | PUNT | TLN13 | 04:21 | FG | 7-56 | 2:01 |
![]() | 2 | DU32 | 01:26 | INT | TLN45 | 00:37 | INT | 5-23 | 0:49 |
![]() | 2 | DU13 | 00:13 | PUNT | DU12 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | DU36 | 14:14 | PUNT | TLN00 | 11:45 | TD | 7-64 | 2:29 |
![]() | 3 | DU22 | 06:50 | KO | DU45 | 05:38 | PUNT | 4-23 | 1:12 |
![]() | 3 | DU17 | 03:05 | DOWNS | DU32 | 01:20 | PUNT | 5-15 | 1:45 |
![]() | 3 | TLN24 | 01:20 | FUMB | TLN00 | 00:17 | TD | 4-24 | 1:03 |
![]() | 4 | TLN49 | 13:44 | PUNT | TLN06 | 13:21 | FUMB | 2-43 | 0:23 |
![]() | 4 | TLN00 | 11:52 | INT | TLN00 | 11:52 | TD | 0-0 | 0:00 |
![]() | 4 | TLN00 | 08:43 | INT | TLN00 | 08:43 | TD | 0-0 | 0:00 |
![]() | 4 | DU40 | 05:53 | DOWNS | TLN48 | 03:13 | PUNT | 6-12 | 2:40 |
![]() | 4 | DU38 | 02:30 | PUNT | TLN16 | 00:00 | HALF | 4-46 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN15 | 11:58 | KO | DU00 | 07:03 | TD | 11-85 | 4:55 |
![]() | 1 | TLN22 | 04:06 | KO | TLN00 | 02:58 | SAF | 4--22 | 1:08 |
![]() | 1 | TLN25 | 00:04 | DOWNS | DU21 | 09:34 | INT | 13-54 | 5:30 |
![]() | 2 | TLN30 | 07:50 | PUNT | TLN37 | 06:22 | PUNT | 3-7 | 1:28 |
![]() | 2 | TLN25 | 04:21 | KO | DU13 | 01:26 | INT | 11-62 | 2:55 |
![]() | 2 | TLN39 | 00:37 | INT | TLN39 | 00:13 | PUNT | 3-0 | 0:24 |
![]() | 3 | TLN25 | 15:00 | KO | TLN26 | 14:14 | PUNT | 3-1 | 0:46 |
![]() | 3 | TLN07 | 11:30 | KO | DU00 | 06:57 | TD | 12-93 | 4:33 |
![]() | 3 | TLN20 | 05:38 | PUNT | DU17 | 03:05 | DOWNS | 8-63 | 2:33 |
![]() | 3 | TLN24 | 00:00 | PUNT | TLN24 | 01:20 | FUMB | 0-0 | 0:00 |
![]() | 3 | TLN25 | 00:17 | KO | TLN33 | 13:44 | PUNT | 5-8 | 1:33 |
![]() | 4 | TLN06 | 13:21 | FUMB | TLN16 | 11:52 | INT | 3-10 | 1:29 |
![]() | 4 | TLN14 | 11:44 | KO | TLN26 | 08:43 | INT | 5-12 | 3:01 |
![]() | 4 | TLN27 | 08:35 | KO | DU40 | 05:53 | DOWNS | 10-33 | 2:42 |
![]() | 4 | TLN15 | 03:13 | PUNT | TLN20 | 02:30 | PUNT | 3-5 | 0:43 |
Team Statistics
- | DU | TLN |
|---|---|---|
First Downs | ||
| Total | 23 | 28 |
| Rushing | 12 | 17 |
| Passing | 8 | 7 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 256 | 231 |
| Attempts | 42 | 58 |
| Avg. Per Rush | 6.1 | 4.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 274 | 277 |
| Yds. Lost | 18 | 46 |
Passing | ||
| Total (Net) | 181 | 160 |
| Comp.-Att.-Int. | 15 - 28 - 1 | 14 - 36 - 4 |
| Avg / Att | 6.5 | 4.4 |
| Avg / Comp. | 12.1 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 437 | 391 |
| Plays | 70 | 94 |
| Avg. / Play | 6.2 | 4.2 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 7-80 | 13-92 |
Punting | ||
| Punts - Yds. | 4-198 | 5-189 |
| Avg. / Punt | 49.5 | 37.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-493 | 4-217 |
| Avg. Yds. / Kickoff | 61.6 | 54.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 2-8-0 |
| Punt: Avg. / Return | 7.7 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 5-64-0 |
| Kickoff: Avg. / Return | 25.0 | 12.8 |
| INT: Total - Yds. - TDs | 4-73-2 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:32 | 34:28 |
| 3rd. Down Conv. | 7 of 13 | 5 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 6 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 3-23 | 1-10 |
| PAT: Total - Made | 6-6 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony Boone | 15 | 27 | 181 | 0 | 1 | 48 | 1 |
Thomas Sirk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 28 | 181 | 0 | 1 | 48 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 35 | 160 | 0 | 3 | 26 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 36 | 160 | 0 | 4 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas Sirk | 5 | 95 | 1 | 94 | 1 | 50 | 18.8 |
Shaun Wilson | 7 | 70 | 0 | 70 | 1 | 26 | 10 |
Anthony Boone | 10 | 55 | 13 | 42 | 1 | 14 | 4.2 |
Shaquille Powell | 5 | 20 | 0 | 20 | 0 | 9 | 4 |
Josh Snead | 6 | 18 | 0 | 18 | 1 | 9 | 3 |
Joseph Ajeigbe | 7 | 16 | 2 | 14 | 0 | 5 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 274 | 18 | 256 | 4 | 50 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 124 | 0 | 124 | 1 | 15 | 6.5 |
Butler, Dante | 10 | 65 | 0 | 65 | 0 | 11 | 6.5 |
![]() | 15 | 46 | 7 | 39 | 0 | 10 | 2.6 |
![]() | 6 | 30 | 0 | 30 | 1 | 11 | 5 |
![]() | 6 | 12 | 24 | -12 | 0 | 12 | -2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 58 | 277 | 46 | 231 | 2 | 15 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamison Crowder | 6 | 119 | 0 | 48 |
Max McCaffrey | 4 | 22 | 0 | 11 |
Josh Snead | 1 | 13 | 0 | 13 |
David Reeves | 1 | 13 | 0 | 13 |
Issac Blakeney | 1 | 9 | 0 | 9 |
Erich Schneider | 1 | 3 | 0 | 3 |
Shaquille Powell | 1 | 2 | 0 | 2 |
| Totals | 15 | 181 | 0 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 45 | 0 | 25 |
![]() | 3 | 41 | 0 | 26 |
![]() | 2 | 23 | 0 | 12 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 12 | 0 | 10 |
Butler, Dante | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 14 | 160 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Cash | 6 | 5 | 11 | 1.5 / 5 | - / - | - | - / - | 1-15 | - | - | - |
Deondre Singleton | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
David Helton | 4 | 7 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Bryon Fields | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Devon Edwards | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Jordan Dewalt-ondijo | 3 | 4 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
Chris Holmes | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Zavier Carmichael | - | 5 | 5 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Alonzo Saxton II | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Breon Borders | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
C.J. France | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Jones | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Bruce | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Wallace | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Wray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corbin McCarthy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christian Conway | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwayne Norman | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Kyler Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evrett Edwards | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britton Grier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Ajeigbe | - | 1 | 1 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Nick Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Mann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max McCaffrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Wolf | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Muniz | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Keilin Rayner | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
David Reeves | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1.5 / 2 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 1 | - / - | - | 1 / - | 1-18 | - | - | - |
![]() | 2 | 4 | 6 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Monday | 4 | 198 | 49.5 | 65 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 189 | 37.8 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, R | 2 | 04:21 | 31 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jack Willoughby | 8 | 493 | 3 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 217 | 1 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jamison Crowder | 2 | 23 | 24 | 1 | 26 | 26 | 0 | 0 | 0 |
Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison Crowder | 2 | 23 | 24 | 1 | 26 | 26 | 0 | 0 | 0 |
Devon Edwards | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |
Bryon Fields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Jeremy Cash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Joseph Ajeigbe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Zavier Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 64 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ross Martin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Matt Skura | C |
| 65 | Cody Robinson | LG |
| 73 | Takoby Cofield | LT |
| 7 | Anthony Boone | QB |
| 28 | Shaquille Powell | RB |
| 77 | Laken Tomlinson | RG |
| 71 | Casey Blaser | RT |
| 80 | David Reeves | TE |
| 3 | Jamison Crowder | WR |
| 17 | Issac Blakeney | WR |
| 87 | Max McCaffrey | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 24 | BUTLER, Dante | FB |
| 61 | ![]() | LG |
| 68 | ![]() | LT |
| 12 | ![]() | QB |
| 75 | ![]() | RG |
| 70 | ![]() | RT |
| 3 | ![]() | TB |
| 84 | ![]() | TE |
| 19 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Bryon Fields | CB |
| 31 | Breon Borders | CB |
| 34 | Jonathan Jones | DE |
| 94 | Jordan DeWalt-Ondijo | DE |
| 91 | Jamal Bruce | DT |
| 98 | Carlos Wray | DT |
| 47 | David Helton | MLB |
| 16 | Jeremy Cash | S |
| 27 | DeVon Edwards | S |
| 33 | Deondre Singleton | S |
| 32 | Chris Holmes | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 17 | ![]() | CB |
| 43 | ![]() | DE |
| 48 | ![]() | DE |
| 77 | ![]() | DT |
| 35 | ![]() | FS |
| 7 | ![]() | MLB |
| 4 | ![]() | NB |
| 96 | ![]() | NT |
| 2 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1C | Robert Collins |
| 1W | Hud Mellencamp |
| 1 | Thomas Sirk |
| 2 | Evrett Edwards |
| 3O | Eric Adams |
| 4 | Johnell Barnes |
| 5D | Wyatt Smith |
| 9 | Josh Snead |
| 9K | Jack Willoughby |
| 10 | Ryan Smith |
| 11 | T.J. Douglas |
| 13 | Kane Banner |
| 18 | Eamonn Vain-Callahan |
| 19 | Quay Chambers |
| 20 | Jake Kite |
| 21 | Alonzo Saxton II |
| 22 | Britton Grier |
| 23 | Joseph Ajeigbe |
| 24 | Zavier Carmichael |
