Tulane Green Wave vs Tulsa
8/28/2014
H.A. Chapman Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
0 | 14 | 3 | 11 | 3 | 7 | 38 | |
7 | 14 | 0 | 7 | 3 | 0 | 31 |
TLS: PASS - EVANS, Dane (438); RUSH - DICKERSON, Tavarreon (84); REC - LUCAS, Keevan (233)
TLN: PASS - lee, tanner (262); RUSH - badie, sherman (215); REC - shackleford, justyn (113)
Scoring Summary
- | - | - | - | - | TLS | TLN |
---|---|---|---|---|---|---|
1st | TLN | 03:43 | TLN - JONES, Charles 15 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 2 plays, 20 yards, TOP 0:42 | 0 | 7 | |
2nd | TLN | 09:56 | TLN - BUTLER, Dante 1 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 14 plays, 80 yards, TOP 6:04 | 0 | 14 | |
2nd | TLS | 07:11 | TLS - LUCAS, K. 43 yd pass from EVANS, D. (SALAZAR, C. kick) 7 plays, 75 yards, TOP 2:45 | 7 | 14 | |
2nd | TLN | 06:51 | TLN - BADIE, Sherman 90 yd run (DiROCCO, Andrew kick), 1 plays, 90 yards, TOP 0:15 | 7 | 21 | |
2nd | TLS | 00:37 | TLS - LUCAS, K. 84 yd pass from EVANS, D. (SALAZAR, C. kick) 2 plays, 80 yards, TOP 0:24 | 14 | 21 | |
3rd | TLS | 08:15 | TLS - SALAZAR, C. 42 yd field goal 5 plays, 24 yards, TOP 1:29 | 17 | 21 | |
4th | TLS | 08:31 | TLS - SALAZAR, C. 26 yd field goal 13 plays, 84 yards, TOP 5:12 | 20 | 21 | |
4th | TLN | 06:50 | TLN - RUSH, Xavier 60 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 3 plays, 65 yards, TOP 1:41 | 20 | 28 | |
4th | TLS | 02:53 | TLS - LUCAS, K. 3 yd pass from EVANS, D. (ATKINSON, J. pass) 11 plays, 77 yards, TOP 3:52 | 28 | 28 | |
4th | TLN | 15:00 | TLN - DiROCCO, Andrew 30 yd field goal 4 plays, 12 yards, TOP 0:00 | 28 | 31 | |
4th | TLS | 15:00 | TLS - SALAZAR, C. 26 yd field goal 5 plays, 16 yards, TOP 0:00 | 31 | 31 | |
4th | TLS | 15:00 | TLS - FLOYD, C. 8 yd pass from EVANS, D. (SALAZAR, C. kick) 5 plays, 25 yards, TOP 0:00 | 38 | 31 | |
38 | 31 |
Referee: John McDaid
Line Judge: Jeffrey Cooney
Side Judge: Jeremy Lomax
Umpire: John Shigo
Back Judge: Gary Powers
Linesman: Jon Stabile
Field Judge: Jim Smith