Tulane vs Georgia Tech
9/12/2015
Bobby Dodd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 16 | 21 | 65 | |
0 | 7 | 0 | 3 | 10 |
GT: PASS - Thomas, J. (97); RUSH - Jordan, M. (72); REC - Summers, M. (45)
TLN: PASS - (165); RUSH - thompson, lazedrick (74); REC - breaux, devon (87)
Scoring Summary
- | - | - | - | - | GT | TLN |
---|---|---|---|---|---|---|
1st | GT | 09:58 | GT - Searcy, Q. 13 yd run (Butker, H. kick), 6 plays, 35 yards, TOP 3:00 | 7 | 0 | |
2nd | GT | 12:46 | GT - Skov, P. 6 yd run (Butker, H. kick), 11 plays, 70 yards, TOP 6:50 | 14 | 0 | |
2nd | GT | 10:29 | GT - Thomas, J. 4 yd run (Butker, H. kick), 3 plays, 10 yards, TOP 1:21 | 21 | 0 | |
2nd | TLN | 07:02 | TLN - BREAUX, Devon 44 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 7 plays, 91 yards, TOP 3:20 | 21 | 7 | |
2nd | GT | 01:01 | GT - Searcy, Q. 17 yd pass from Thomas, J. (Butker, H. kick) 4 plays, 38 yards, TOP 0:36 | 28 | 7 | |
3rd | GT | 12:58 | GT - Lynch, C. 45 yd run (Butker, H. kick), 4 plays, 75 yards, TOP 2:02 | 35 | 7 | |
3rd | GT | 11:28 | GT - TEAM 0 yd safety | 37 | 7 | |
3rd | GT | 08:38 | GT - Summers, M. 30 yd pass from Thomas, J. (Butker, H. kick) 5 plays, 63 yards, TOP 2:42 | 44 | 7 | |
4th | GT | 14:51 | GT - Marshall, T. 35 yd pass from Jordan, M. (Butker, H. kick) 9 plays, 91 yards, TOP 4:38 | 51 | 7 | |
4th | TLN | 08:25 | TLN - DiROCCO, Andrew 27 yd field goal 16 plays, 65 yards, TOP 6:26 | 51 | 10 | |
4th | GT | 08:15 | GT - Jordan, M. 65 yd run (Butker, H. kick), 1 plays, 65 yards, TOP 0:10 | 58 | 10 | |
4th | GT | 07:27 | GT - Allen, M. 17 yd run (Butker, H. kick), 2 plays, 20 yards, TOP 0:42 | 65 | 10 | |
65 | 10 |
Referee: Penn Wagers
Line Judge: Jeff Jones
Side Judge: George Liotus
Umpire: Troy Riley
Back Judge: Gary Dancewicz
Linesman: John Hoffman
Field Judge: Billy Beckett