Tulane vs SMU
11/21/2015
Ford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 0 | 14 | 49 | |
| 0 | 7 | 7 | 7 | 21 |
SMU: PASS - DAVIS,Matt (165); RUSH - DAVIS,Matt (156); REC - SUTTON, C. (45)
TLN: PASS - (103); RUSH - hilliard, dontrell (84); REC - (39)
Scoring Summary
- | - | - | - | - | SMU | TLN |
|---|---|---|---|---|---|---|
| 1st | SMU | 10:30 | SMU - COX, RC 66 yd blocked field goal return (HEDLUND, Chad kick) | 7 | 0 | |
| 1st | SMU | 01:25 | SMU - DAVIS,Matt 13 yd run (HEDLUND, Chad kick), 11 plays, 95 yards, TOP 5:21 | 14 | 0 | |
| 2nd | TLN | 14:06 | TLN - DACE, Larry 27 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 9 plays, 71 yards, TOP 2:14 | 14 | 7 | |
| 2nd | SMU | 10:01 | SMU - JONES, Xavier 1 yd run (HEDLUND, Chad kick), 9 plays, 91 yards, TOP 4:00 | 21 | 7 | |
| 2nd | SMU | 06:01 | SMU - JONES, Xavier 35 yd run (HEDLUND, Chad kick), 7 plays, 58 yards, TOP 2:30 | 28 | 7 | |
| 2nd | SMU | 00:20 | SMU - JONES, Xavier 5 yd run (HEDLUND, Chad kick), 10 plays, 51 yards, TOP 4:26 | 35 | 7 | |
| 3rd | TLN | 06:00 | TLN - KELLEY, Rob 1 yd run (DiROCCO, Andrew kick), 11 plays, 85 yards, TOP 4:47 | 35 | 14 | |
| 4th | SMU | 11:15 | SMU - LINE, Prescott 1 yd run (HEDLUND, Chad kick), 7 plays, 99 yards, TOP 3:31 | 42 | 14 | |
| 4th | TLN | 04:21 | TLN - JONES, Charles 2 yd pass from JOSEPH, Jordy (DiROCCO, Andrew kick) 7 plays, 63 yards, TOP 2:51 | 42 | 21 | |
| 4th | SMU | 02:04 | SMU - WEST, Braeden 19 yd run (HEDLUND, Chad kick), 4 plays, 35 yards, TOP 2:11 | 49 | 21 | |
| 49 | 21 | |||||
Referee: Tracy Jones
Line Judge: Lance Thompson
Side Judge: Ryan Robinson
Umpire: Nicholas Pergin
Back Judge: Victor Firth
Linesman: Daniel Shelton
Field Judge: Glen Wilson







