SMU vs Tulane
10/29/2016
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 14 | 35 | |
7 | 3 | 14 | 7 | 31 |
SMU: PASS - HICKS, Ben (302); RUSH - WEST, Braeden (119); REC - PROCHE, James (164)
TLN: PASS - cuiellette, glen (164); RUSH - hilliard, dontrell (111); REC - encalade, terren (75)
Scoring Summary
- | - | - | - | - | SMU | TLN |
---|---|---|---|---|---|---|
1st | SMU | 13:07 | SMU - PROCHE, James 8 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 5 plays, 67 yards, TOP 1:53 | 7 | 0 | |
1st | TLN | 06:05 | TLN - HILLIARD, D. 8 yd run (DiROCCO, Andrew kick), 9 plays, 47 yards, TOP 3:46 | 7 | 7 | |
1st | SMU | 04:56 | SMU - FREEMAN, Ke'Mon 1 yd run (WILLIAMS, Josh kick), 4 plays, 65 yards, TOP 1:09 | 14 | 7 | |
2nd | TLN | 12:41 | TLN - DiROCCO, Andrew 43 yd field goal 4 plays, 1 yards, TOP 1:27 | 14 | 10 | |
2nd | SMU | 04:35 | SMU - PROCHE, James 35 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 8 plays, 68 yards, TOP 3:24 | 21 | 10 | |
3rd | TLN | 04:19 | TLN - ENCALADE, T. 24 yd pass from CUIELLETTE, G. (DiROCCO, Andrew kick) 4 plays, 38 yards, TOP 1:53 | 21 | 17 | |
3rd | TLN | 00:08 | TLN - ENCALADE, T. 24 yd pass from CUIELLETTE, G. (DiROCCO, Andrew kick) 5 plays, 59 yards, TOP 1:48 | 21 | 24 | |
4th | TLN | 10:37 | TLN - BADIE, Sherman 9 yd run (DiROCCO, Andrew kick), 6 plays, 92 yards, TOP 3:02 | 21 | 31 | |
4th | SMU | 06:24 | SMU - WEST, Braeden 1 yd run (WILLIAMS, Josh kick), 10 plays, 73 yards, TOP 4:08 | 28 | 31 | |
4th | SMU | 01:16 | SMU - WEST, Braeden 1 yd run (WILLIAMS, Josh kick), 10 plays, 78 yards, TOP 2:26 | 35 | 31 | |
35 | 31 |
Referee: A. Calabrese
Line Judge: Lance Thompson
Side Judge: Mark Windham
Umpire: Greg Brenner
Back Judge: Eric Hermick
Linesman: J. McCurley
Field Judge: Glen Wilson