SMU vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 14 | 35 |
![]() | 7 | 3 | 14 | 7 | 31 |
SMU: PASS - HICKS, Ben (302); RUSH - WEST, Braeden (119); REC - PROCHE, James (164)
TLN: PASS - cuiellette, glen (164); RUSH - hilliard, dontrell (111); REC - encalade, terren (75)
Scoring Summary
- | - | - | - | - | SMU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:07 | SMU - PROCHE, James 8 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 5 plays, 67 yards, TOP 1:53 | 7 | 0 |
![]() | 1st | TLN | 06:05 | TLN - HILLIARD, D. 8 yd run (DiROCCO, Andrew kick), 9 plays, 47 yards, TOP 3:46 | 7 | 7 |
![]() | 1st | SMU | 04:56 | SMU - FREEMAN, Ke'Mon 1 yd run (WILLIAMS, Josh kick), 4 plays, 65 yards, TOP 1:09 | 14 | 7 |
![]() | 2nd | TLN | 12:41 | TLN - DiROCCO, Andrew 43 yd field goal 4 plays, 1 yards, TOP 1:27 | 14 | 10 |
![]() | 2nd | SMU | 04:35 | SMU - PROCHE, James 35 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 8 plays, 68 yards, TOP 3:24 | 21 | 10 |
![]() | 3rd | TLN | 04:19 | TLN - ENCALADE, T. 24 yd pass from CUIELLETTE, G. (DiROCCO, Andrew kick) 4 plays, 38 yards, TOP 1:53 | 21 | 17 |
![]() | 3rd | TLN | 00:08 | TLN - ENCALADE, T. 24 yd pass from CUIELLETTE, G. (DiROCCO, Andrew kick) 5 plays, 59 yards, TOP 1:48 | 21 | 24 |
![]() | 4th | TLN | 10:37 | TLN - BADIE, Sherman 9 yd run (DiROCCO, Andrew kick), 6 plays, 92 yards, TOP 3:02 | 21 | 31 |
![]() | 4th | SMU | 06:24 | SMU - WEST, Braeden 1 yd run (WILLIAMS, Josh kick), 10 plays, 73 yards, TOP 4:08 | 28 | 31 |
![]() | 4th | SMU | 01:16 | SMU - WEST, Braeden 1 yd run (WILLIAMS, Josh kick), 10 plays, 78 yards, TOP 2:26 | 35 | 31 |
| 35 | 31 | |||||
SMU


Tulane
Start of 1st Half
Tulane wins toss and DEFERS. SMU will RECEIVE. Tulane defends SOUTH.
TLN ball on TLN35.
BLOCK, Zachary kickoff 60 yards to the SMU5, THOMAS, Kevin return 28 yards to the SMU33 (WADLEIGH, M.).
15:00
SMU
SMU - TD


7
0

7
0
1st0

13:00
TLN
TLN - PUNT


7
0
11:30
SMU
SMU - PUNT


7
0
09:51
TLN
TLN - TD


7
7

7
0
1st7

06:05
SMU
SMU - TD


14
7

14
0
1st7

04:49
TLN
TLN - PUNT


14
7
03:02
SMU
SMU - INT


14
7
01:22
TLN
TLN - PUNT


14
7
SMU


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BLOCK, Zachary punt 43 yards to the SMU21, fair catch by PROCHE, James.
14:53
SMU
SMU - INT


14
7
14:08
TLN
TLN - FG


14
10

14
0
1st10

12:41
SMU
SMU - FGA


14
10
09:50
TLN
TLN - PUNT


14
10
07:59
SMU
SMU - TD


21
10

21
0
1st10

04:29
TLN
TLN - PUNT


21
10
01:19
SMU
SMU - PUNT


21
10
00:28
TLN
TLN - HALF


21
10
SMU


Tulane
Start of 2nd Half
TULANE drive start at 14:53.
[GUN], CUIELLETTE, G. rush over left end for 5 yards to the TLN31 (MITCHELL, J.;COX, RC).
[GUN], CUIELLETTE, G. middle pass complete to ENCALADE, T. for 19 yards to the 50 yardline, 1ST DOWN TLN (COX, RC).
[GUN], CUIELLETTE, G. sacked for loss of 7 yards to the TLN43 (COX, RC).
[GUN], HILLIARD, D. rush over left guard for 4 yards to the TLN47 (MITCHELL, Kyran).
[GUN], CUIELLETTE, G. rush over left end for 7 yards to the SMU46 (COX, RC).
BLOCK, Zachary punt 43 yards to the SMU3, downed.
14:53
TLN
TLN - PUNT


21
10
11:45
SMU
SMU - PUNT


21
10
09:36
TLN
TLN - PUNT


21
10
06:12
TLN
TLN - TD


21
17

21
0
1st17

06:12
TLN
TLN - TD


21
17
01:56
TLN
TLN - TD


21
24

21
0
1st24

01:56
TLN
TLN - TD


21
24
SMU


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
[GUN], FREEMAN, Ke'Mon rush up middle for loss of 4 yards to the SMU32 (MARLEY, Nico).
[GUN], HICKS, Ben pass incomplete to FREEMAN, Ke'Mon, dropped pass.
[GUN], HICKS, Ben sacked for loss of 9 yards to the SMU23 (ARUNA, Ade).
PENALTY SMU holding declined.
SACKVILLE, J. punt 69 yards to the TLN8, downed.
13:39
TLN
TLN - TD


21
31

21
0
1st31

10:32
SMU
SMU - TD


28
31

28
0
1st31

10:32
SMU
SMU - TD


28
31
03:42
SMU
SMU - TD


35
31

35
0
1st31

03:42
SMU
SMU - TD


35
31
01:16
TLN
TLN - INT


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU33 | 15:00 | KO | TLN00 | 13:07 | TD | 5-67 | 1:53 |
![]() | 1 | TLN40 | 13:00 | KO | TLN40 | 11:30 | PUNT | 3-0 | 1:30 |
![]() | 1 | SMU15 | 11:30 | PUNT | SMU08 | 09:51 | PUNT | 3--7 | 1:39 |
![]() | 1 | SMU47 | 09:51 | PUNT | SMU00 | 06:05 | TD | 9-47 | 3:46 |
![]() | 1 | SMU35 | 06:05 | KO | TLN00 | 04:56 | TD | 4-65 | 1:09 |
![]() | 1 | TLN23 | 04:49 | KO | TLN21 | 03:02 | PUNT | 3--2 | 1:47 |
![]() | 1 | SMU47 | 03:02 | PUNT | TLN26 | 01:22 | INT | 5-27 | 1:40 |
![]() | 1 | TLN36 | 01:22 | INT | TLN36 | 14:53 | PUNT | 3-0 | 1:29 |
![]() | 2 | SMU21 | 14:53 | PUNT | SMU23 | 14:08 | INT | 2-2 | 0:45 |
![]() | 2 | SMU27 | 14:08 | INT | SMU26 | 12:41 | FG | 4-1 | 1:27 |
![]() | 2 | SMU25 | 12:41 | KO | TLN14 | 09:50 | FGA | 9-61 | 2:51 |
![]() | 2 | TLN20 | 09:50 | FGA | TLN21 | 07:59 | PUNT | 3-1 | 1:51 |
![]() | 2 | SMU32 | 07:59 | PUNT | TLN00 | 04:35 | TD | 8-68 | 3:24 |
![]() | 2 | TLN22 | 04:29 | KO | TLN37 | 01:19 | PUNT | 6-15 | 3:10 |
![]() | 2 | SMU25 | 01:19 | PUNT | SMU15 | 00:28 | PUNT | 3--10 | 0:51 |
![]() | 2 | SMU47 | 00:28 | PUNT | TLN44 | 00:00 | HALF | 2--9 | 0:28 |
![]() | 3 | TLN26 | 14:53 | KO | SMU46 | 11:45 | PUNT | 5-28 | 3:08 |
![]() | 3 | SMU03 | 11:45 | PUNT | SMU04 | 09:36 | PUNT | 3-1 | 2:09 |
![]() | 3 | TLN47 | 09:36 | PUNT | TLN48 | 07:41 | PUNT | 3-1 | 1:55 |
![]() | 3 | SMU12 | 07:41 | PUNT | SMU13 | 06:12 | PUNT | 3-1 | 1:29 |
![]() | 3 | SMU38 | 06:12 | PUNT | SMU00 | 04:19 | TD | 4-38 | 1:53 |
![]() | 3 | SMU25 | 04:19 | KO | SMU35 | 01:56 | PUNT | 6-10 | 2:23 |
![]() | 3 | TLN41 | 01:56 | PUNT | SMU00 | 00:08 | TD | 5-59 | 1:48 |
![]() | 3 | SMU20 | 00:02 | KO | SMU23 | 13:39 | PUNT | 4-3 | 1:23 |
![]() | 4 | TLN08 | 13:39 | PUNT | SMU00 | 10:37 | TD | 6-92 | 3:02 |
![]() | 4 | SMU27 | 10:32 | KO | TLN00 | 06:24 | TD | 10-73 | 4:08 |
![]() | 4 | TLN26 | 06:17 | KO | SMU22 | 03:42 | DOWNS | 5-52 | 2:35 |
![]() | 4 | SMU22 | 03:42 | DOWNS | TLN00 | 01:16 | TD | 10-78 | 2:26 |
![]() | 4 | TLN25 | 01:16 | KO | SMU35 | 00:00 | INT | 12-40 | 1:16 |
![]() | 4 | SMU02 | 00:00 | INT | SMU02 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU33 | 15:00 | KO | TLN00 | 13:07 | TD | 5-67 | 1:53 |
![]() | 1 | SMU15 | 11:30 | PUNT | SMU08 | 09:51 | PUNT | 3--7 | 1:39 |
![]() | 1 | SMU35 | 06:05 | KO | TLN00 | 04:56 | TD | 4-65 | 1:09 |
![]() | 1 | SMU47 | 03:02 | PUNT | TLN26 | 01:22 | INT | 5-27 | 1:40 |
![]() | 2 | SMU21 | 14:53 | PUNT | SMU23 | 14:08 | INT | 2-2 | 0:45 |
![]() | 2 | SMU25 | 12:41 | KO | TLN14 | 09:50 | FGA | 9-61 | 2:51 |
![]() | 2 | SMU32 | 07:59 | PUNT | TLN00 | 04:35 | TD | 8-68 | 3:24 |
![]() | 2 | SMU25 | 01:19 | PUNT | SMU15 | 00:28 | PUNT | 3--10 | 0:51 |
![]() | 3 | SMU03 | 11:45 | PUNT | SMU04 | 09:36 | PUNT | 3-1 | 2:09 |
![]() | 3 | SMU12 | 07:41 | PUNT | SMU13 | 06:12 | PUNT | 3-1 | 1:29 |
![]() | 3 | SMU25 | 04:19 | KO | SMU35 | 01:56 | PUNT | 6-10 | 2:23 |
![]() | 3 | SMU20 | 00:02 | KO | SMU23 | 13:39 | PUNT | 4-3 | 1:23 |
![]() | 4 | SMU27 | 10:32 | KO | TLN00 | 06:24 | TD | 10-73 | 4:08 |
![]() | 4 | SMU22 | 03:42 | DOWNS | TLN00 | 01:16 | TD | 10-78 | 2:26 |
![]() | 4 | SMU02 | 00:00 | INT | SMU02 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN40 | 13:00 | KO | TLN40 | 11:30 | PUNT | 3-0 | 1:30 |
![]() | 1 | SMU47 | 09:51 | PUNT | SMU00 | 06:05 | TD | 9-47 | 3:46 |
![]() | 1 | TLN23 | 04:49 | KO | TLN21 | 03:02 | PUNT | 3--2 | 1:47 |
![]() | 1 | TLN36 | 01:22 | INT | TLN36 | 14:53 | PUNT | 3-0 | 1:29 |
![]() | 2 | SMU27 | 14:08 | INT | SMU26 | 12:41 | FG | 4-1 | 1:27 |
![]() | 2 | TLN20 | 09:50 | FGA | TLN21 | 07:59 | PUNT | 3-1 | 1:51 |
![]() | 2 | TLN22 | 04:29 | KO | TLN37 | 01:19 | PUNT | 6-15 | 3:10 |
![]() | 2 | SMU47 | 00:28 | PUNT | TLN44 | 00:00 | HALF | 2--9 | 0:28 |
![]() | 3 | TLN26 | 14:53 | KO | SMU46 | 11:45 | PUNT | 5-28 | 3:08 |
![]() | 3 | TLN47 | 09:36 | PUNT | TLN48 | 07:41 | PUNT | 3-1 | 1:55 |
![]() | 3 | SMU38 | 06:12 | PUNT | SMU00 | 04:19 | TD | 4-38 | 1:53 |
![]() | 3 | TLN41 | 01:56 | PUNT | SMU00 | 00:08 | TD | 5-59 | 1:48 |
![]() | 4 | TLN08 | 13:39 | PUNT | SMU00 | 10:37 | TD | 6-92 | 3:02 |
![]() | 4 | TLN26 | 06:17 | KO | SMU22 | 03:42 | DOWNS | 5-52 | 2:35 |
![]() | 4 | TLN25 | 01:16 | KO | SMU35 | 00:00 | INT | 12-40 | 1:16 |
Team Statistics
- | SMU | TLN |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 7 | 9 |
| Passing | 12 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 137 | 227 |
| Attempts | 43 | 46 |
| Avg. Per Rush | 3.2 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 180 | 243 |
| Yds. Lost | 43 | 16 |
Passing | ||
| Total (Net) | 302 | 164 |
| Comp.-Att.-Int. | 16 - 31 - 2 | 13 - 26 - 1 |
| Avg / Att | 9.7 | 6.3 |
| Avg / Comp. | 18.9 | 12.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 439 | 391 |
| Plays | 74 | 72 |
| Avg. / Play | 5.9 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-57 | 10-100 |
Punting | ||
| Punts - Yds. | 6-223 | 7-288 |
| Avg. / Punt | 37.2 | 41.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-379 | 6-350 |
| Avg. Yds. / Kickoff | 63.2 | 58.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 5-126-0 |
| Kickoff: Avg. / Return | 21.7 | 25.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:21 | 31:39 |
| 3rd. Down Conv. | 10 of 17 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 4-28 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 16 | 31 | 302 | 2 | 2 | 54 | 4 |
| Totals | 16 | 31 | 302 | 2 | 2 | 54 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 26 | 164 | 2 | 1 | 33 | 2 | |
| Totals | 13 | 26 | 164 | 2 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Braeden | 22 | 129 | 10 | 119 | 2 | 41 | 5.4 |
Gailliard, M. | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
Freeman, Ke'mon | 9 | 17 | 5 | 12 | 1 | 6 | 1.3 |
Hicks, Ben | 6 | 11 | 28 | -17 | 0 | 8 | -2.8 |
Proche, James | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 180 | 43 | 137 | 3 | 41 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 111 | 0 | 111 | 1 | 67 | 8.5 | |
| 7 | 58 | 0 | 58 | 0 | 44 | 8.3 | |
| 13 | 41 | 12 | 29 | 0 | 11 | 2.2 | |
| 6 | 20 | 0 | 20 | 1 | 9 | 3.3 | |
| 3 | 8 | 0 | 8 | 0 | 4 | 2.7 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 3 | 2 | 4 | -2 | 0 | 2 | -0.7 | |
| Totals | 46 | 243 | 16 | 227 | 2 | 67 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Proche, James | 6 | 164 | 2 | 54 |
Castille, X. | 3 | 57 | 0 | 27 |
Walker, Shelby | 1 | 27 | 0 | 27 |
Sutton, C. | 2 | 25 | 0 | 16 |
West, Braeden | 3 | 18 | 0 | 8 |
Gailliard, M. | 1 | 11 | 0 | 11 |
| Totals | 16 | 302 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 75 | 2 | 24 | |
| 3 | 35 | 0 | 33 | |
Dace, Larry | 2 | 22 | 0 | 16 |
| 2 | 14 | 0 | 7 | |
| 1 | 10 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| Totals | 13 | 164 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Rc | 8 | 2 | 10 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Mitchell, Kyran | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Millines, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mitchell, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Green, Deon | 5 | - | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clemons, Rodney | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Richardson, H. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gary, Demerick | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onu, Mikial | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Delontae | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Armstrong, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Zelt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggurs, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 9 | 1 | 10 | 3 / 11 | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 3 / 14 | 2 / 12 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | 1-23 | - | - | - | |
| 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | - / - | 1 | - / - | 1-3 | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 6 | 223 | 37.2 | 69 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 288 | 41.1 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Josh | 2 | 09:50 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dirocco, Andrew | 2 | 12:41 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 1 | 65 | 1 | 0 | 65.0 |
Armstrong, M. | 5 | 314 | 0 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 350 | 2 | 1 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Kevin | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Proche, James | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Wyatt, Jordan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Millines, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 126 | 40 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 67 | McCARTY, Daniel | LG |
| 68 | NATOUR, Nick | LT |
| 13 | FREEMAN, Ke'Mon | RB |
| 76 | SAENA, Jerry | RG |
| 71 | BRIGGS, C. | RT |
| 84 | GAINES, J. | TE |
| 3 | PROCHE, James | WR |
| 9 | RICHARDSON, H. | WR |
| 16 | SUTTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 75 | LG | |
| 78 | LT | |
| 14 | QB | |
| 26 | RB | |
| 73 | RG | |
| 79 | SANTA MARINA, Kenny | RT |
| 50 | TE | |
| 5 | WR | |
| 8 | WR | |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 8C | CLEMONS, Rodney | CB |
| 15 | WYATT, Jordan | CB |
| 34 | PRUITT, Jarvis | DE |
| 99 | LAWLER, Justin | DE |
| 11 | MITCHELL, Kyran | LB |
| 32 | COX, RC | LB |
| 44 | MITCHELL, J. | LB |
| 98 | GREEN, Deon | NT |
| 8 | HICKS, Ben | S |
| 29 | MILLINES, D. | S |

# | Player | Pos. |
|---|---|---|
| 16 | CB | |
| 17 | CB | |
| 87 | DE | |
| 90 | DE | |
| 77 | DT | |
| 6 | FS | |
| 2 | MLB | |
| 23 | NB | |
| 94 | NT | |
| 38 | SS | |
| 56 | WLB |
Player Participation

# | Player |
|---|---|
| 1E | SUTTON, Eric |
| 1S | SEVERT, Jordan |
| 1C | CARLISLE, Blake |
| 1H | HONEY, Alex |
| 1 | THOMAS, Kevin |
| 2T | TUOHY, Sean |
| 2 | CASTILLE, X. |
| 2M | McNEW, Matt |
| 2P | PADEN, Joseph |
| 4 | ONU, Mikial |
| 5 | WILLIAMS, Josh |
| 6 | WEST, Braeden |
| 9W | WALKER, Shelby |
| 10 | GARY, Demerick |
| 12 | JOHNSON, Kevin |
| 14 | BECKER, Ryan |
| 17 | WILLIAMS,Jordon |
| 22 | GAILLIARD, M. |
| 24 | KAUFMAN, M. |
| 26 | WHITE, Jeremy |
| 28 | DAVIS, C. |
| 30 | BURKS, C. |
| 33 | WARD, Jordan |
| 35 | SCOTT, Delontae |
| 38 | ARMSTRONG, M. |
| 45 | DICKMAN, Dylan |
| 47 | SACKVILLE, J. |
| 48 | RHONE, Anthony |
| 54 | STOTTS, Garrett |
| 64 | WILDS, Bryce |
| 72 | HYDER, Braylon |
| 78 | RICHARDS, Tony |
| 79 | PRINTZ, Rex |
| 89 | ROLFE, Austin |
| 92 | MINOR, Zelt |
| 93 | GENTRY, Mason |
| 94 | BIGGURS, Chris |










