Tulane vs Memphis
10/27/2017
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 0 | 21 | 56 | |
0 | 12 | 7 | 7 | 26 |
MEM: PASS - FERGUSON, Riley (298); RUSH - HENDERSON, Darrell (112); REC - MILLER, Anthony (75)
TLN: PASS - BANKS, Jonathan (203); RUSH - hilliard, dontrell (67); REC - mooney, darnell (70)
Scoring Summary
- | - | - | - | - | MEM | TLN |
---|---|---|---|---|---|---|
1st | MEM | 10:42 | MEM - POLLARD, Tony 58 yd run (PATTERSON, R. kick), 3 plays, 65 yards, TOP 0:30 | 7 | 0 | |
1st | MEM | 06:48 | MEM - MILLER, Anthony 16 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 8 plays, 88 yards, TOP 2:20 | 14 | 0 | |
2nd | MEM | 13:59 | MEM - DYKES, Sean 38 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 8 plays, 87 yards, TOP 2:13 | 21 | 0 | |
2nd | MEM | 12:40 | MEM - HENDERSON, D. 82 yd run (PATTERSON, R. kick), 1 plays, 82 yards, TOP 0:13 | 28 | 0 | |
2nd | MEM | 11:20 | MEM - JONES, Kedarian 37 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 2 plays, 37 yards, TOP 0:13 | 35 | 0 | |
2nd | TLN | 03:44 | TLN - BANKS, J. 4 yd run (GLOVER, M. kickfailed), 12 plays, 62 yards, TOP 7:28 | 35 | 6 | |
2nd | TLN | 00:00 | TLN - JONES, Charles 7 yd pass from BANKS, J. (BANKS, J. rushfailed) 9 plays, 77 yards, TOP 1:46 | 35 | 12 | |
3rd | TLN | 04:08 | TLN - JONES, Charles 6 yd pass from BANKS, J. (GLOVER, M. kick) 12 plays, 62 yards, TOP 6:43 | 35 | 19 | |
4th | MEM | 12:32 | MEM - HALL, Austin 0 yd fumble recovery (PATTERSON, R. kick) | 42 | 19 | |
4th | TLN | 11:16 | TLN - MOONEY, Darnell 41 yd pass from BANKS, J. (GLOVER, M. kick) 5 plays, 69 yards, TOP 1:09 | 42 | 26 | |
4th | MEM | 07:32 | MEM - FERGUSON, Riley 1 yd run (PATTERSON, R. kick), 7 plays, 49 yards, TOP 3:43 | 49 | 26 | |
4th | MEM | 01:59 | MEM - FERGUSON, Riley 11 yd run (PATTERSON, R. kick), 5 plays, 22 yards, TOP 2:55 | 56 | 26 | |
56 | 26 |
Referee: Michael Roche
Line Judge: Lance Thompson
Side Judge: Ryan Robinson
Umpire: Hilbert Byers
Back Judge: M. Griffith
Linesman: Adam Loudin
Field Judge: Ben Vasconcells