Tulane vs Oklahoma
9/16/2017
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 21 | 56 | |
14 | 0 | 0 | 0 | 14 |
OU: PASS - Mayfield, Baker (331); RUSH - Adams, Abdul (93); REC - Brown, Marquise (155)
TLN: PASS - BRANTLEY, Johnathan (43); RUSH - hilliard, dontrell (104); REC - encalade, terren (22)
Scoring Summary
- | - | - | - | - | OU | TLN |
---|---|---|---|---|---|---|
1st | TLN | 09:30 | TLN - HILLIARD, D. 2 yd run (GLOVER, M. kick), 8 plays, 65 yards, TOP 3:30 | 0 | 7 | |
1st | OU | 08:32 | OU - Lamb, CeeDee 82 yd pass from Mayfield, Baker (Seibert, Austin kick) 2 plays, 81 yards, TOP 0:58 | 7 | 7 | |
1st | TLN | 04:04 | TLN - BRANTLEY, J. 14 yd run (GLOVER, M. kick), 9 plays, 75 yards, TOP 4:28 | 7 | 14 | |
1st | OU | 01:11 | OU - Lamb, CeeDee 22 yd pass from Mayfield, Baker (Seibert, Austin kick) 9 plays, 75 yards, TOP 2:53 | 14 | 14 | |
2nd | OU | 09:50 | OU - Motley, Parnell 77 yd interception (Seibert, Austin kick) | 21 | 14 | |
2nd | OU | 02:34 | OU - Adams, Abdul 20 yd pass from Mayfield, Baker (Seibert, Austin kick) 10 plays, 95 yards, TOP 2:59 | 28 | 14 | |
3rd | OU | 05:58 | OU - Sutton, M. 9 yd run (Seibert, Austin kick), 6 plays, 70 yards, TOP 2:14 | 35 | 14 | |
4th | OU | 13:35 | OU - Smallwood, J. 11 yd pass from Mayfield, Baker (Seibert, Austin kick) 6 plays, 69 yards, TOP 2:13 | 42 | 14 | |
4th | OU | 10:29 | OU - Sermon, Trey 11 yd run (Seibert, Austin kick), 5 plays, 41 yards, TOP 1:58 | 49 | 14 | |
4th | OU | 02:42 | OU - Brown, Marquise 87 yd pass from Murray, Kyler (Seibert, Austin kick) 5 plays, 98 yards, TOP 2:24 | 56 | 14 | |
56 | 14 |
Referee: Dan Romeo
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Linesman: Andy Warner
Field Judge: Ed Vinzant