Memphis vs Tulane
9/28/2018
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 10 | 24 | |
14 | 3 | 7 | 16 | 40 |
MEM: PASS - WHITE, Brady (246); RUSH - HENDERSON, D. (51); REC - COXIE, Damonte (67)
TLN: PASS - BANKS, Jonathan (127); RUSH - bradwell, darius (143); REC - mooney, darnell (94)
Scoring Summary
- | - | - | - | - | MEM | TLN |
---|---|---|---|---|---|---|
1st | TLN | 09:16 | TLN - DAUPHINE,C. 2 yd run (GLOVER,M. kick), 12 plays, 75 yards, TOP 5:44 | 0 | 7 | |
1st | MEM | 09:04 | MEM - HENDERSON, D. 47 yd run (PATTERSON, R. kick), 1 plays, 47 yards, TOP 0:10 | 7 | 7 | |
1st | TLN | 05:40 | TLN - BRADWELL,D. 53 yd run (GLOVER,M. kick), 6 plays, 75 yards, TOP 3:24 | 7 | 14 | |
2nd | TLN | 00:00 | TLN - GLOVER,M. 20 yd field goal 15 plays, 71 yards, TOP 6:58 | 7 | 17 | |
3rd | MEM | 12:50 | MEM - HENDERSON, D. 43 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 75 yards, TOP 2:10 | 14 | 17 | |
3rd | TLN | 00:00 | TLN - MOONEY, Darnell 51 yd pass from McMILLAN, J. (GLOVER,M. kick) 3 plays, 54 yards, TOP 1:52 | 14 | 24 | |
4th | TLN | 14:37 | TLN - TEAM 0 yd safety | 14 | 26 | |
4th | TLN | 11:50 | TLN - DAUPHINE,C. 46 yd run (GLOVER,M. kick), 5 plays, 61 yards, TOP 2:40 | 14 | 33 | |
4th | TLN | 08:56 | TLN - BRADWELL,D. 25 yd run (GLOVER,M. kick), 2 plays, 27 yards, TOP 0:47 | 14 | 40 | |
4th | MEM | 07:05 | MEM - POLLARD, Tony 2 yd pass from WHITE, Brady (PATTERSON, R. kick) 7 plays, 69 yards, TOP 1:46 | 21 | 40 | |
4th | MEM | 02:01 | MEM - PATTERSON, R. 43 yd field goal 8 plays, 47 yards, TOP 2:40 | 24 | 40 | |
24 | 40 |
Referee: Chs. Lamertina
Line Judge: Stephen Ray
Side Judge: Jim Smith
Umpire: Michael Prowell
Back Judge: Byron Adams
Linesman: Jim Casey
Field Judge: Rick Santilli