NAVY vs Tulane
11/24/2018
Yulman Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 3 | 18 | 7 | 28 | |
| 0 | 21 | 0 | 8 | 29 | 
NAVY: PASS - ABEY, Zach (167); RUSH - GARGIULO, Anthony (44); REC - PERRY, Malcolm (73)
TLN: PASS -  (291); RUSH -  (66); REC - mooney, darnell (135)
Scoring Summary
| - | - | - | - | - | NAVY | TLN | 
|---|---|---|---|---|---|---|
| 2nd | TLN | 14:53 | TLN - MOONEY, Darnell 55 yd pass from MCMILLAN, Justi (GLOVER,M. kick) 3 plays, 80 yards, TOP 1:09 | 0 | 7 | |
| 2nd | NAVY | 07:40 | NAVY - MOEHRING, B 48 yd field goal 13 plays, 44 yards, TOP 7:13 | 3 | 7 | |
| 2nd | TLN | 04:26 | TLN - MCMILLAN, Justi 5 yd run (GLOVER,M. kick), 7 plays, 77 yards, TOP 3:07 | 3 | 14 | |
| 2nd | TLN | 01:00 | TLN - CLEWIS,J. 52 yd pass from MCMILLAN, Justi (GLOVER,M. kick) 4 plays, 75 yards, TOP 1:15 | 3 | 21 | |
| 3rd | NAVY | 09:42 | NAVY - MOEHRING, B 19 yd field goal 4 plays, 4 yards, TOP 2:07 | 6 | 21 | |
| 3rd | NAVY | 04:02 | NAVY - ABEY, Zach 37 yd pass from PERRY, Malcolm (MOEHRING, B kick) 4 plays, 61 yards, TOP 1:32 | 13 | 21 | |
| 3rd | NAVY | 02:47 | NAVY - PERRY, Malcolm 73 yd pass from ABEY, Zach (JACKSON, Taylor pass) 1 plays, 73 yards, TOP 0:11 | 21 | 21 | |
| 4th | NAVY | 03:44 | NAVY - MALOY, Tazh 9 yd run (MOEHRING, B kick), 14 plays, 80 yards, TOP 8:13 | 28 | 21 | |
| 4th | TLN | 01:27 | TLN - TOLES,J. 26 yd pass from MCMILLAN, Justi (JONES, Charles pass) 7 plays, 71 yards, TOP 2:11 | 28 | 29 | |
| 28 | 29 | |||||
Referee:  Charles Lamerti
Line Judge:  Stephen Ray
Side Judge:  Jim Smith
Umpire:  Michael Prowell
Back Judge:  Byron Adams
 Center Judge:  Joe Clarkson
Linesman:  Jim Casey
Field Judge:  Rick Santelli







