Tulane vs UAB
9/15/2018
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 7 | 31 | |
0 | 7 | 14 | 3 | 24 |
UAB: PASS - ERDELY, A.J. (180); RUSH - BROWN, Spencer (101); REC - CARTER, Kailon (49)
TLN: PASS - BANKS, Jonathan (180); RUSH - bradwell, darius (90); REC - mooney, darnell (123)
Scoring Summary
- | - | - | - | - | UAB | TLN |
---|---|---|---|---|---|---|
1st | UAB | 11:18 | UAB - ERDELY, A.J. 8 yd run (VOGEL, Nick kick), 9 plays, 65 yards, TOP 3:42 | 7 | 0 | |
2nd | UAB | 12:25 | UAB - BROWN, Spencer 2 yd run (VOGEL, Nick kick), 13 plays, 59 yards, TOP 5:15 | 14 | 0 | |
2nd | TLN | 09:29 | TLN - BRADWELL,D. 3 yd run (GLOVER,M. kick), 8 plays, 75 yards, TOP 2:56 | 14 | 7 | |
2nd | UAB | 02:31 | UAB - MARINO, Garrett 48 yd fumble recovery (VOGEL, Nick kick) | 21 | 7 | |
3rd | TLN | 13:12 | TLN - MOONEY, Darnell 44 yd pass from BANKS,J. (GLOVER,M. kick) 6 plays, 75 yards, TOP 1:48 | 21 | 14 | |
3rd | UAB | 08:49 | UAB - VOGEL, Nick 37 yd field goal 10 plays, 55 yards, TOP 4:23 | 24 | 14 | |
3rd | TLN | 06:12 | TLN - MOONEY, Darnell 24 yd pass from BANKS,J. (GLOVER,M. kick) 6 plays, 75 yards, TOP 2:37 | 24 | 21 | |
4th | TLN | 10:01 | TLN - GLOVER,M. 40 yd field goal 8 plays, 32 yards, TOP 3:12 | 24 | 24 | |
4th | UAB | 02:19 | UAB - SCOTT, Logan 14 yd pass from ERDELY, A.J. (VOGEL, Nick kick) 13 plays, 93 yards, TOP 7:34 | 31 | 24 | |
31 | 24 |
Referee: Tony Calabrese
Line Judge: Colin Gaynor
Side Judge: Glenn Wilson
Umpire: Jeff Akers
Back Judge: Jim Sima
Linesman: Brian Perry
Field Judge: Bruce Williams