Tulane vs Auburn
9/7/2019
Jordan-Hare
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 3 | 24 | |
| 3 | 3 | 0 | 0 | 6 |
AU: PASS - Bo Nix (207); RUSH - JaTarvious Whitlow (96); REC - Will Hastings (75)
TLN: PASS - (103); RUSH - (54); REC - mooney, darnell (48)
Scoring Summary
- | - | - | - | - | AU | TLN |
|---|---|---|---|---|---|---|
| 1st | TLN | 10:13 | TLN - GLOVER,M. 44 yd field goal 9 plays, 48 yards, TOP 3:17 | 0 | 3 | |
| 2nd | AU | 12:54 | AU - Will Hastings 31 yd pass from Bo Nix (Anders Carlson kick) 5 plays, 66 yards, TOP 1:48 | 7 | 3 | |
| 2nd | AU | 09:37 | AU - Eli Stove 4 yd run (Anders Carlson kick), 7 plays, 58 yards, TOP 2:11 | 14 | 3 | |
| 2nd | TLN | 00:40 | TLN - GLOVER,M. 32 yd field goal 8 plays, 40 yards, TOP 1:54 | 14 | 6 | |
| 3rd | AU | 01:51 | AU - J. Whitlow 14 yd run (Anders Carlson kick), 11 plays, 82 yards, TOP 5:20 | 21 | 6 | |
| 4th | AU | 12:36 | AU - Anders Carlson 22 yd field goal 10 plays, 59 yards, TOP 3:44 | 24 | 6 | |
| 24 | 6 | |||||
Referee: Lee Hendrick
Line Judge: Tim Beard
Side Judge: Mike Williams
Umpire: Michael Moten
Back Judge: Michael Watson
Center Judge: Mike Block
Linesman: Marty Adams
Field Judge: Chris Jamison







