Houston vs Tulane
9/19/2019
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 0 | 3 | 31 | |
7 | 7 | 7 | 17 | 38 |
HOU: PASS - KING, D'Eriq (229); RUSH - KING, D'Eriq (116); REC - STEVENSON, Marquez (95)
TLN: PASS - mcmillan, justin (186); RUSH - bradwell, darius (113); REC - mccleskey, jalen (120)
Scoring Summary
- | - | - | - | - | HOU | TLN |
---|---|---|---|---|---|---|
1st | HOU | 14:46 | HOU - STEVENSON, Marq 75 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 1 plays, 75 yards, TOP 0:14 | 7 | 0 | |
1st | TLN | 07:24 | TLN - MCCLESKEY, J. 38 yd pass from McMILLAN, J. (GLOVER, M. kick) 5 plays, 48 yards, TOP 2:08 | 7 | 7 | |
1st | HOU | 03:25 | HOU - PORTER, Kyle 1 yd run (WITHERSPOON, Da kick), 10 plays, 75 yards, TOP 3:59 | 14 | 7 | |
2nd | HOU | 14:35 | HOU - CORBIN, Keith 28 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 3 plays, 75 yards, TOP 0:40 | 21 | 7 | |
2nd | HOU | 13:16 | HOU - KING, D'Eriq 35 yd run (WITHERSPOON, Da kick), 3 plays, 35 yards, TOP 0:20 | 28 | 7 | |
2nd | TLN | 10:11 | TLN - HUDERSON, S. 9 yd run (GLOVER, M. kick), 9 plays, 75 yards, TOP 3:05 | 28 | 14 | |
3rd | TLN | 12:53 | TLN - MOONEY, Darnell 48 yd pass from McMILLAN, J. (GLOVER, M. kick) 5 plays, 59 yards, TOP 1:58 | 28 | 21 | |
4th | TLN | 14:22 | TLN - McMILLAN, J. 15 yd run (GLOVER, M. kick), 10 plays, 93 yards, TOP 4:19 | 28 | 28 | |
4th | TLN | 06:10 | TLN - GLOVER, M. 44 yd field goal 10 plays, 42 yards, TOP 4:22 | 28 | 31 | |
4th | HOU | 00:21 | HOU - WITHERSPOON, Da 24 yd field goal 16 plays, 68 yards, TOP 5:49 | 31 | 31 | |
4th | TLN | 00:03 | TLN - MCCLESKEY, J. 53 yd pass from McMILLAN, J. (GLOVER, M. kick) 2 plays, 71 yards, TOP 0:15 | 31 | 38 | |
31 | 38 |
Referee: A. Calabrese
Line Judge: Dan Bush
Side Judge: William Lug
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Todd Riddick
Field Judge: James Reif