Tulane vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 0 | 10 | 41 |
![]() | 0 | 14 | 14 | 10 | 38 |
NAVY: PASS - PERRY, Malcolm (68); RUSH - CAROTHERS, Jamale (154); REC - COOPER, Mychal (37)
TLN: PASS - mcmillan, justin (290); RUSH - carroll, cameron (71); REC - mooney, darnell (112)
Scoring Summary
- | - | - | - | - | NAVY | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 11:49 | NAVY - CAROTHERS, J 52 yd run (NICHOLS, Bijan kick), 8 plays, 75 yards, TOP 3:11 | 7 | 0 |
![]() | 1st | NAVY | 05:09 | NAVY - CAROTHERS, J 35 yd run (NICHOLS, Bijan kick), 10 plays, 82 yards, TOP 5:14 | 14 | 0 |
![]() | 1st | NAVY | 00:17 | NAVY - CAROTHERS, J 31 yd pass from PERRY, Malcolm (NICHOLS, Bijan kick) 7 plays, 83 yards, TOP 3:18 | 21 | 0 |
![]() | 2nd | NAVY | 09:40 | NAVY - NICHOLS, Bijan 31 yd field goal 7 plays, 58 yards, TOP 4:00 | 24 | 0 |
![]() | 2nd | TLN | 07:45 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 5 plays, 79 yards, TOP 1:55 | 24 | 7 |
![]() | 2nd | TLN | 04:19 | TLN - MOONEY, Darnell 22 yd pass from McMILLAN, J. (GLOVER, M. kick) 3 plays, 72 yards, TOP 0:54 | 24 | 14 |
![]() | 2nd | NAVY | 02:03 | NAVY - FAGOT, Diego 17 yd interception (NICHOLS, Bijan kick) | 31 | 14 |
![]() | 3rd | TLN | 07:43 | TLN - TOLES, J. 5 yd pass from McMILLAN, J. (GLOVER, M. kick) 7 plays, 46 yards, TOP 3:08 | 31 | 21 |
![]() | 3rd | TLN | 01:59 | TLN - BOOKER, Y. 2 yd pass from McMILLAN, J. (GLOVER, M. kick) 9 plays, 39 yards, TOP 4:20 | 31 | 28 |
![]() | 4th | TLN | 10:17 | TLN - GLOVER, M. 39 yd field goal 11 plays, 68 yards, TOP 5:16 | 31 | 31 |
![]() | 4th | NAVY | 05:23 | NAVY - CAROTHERS, J 15 yd run (NICHOLS, Bijan kick), 10 plays, 75 yards, TOP 4:54 | 38 | 31 |
![]() | 4th | TLN | 01:01 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 12 plays, 77 yards, TOP 4:23 | 38 | 38 |
![]() | 4th | NAVY | 00:00 | NAVY - NICHOLS, Bijan 48 yd field goal 7 plays, 44 yards, TOP 1:01 | 41 | 38 |
| 41 | 38 | |||||
Navy


Tulane
Start of 1st Half
Tulane wins toss and defers. Navy to receive. Tulane defends South EZ
TLN ball on TLN35.
GLOVER, M. kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - TD


7
0

7
0
1st0

11:49
TLN
TLN - PUNT


7
0
10:23
NAVY
NAVY - TD


14
0

14
0
1st0

05:09
TLN
TLN - PUNT


14
0
03:35
NAVY
NAVY - TD


21
0

21
0
1st0

00:17
TLN
TLN - PUNT


21
0
Navy


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McMILLAN, J. rush for loss of 2 yards to the TLN29 (CAROTHERS, Paul).
McMILLAN, J. sacked for loss of 5 yards to the TLN24 (SPRINGER, Jacob).
WRIGHT, R. punt 48 yards to the NAVY28, fair catch by WINN, Garrett.
13:40
NAVY
NAVY - FG


24
0

24
0
1st0

09:40
TLN
TLN - TD


24
7

24
0
1st7

07:45
NAVY
NAVY - PUNT


24
7
05:13
TLN
TLN - TD


24
14

24
0
1st14

04:19
NAVY
NAVY - PUNT


24
14
02:05
TLN
TLN - INT


24
14
02:03
NAVY
NAVY - TD


31
14

31
0
1st14

02:03
TLN
TLN - FGA


31
14
00:13
NAVY
NAVY - HALF


31
14
Navy


Tulane
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAVY ball on NAVY35.
FEE, Ben kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - INT


31
14
12:49
NAVY
NAVY - PUNT


31
14
10:51
TLN
TLN - TD


31
21

31
0
1st21

07:43
NAVY
NAVY - INT


31
21
06:19
TLN
TLN - TD


31
28

31
0
1st28

01:59
NAVY
NAVY - PUNT


31
28
00:33
TLN
TLN - FG


31
28
Navy


Tulane
00:33
3rd Qt
TLN
TLN - FG


31
31

31
0
1st31

10:17
NAVY
NAVY - TD


38
31

38
0
1st31

05:24
TLN
TLN - TD


38
38

38
0
1st38

01:01
NAVY
NAVY - FG


41
38

41
0
1st38

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | TLN00 | 11:49 | TD | 8-75 | 3:11 |
![]() | 1 | TLN30 | 11:49 | KO | TLN37 | 10:23 | PUNT | 3-7 | 1:26 |
![]() | 1 | NAVY18 | 10:23 | PUNT | TLN00 | 05:09 | TD | 10-82 | 5:14 |
![]() | 1 | TLN24 | 05:09 | KO | TLN32 | 03:35 | PUNT | 3-8 | 1:34 |
![]() | 1 | NAVY17 | 03:35 | PUNT | TLN00 | 00:17 | TD | 7-83 | 3:18 |
![]() | 1 | TLN27 | 00:17 | KO | TLN24 | 13:40 | PUNT | 3--3 | 1:37 |
![]() | 2 | NAVY28 | 13:40 | PUNT | TLN14 | 09:40 | FG | 7-58 | 4:00 |
![]() | 2 | TLN21 | 09:40 | KO | NAVY00 | 07:45 | TD | 5-79 | 1:55 |
![]() | 2 | NAVY25 | 07:45 | KO | NAVY34 | 05:13 | PUNT | 4-9 | 2:32 |
![]() | 2 | TLN28 | 05:13 | PUNT | NAVY00 | 04:19 | TD | 3-72 | 0:54 |
![]() | 2 | NAVY25 | 04:19 | KO | NAVY39 | 02:05 | PUNT | 4-14 | 2:14 |
![]() | 2 | TLN13 | 02:05 | PUNT | TLN13 | 02:03 | INT | 1-0 | 0:02 |
![]() | 2 | TLN00 | 02:03 | INT | TLN00 | 02:03 | TD | 0-0 | 0:00 |
![]() | 2 | TLN27 | 02:03 | KO | NAVY23 | 00:13 | FGA | 10-50 | 1:50 |
![]() | 2 | NAVY23 | 00:13 | FGA | NAVY22 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | TLN25 | 15:00 | KO | NAVY41 | 12:49 | INT | 6-34 | 2:11 |
![]() | 3 | NAVY02 | 12:49 | INT | NAVY07 | 10:51 | PUNT | 3-5 | 1:58 |
![]() | 3 | NAVY46 | 10:51 | PUNT | NAVY00 | 07:43 | TD | 7-46 | 3:08 |
![]() | 3 | NAVY35 | 07:43 | KO | NAVY35 | 06:19 | INT | 3-0 | 1:24 |
![]() | 3 | NAVY39 | 06:19 | INT | NAVY00 | 01:59 | TD | 9-39 | 4:20 |
![]() | 3 | NAVY25 | 01:59 | KO | NAVY29 | 00:33 | PUNT | 3-4 | 1:26 |
![]() | 3 | TLN10 | 00:33 | PUNT | NAVY22 | 10:17 | FG | 11-68 | 5:16 |
![]() | 4 | NAVY25 | 10:17 | KO | TLN00 | 05:23 | TD | 10-75 | 4:54 |
![]() | 4 | TLN23 | 05:24 | KO | NAVY00 | 01:01 | TD | 12-77 | 4:23 |
![]() | 4 | NAVY25 | 01:01 | KO | TLN31 | 00:00 | FG | 7-44 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | TLN00 | 11:49 | TD | 8-75 | 3:11 |
![]() | 1 | NAVY18 | 10:23 | PUNT | TLN00 | 05:09 | TD | 10-82 | 5:14 |
![]() | 1 | NAVY17 | 03:35 | PUNT | TLN00 | 00:17 | TD | 7-83 | 3:18 |
![]() | 2 | NAVY28 | 13:40 | PUNT | TLN14 | 09:40 | FG | 7-58 | 4:00 |
![]() | 2 | NAVY25 | 07:45 | KO | NAVY34 | 05:13 | PUNT | 4-9 | 2:32 |
![]() | 2 | NAVY25 | 04:19 | KO | NAVY39 | 02:05 | PUNT | 4-14 | 2:14 |
![]() | 2 | TLN00 | 02:03 | INT | TLN00 | 02:03 | TD | 0-0 | 0:00 |
![]() | 2 | NAVY23 | 00:13 | FGA | NAVY22 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | NAVY02 | 12:49 | INT | NAVY07 | 10:51 | PUNT | 3-5 | 1:58 |
![]() | 3 | NAVY35 | 07:43 | KO | NAVY35 | 06:19 | INT | 3-0 | 1:24 |
![]() | 3 | NAVY25 | 01:59 | KO | NAVY29 | 00:33 | PUNT | 3-4 | 1:26 |
![]() | 4 | NAVY25 | 10:17 | KO | TLN00 | 05:23 | TD | 10-75 | 4:54 |
![]() | 4 | NAVY25 | 01:01 | KO | TLN31 | 00:00 | FG | 7-44 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN30 | 11:49 | KO | TLN37 | 10:23 | PUNT | 3-7 | 1:26 |
![]() | 1 | TLN24 | 05:09 | KO | TLN32 | 03:35 | PUNT | 3-8 | 1:34 |
![]() | 1 | TLN27 | 00:17 | KO | TLN24 | 13:40 | PUNT | 3--3 | 1:37 |
![]() | 2 | TLN21 | 09:40 | KO | NAVY00 | 07:45 | TD | 5-79 | 1:55 |
![]() | 2 | TLN28 | 05:13 | PUNT | NAVY00 | 04:19 | TD | 3-72 | 0:54 |
![]() | 2 | TLN13 | 02:05 | PUNT | TLN13 | 02:03 | INT | 1-0 | 0:02 |
![]() | 2 | TLN27 | 02:03 | KO | NAVY23 | 00:13 | FGA | 10-50 | 1:50 |
![]() | 3 | TLN25 | 15:00 | KO | NAVY41 | 12:49 | INT | 6-34 | 2:11 |
![]() | 3 | NAVY46 | 10:51 | PUNT | NAVY00 | 07:43 | TD | 7-46 | 3:08 |
![]() | 3 | NAVY39 | 06:19 | INT | NAVY00 | 01:59 | TD | 9-39 | 4:20 |
![]() | 3 | TLN10 | 00:33 | PUNT | NAVY22 | 10:17 | FG | 11-68 | 5:16 |
![]() | 4 | TLN23 | 05:24 | KO | NAVY00 | 01:01 | TD | 12-77 | 4:23 |
Team Statistics
- | NAVY | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 19 | 12 |
| Passing | 2 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 385 | 187 |
| Attempts | 56 | 42 |
| Avg. Per Rush | 6.9 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 402 | 222 |
| Yds. Lost | 17 | 35 |
Passing | ||
| Total (Net) | 68 | 290 |
| Comp.-Att.-Int. | 2 - 9 - 1 | 20 - 29 - 2 |
| Avg / Att | 7.6 | 10.0 |
| Avg / Comp. | 34.0 | 14.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 453 | 477 |
| Plays | 65 | 71 |
| Avg. / Play | 7.0 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-10 | 2-18 |
Punting | ||
| Punts - Yds. | 4-189 | 3-144 |
| Avg. / Punt | 47.2 | 48.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-421 | 7-371 |
| Avg. Yds. / Kickoff | 60.1 | 53.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-118-0 |
| Kickoff: Avg. / Return | NaN | 19.7 |
| INT: Total - Yds. - TDs | 2-18-1 | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:25 | 28:35 |
| 3rd. Down Conv. | 5 of 14 | 5 of 12 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 4-22 | 1-3 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Malcolm | 2 | 7 | 68 | 1 | 1 | 37 | 1 |
Williams, Cj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 9 | 68 | 1 | 1 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 290 | 3 | 2 | 45 | 4 |
| Totals | 20 | 29 | 290 | 3 | 2 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carothers, Jamale | 14 | 161 | 7 | 154 | 3 | 52 | 11 |
Perry, Malcolm | 22 | 145 | 3 | 142 | 0 | 38 | 6.5 |
Smith, Nelson | 14 | 76 | 0 | 76 | 0 | 35 | 5.4 |
Maloy, Tazh | 3 | 18 | 4 | 14 | 0 | 10 | 4.7 |
Makekau, Keoni | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Williams, Cj | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 56 | 402 | 17 | 385 | 3 | 52 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 71 | 0 | 71 | 0 | 27 | 8.9 |
![]() | 12 | 64 | 4 | 60 | 0 | 15 | 5 |
![]() | 16 | 51 | 26 | 25 | 2 | 13 | 1.6 |
![]() | 6 | 36 | 5 | 31 | 0 | 28 | 5.2 |
| Totals | 42 | 222 | 35 | 187 | 2 | 28 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Mychal | 1 | 37 | 0 | 37 |
Carothers, Jamale | 1 | 31 | 1 | 31 |
| Totals | 2 | 68 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 112 | 1 | 34 |
![]() | 1 | 45 | 0 | 45 |
![]() | 4 | 42 | 0 | 23 |
![]() | 2 | 26 | 0 | 22 |
![]() | 3 | 26 | 1 | 13 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 290 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fochtman, Evan | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brennan, Kevin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fagot, Diego | 4 | 4 | 8 | 1 / 12 | 1 / 12 | - | - / - | 1-17 | - | - | - |
Springer, Jacob | 5 | 2 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Cromartie, Nizaire | 2 | 4 | 6 | 3 / 9 | 1 / 4 | - | - / - | - | - | - | - |
Pittman, Jackson | 2 | 3 | 5 | 1.5 / 2 | 0.5 / - | - | - / - | - | - | - | - |
McMorris, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Talbert-loving, A | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Warren, J'arius | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Kinley, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Little, Walter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pistorio, Tyler | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Obanor, Noruwa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Carothers, Paul | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Flowers, Mike | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Otaluka, Chike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Elan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brannan, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pifer, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yaramus, Aleksei | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolentino, Dave | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Owen | 4 | 189 | 47.2 | 61 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 144 | 48.0 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nichols, Bijan | 2 | 09:40 | 31 | good |
Nichols, Bijan | 4 | 00:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 2 | 00:13 | 40 | missed |
Glover, M. | 4 | 10:17 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fee, Ben | 7 | 421 | 1 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 371 | 3 | 1 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McMorris, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Fagot, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 16 | 10 | 6 | 118 | 26 | 0 | 0 | 0 |
![]() | 2 | 16 | 10 | 6 | 118 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nichols, Bijan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | HIGGINS, Ford | C |
| 43 | SMITH, Nelson | FB |
| 68 | FORNEY, David | LG |
| 76 | WRIGHT, Kendel | LT |
| 1A | PERRY, Malcolm | QB |
| 73 | NESTROWITZ, Peter | RG |
| 71 | HONAKER, Billy | RT |
| 25 | MALOY, Tazh | SB |
| 28 | MAKEKAU, Keoni | SB |
| 3X | COOPER, Mychal | WR |
| 87 | MITCHELL, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 64 | ![]() | LG |
| 79 | ![]() | LT |
| 12 | ![]() | QB |
| 11 | ![]() | RB |
| 65 | ![]() | RG |
| 53 | ![]() | RT |
| 80 | ![]() | TE |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRENNAN, Kevin | BNDT |
| 3 | KINLEY, Cameron | CB |
| 5 | MCMORRIS, Michael | CB |
| 93 | EDWARDS, Marcus | DT |
| 11 | FOCHTMAN, Evan | FS |
| 94 | WARREN, J'arius | LE |
| 54 | FAGOT, Diego | MIKE |
| 99 | PITTMAN, Jackson | NG |
| 56 | CROMARTIE, Nizaire | RAID |
| 1 | SPRINGER, Jacob | STKR |
| 35 | LITTLE, Walter | WILL |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 48 | ![]() | DT |
| 36 | ![]() | FS |
| 7 | ![]() | JKR |
| 6B | ![]() | LB |
| 35 | ![]() | LB |
| 45 | ![]() | LB |
| 90 | ![]() | NT |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4D | NICHOLS, Bijan |
| 4 | WHITE, Owen |
| 6 | WEST, Mitchell |
| 7 | OTALUKA, Chike |
| 8 | NASH, Elan |
| 9 | TAYLOR, Daniel |
| 13 | WARREN, Chance |
| 14 | FARRAR, Micah |
| 15 | OBANOR, Noruwa |
| 17 | BROWN, Tony |
| 20 | WILLIAMS, CJ |
| 22 | BRANNAN, Travis |
| 23 | FELLS, Myles |
| 26 | WINN, Garrett |
| 31 | TALBERT-LOVING, A |
| 33 | BANKSTON, Carter |
| 34 | CAROTHERS, Jamale |
| 36 | ATWATERS, Derek |
| 37 | HARRIS II, James |
| 39 | FEE, Ben |
| 41 | PISTORIO, Tyler |
| 42 | HARRINGTON, Sion |
| 44 | PIFER, Michael |
| 45 | GARNES, Chelen |
| 46 | BLAKE, Ian |
| 51 | CAROTHERS, Paul |
| 60 | SALU, T.J. |
| 63 | GOFF, Joe |
| 66 | YARAMUS, Niko |
| 75 | RATTAY, Sean |
| 77 | ADZIMA, Mike |
| 79 | SELF, Justin |
| 83 | GLEATON, Marcell |
| 84 | MATTHEWS, Tanner |
| 85 | YARAMUS, Aleksei |
| 86 | DAVIS, OJ |
| 88 | MATHEWS, Devin |
| 92 | WILLIAMS, Deondrae |
| 95 | OKAFOR, Tobe |
| 97 | TOLENTINO, Dave |
| 98 | FLOWERS, Mike |

# | Player |
|---|---|
| 4 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | BARGE, Tiris |
| 40 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 97 | ![]() |
















































































