Tulane vs Navy
10/26/2019
Navy-Marine Corps MS
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 0 | 10 | 41 | |
0 | 14 | 14 | 10 | 38 |
NAVY: PASS - PERRY, Malcolm (68); RUSH - CAROTHERS, Jamale (154); REC - COOPER, Mychal (37)
TLN: PASS - mcmillan, justin (290); RUSH - carroll, cameron (71); REC - mooney, darnell (112)
Scoring Summary
- | - | - | - | - | NAVY | TLN |
---|---|---|---|---|---|---|
1st | NAVY | 11:49 | NAVY - CAROTHERS, J 52 yd run (NICHOLS, Bijan kick), 8 plays, 75 yards, TOP 3:11 | 7 | 0 | |
1st | NAVY | 05:09 | NAVY - CAROTHERS, J 35 yd run (NICHOLS, Bijan kick), 10 plays, 82 yards, TOP 5:14 | 14 | 0 | |
1st | NAVY | 00:17 | NAVY - CAROTHERS, J 31 yd pass from PERRY, Malcolm (NICHOLS, Bijan kick) 7 plays, 83 yards, TOP 3:18 | 21 | 0 | |
2nd | NAVY | 09:40 | NAVY - NICHOLS, Bijan 31 yd field goal 7 plays, 58 yards, TOP 4:00 | 24 | 0 | |
2nd | TLN | 07:45 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 5 plays, 79 yards, TOP 1:55 | 24 | 7 | |
2nd | TLN | 04:19 | TLN - MOONEY, Darnell 22 yd pass from McMILLAN, J. (GLOVER, M. kick) 3 plays, 72 yards, TOP 0:54 | 24 | 14 | |
2nd | NAVY | 02:03 | NAVY - FAGOT, Diego 17 yd interception (NICHOLS, Bijan kick) | 31 | 14 | |
3rd | TLN | 07:43 | TLN - TOLES, J. 5 yd pass from McMILLAN, J. (GLOVER, M. kick) 7 plays, 46 yards, TOP 3:08 | 31 | 21 | |
3rd | TLN | 01:59 | TLN - BOOKER, Y. 2 yd pass from McMILLAN, J. (GLOVER, M. kick) 9 plays, 39 yards, TOP 4:20 | 31 | 28 | |
4th | TLN | 10:17 | TLN - GLOVER, M. 39 yd field goal 11 plays, 68 yards, TOP 5:16 | 31 | 31 | |
4th | NAVY | 05:23 | NAVY - CAROTHERS, J 15 yd run (NICHOLS, Bijan kick), 10 plays, 75 yards, TOP 4:54 | 38 | 31 | |
4th | TLN | 01:01 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 12 plays, 77 yards, TOP 4:23 | 38 | 38 | |
4th | NAVY | 00:00 | NAVY - NICHOLS, Bijan 48 yd field goal 7 plays, 44 yards, TOP 1:01 | 41 | 38 | |
41 | 38 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Joe Pennucci
Back Judge: Ken Bushey
Linesman: Adam Loudin
Field Judge: B. Vasconcells